@ MIL
Mon 10/6 9:08pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1650 | o0.5 +1900 | o0.5 +800 | o0.5 +850 | ||||||||
| PROJ +900 | u0.5 -6600 | |||||||||||
| | o0.5 +265 | o0.5 +250 | o0.5 +266 | o0.5 +255 | o0.5 -125 | o0.5 +340 | ||||||
| ACT'L 1 | u0.5 -360 | u0.5 -350 | u0.5 -369 | u0.5 -390 | u0.5 -550 | |||||||
| | o0.5 +200 | o0.5 +185 | o0.5 +195 | o0.5 +195 | o0.5 -195 | o0.5 +160 | o0.5 +190 | |||||
| ACT'L 1 | u0.5 -250 | u0.5 -250 | u0.5 -265 | u0.5 -285 | u0.5 -240 | u0.5 -260 | ||||||
| | o0.5 +200 | o0.5 +180 | o0.5 +170 | o0.5 +200 | ||||||||
| ACT'L 1 | u0.5 -250 | u0.5 -250 | u0.5 -230 | u0.5 -275 | ||||||||
| | o0.5 +1100 | o0.5 +1050 | o0.5 +1300 | o0.5 +625 | o0.5 +900 | o0.5 +580 | ||||||
| PROJ 0.19 | u0.5 -2500 | u0.5 -5000 | u0.5 -2800 | u0.5 -1000 | u0.5 -2000 | u0.5 -1100 | ||||||
| | o0.5 +155 | o0.5 -137 | o0.5 +140 | o0.5 +147 | o0.5 +160 | |||||||
| PROJ 1.47 | u0.5 -190 | u0.5 -137 | u0.5 -190 | u0.5 -197 | u0.5 -220 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1900 | 0 | 0 |
| Singles | 0.5 | +266 | -369 | 1 |
| Hits | 0.5 | +195 | -265 | 1 |
| Total Bases | 0.5 | +180 | -250 | 1 |
| Runs Batted In | 0.5 | +1300 | -2800 | 0 |
| Hits, Runs & Rbis | 0.5 | +147 | -197 | 0 |
@ CHC
Tue 9/23 7:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1350 | -5000 | 0 |
| Singles | 0.5 | +124 | -172 | 1 |
| Hits | 0.5 | -136 | +102 | 1 |
| Total Bases | 0.5 | -125 | -110 | 1 |
| Runs Batted In | 0.5 | +272 | -381 | 0 |
| Hits, Runs & Rbis | 0.5 | -176 | +132 | 0 |
@ CIN
Fri 9/19 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +625 | -1000 | 0 |
| Singles | 0.5 | +119 | -164 | 1 |
| Hits | 0.5 | -159 | +119 | 1 |
| Total Bases | 0.5 | -165 | +120 | 1 |
| Runs Batted In | 0.5 | +238 | -333 | 0 |
| Steals | 0.5 | +2500 | -20000 | 0 |
| Hits, Runs & Rbis | 1.5 | +120 | -159 | 0 |
@ ATL
Wed 9/10 7:15pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +900 | -1600 | |
| Singles | 0.5 | +149 | -216 | |
| Hits | 0.5 | -123 | -108 | 1 |
| Total Bases | 0.5 | -125 | -110 | 2 |
| Runs Batted In | 0.5 | +277 | -412 | 1 |
| Steals | 0.5 | +1800 | -6000 | |
| Hits, Runs & Rbis | 0.5 | -158 | +119 |