@ LAL
Tue 11/17 11:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 +105 | o8.5 -137 | o7.5 -133 | o0.5 -104 | o8.5 -104 | o9.5 -105 | o8.5 -104 | ||||
| ACT'L 12 | u6.5 -135 | u8.5 -137 | u7.5 +104 | u8.5 -122 | u9.5 -125 | u8.5 -159 | |||||
| | o2.5 -150 | o3.5 -137 | o3.5 -137 | ||||||||
| ACT'L 4 | u2.5 +120 | u3.5 -137 | u3.5 -119 | ||||||||
| | o1.5 +140 | ||||||||||
| PROJ 1.7 | u1.5 -180 | ||||||||||
| | o0.5 +205 | ||||||||||
| PROJ 0.35 | u0.5 -290 | ||||||||||
| | o0.5 +132 | ||||||||||
| ACT'L 1 | u0.5 -175 | ||||||||||
| | o1.5 +170 | o1.5 -137 | o1.5 -117 | o0.5 -118 | o1.5 -115 | o1.5 +120 | o1.5 -122 | ||||
| ACT'L 2 | u1.5 -220 | u1.5 -137 | u1.5 -113 | u1.5 -111 | u1.5 -165 | u1.5 -135 | |||||
| | o9.5 +102 | ||||||||||
| ACT'L 16 | u9.5 -130 | ||||||||||
| | o7.5 -105 | ||||||||||
| ACT'L 12 | u7.5 -120 | ||||||||||
| | o10.5 -112 | o13.5 -137 | |||||||||
| ACT'L 16 | u10.5 -112 | u13.5 -137 | |||||||||
| | o4.5 +105 | ||||||||||
| ACT'L 4 | u4.5 -135 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -133 | +104 | 12 |
| Rebounds | 2.5 | -150 | +120 | 4 |
| Assists | 1.5 | +140 | -180 | 0 |
| Blocks | 0.5 | +205 | -290 | 0 |
| Steals | 0.5 | +132 | -175 | 1 |
| 3 Pointers | 1.5 | -117 | -113 | 2 |
| Points & Rebounds | 9.5 | +102 | -130 | 16 |
| Points & Assists | 7.5 | -105 | -120 | 12 |
| Points, Rebounds, & Assists | 10.5 | -112 | -112 | 16 |
| Rebounds & Assists | 4.5 | +105 | -135 | 4 |