Rui Hachimura Player Props & Odds

Latest Props

LAL Away team @ BOS Home team Fri 12/5 7:00pm ET
Bet Type Points
Rui Hachimura o15.5 -137 + o15.5 -118 + o15.5 -115 +
u15.5 -137 + u15.5 -112 + u15.5 -115 +
Rui Hachimura o4.5 +122 + o4.5 +120 +
u4.5 -162 + u4.5 -165 +
Rui Hachimura o1.5 -188 + o1.5 -190 +
u1.5 +140 + u1.5 +130 +
Rui Hachimura o1.5 -172 + o1.5 -175 +
u1.5 +132 + u1.5 +125 +
Rui Hachimura o19.5 -137 + o19.5 -128 +
u19.5 -137 + u19.5 -104 +
Rui Hachimura o17.5 -137 + o17.5 -122 +
u17.5 -137 + u17.5 -108 +
Rui Hachimura o22 -137 + o22.5 -104 +
u22 -137 + u22.5 -128 +
Rui Hachimura o6.5 +114 +
u6.5 -152 +
O/U 1 4 6 8 11 13 15 17 20 22 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 12 0 14 14 13 13 6 14 13 21 O/U 1 1 2 3 4 4 5 6 6 7 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 3 1 2 4 3 6 4 4 5 3 O/U -1 -0 -0 0 1 1 1 1 2 2 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 0 0 0 0 0 0 1 0 1 1 O/U -0 0 1 1 2 3 3 4 4 5 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 2 0 2 4 1 2 0 2 2 3 O/U 3 5 8 10 13 15 18 20 23 25 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 15 1 16 18 16 19 10 18 18 24 O/U 1 4 6 9 11 13 16 18 21 23 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 12 0 14 14 13 13 7 14 14 22 O/U 3 5 8 10 13 16 18 21 23 26 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 15 1 16 18 16 19 11 18 19 25 O/U 1 1 2 3 4 4 5 6 6 7 12/04 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 3 1 2 4 3 6 5 4 6 4 O/U -1 -0 -0 0 1 1 1 1 2 2 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 0 0 0 0 1 0 0 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 12/01 11/30 11/28 11/25 11/23 11/18 11/14 11/12 11/10 0 0 1 0 0 0 1 2 1

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 15.5 -137 -137 0
Rebounds 4.5 +120 -165 0
Assists 1.5 -190 +130 0
3 Pointers 1.5 -175 +125 0
Points & Rebounds 19.5 -137 -137 0
Points & Assists 17.5 -137 -137 0
Points, Rebounds, & Assists 22 -137 -137 0
Rebounds & Assists 6.5 +114 -152 0

Historical Props

LAL Away team @ TOR Home team Thu 12/4 7:30pm ET
Consensus Line Over Under Actual
Points 13.5 -113 -113 12
Rebounds 3.5 -157 +119 3
Assists 1.5 +100 -135 0
Blocks 0.5 +220 -325 0
Steals 0.5 -155 +125 1
3 Pointers 1.5 -112 -118 2
Points & Rebounds 17.5 -119 -111 15
Points & Assists 14.5 -115 -115 12
Points, Rebounds, & Assists 19.5 -106 -124 15
Rebounds & Assists 5.5 -125 +100 3
PHX Away team @ LAL Home team Mon 12/1 10:00pm ET
Consensus Line Over Under Actual
Points 11.5 -108 -117 0
Rebounds 3.5 -140 +106 1
Assists 0.5 -200 +150 0
Blocks 0.5 +300 -500 0
Steals 0.5 -150 +120 0
3 Pointers 1.5 -124 -106 0
Points & Rebounds 15.5 -113 -116 1
Points & Assists 12.5 -110 -118 0
Points, Rebounds, & Assists 16.5 -113 -116 1
Rebounds & Assists 4.5 -125 -105 1
NOP Away team @ LAL Home team Sun 11/30 9:30pm ET
Consensus Line Over Under Actual
Points 13.5 -114 -112 14
Rebounds 4.5 +120 -159 2
Assists 1.5 +126 -167 0
Blocks 0.5 +225 -325 0
Steals 0.5 -140 +110 0
3 Pointers 1.5 -139 +106 2
Points & Rebounds 17.5 -124 -106 16
Points & Assists 14.5 -128 -103 14
Points, Rebounds, & Assists 19.5 -107 -123 16
Rebounds & Assists 5.5 -109 -121 2
DAL Away team @ LAL Home team Fri 11/28 10:00pm ET
Consensus Line Over Under Actual
Points 10.5 -115 -111 14
Rebounds 3.5 -120 -110 4
Assists 0.5 -200 +150 0
Blocks 0.5 +240 -350 0
Steals 0.5 -150 +120 1
3 Pointers 1.5 +117 -156 4
Points & Rebounds 14.5 -110 -119 18
Points & Assists 11.5 -116 -114 14
Points, Rebounds, & Assists 15.5 -109 -121 18
Rebounds & Assists 4.5 -105 -125 4
LAC Away team @ LAL Home team Tue 11/25 11:00pm ET
Consensus Line Over Under Actual
Points 10.5 -125 -102 13
Rebounds 3.5 -129 -102 3
Assists 0.5 -155 +115 0
Blocks 0.5 +250 -375 0
Steals 0.5 -145 +115 0
3 Pointers 1.5 +117 -155 1
Points & Rebounds 14.5 -124 -106 16
Points & Assists 11.5 -125 +100 13
Points, Rebounds, & Assists 15.5 -124 -106 16
Rebounds & Assists 4.5 -140 +105 3
LAL Away team @ UTA Home team Sun 11/23 8:00pm ET
Consensus Line Over Under Actual
Points 11.5 -102 -125 13
Rebounds 3.5 -133 +101 6
Assists 0.5 -155 +115 0
Blocks 0.5 +250 -375 1
Steals 0.5 -170 +130 0
3 Pointers 1.5 -130 -101 2
Points & Rebounds 15.5 -107 -123 19
Points & Assists 12.5 -110 -120 13
Points, Rebounds, & Assists 15.5 -120 -110 19
Rebounds & Assists 3.5 -160 +120 6
UTA Away team @ LAL Home team Tue 11/18 10:30pm ET
Consensus Line Over Under Actual
Points 11.5 -113 -112 6
Rebounds 3.5 -110 -119 4
Assists 0.5 -242 +180 1
Blocks 0.5 +220 -325 0
Steals 0.5 -165 +132 0
3 Pointers 1.5 -142 +107 0
Points & Rebounds 15.5 -103 -128 10
Points & Assists 12.5 -117 -112 7
Points, Rebounds, & Assists 16.5 -108 -122 11
Rebounds & Assists 4.5 -125 -105 5
LAL Away team @ NOP Home team Fri 11/14 8:00pm ET
Consensus Line Over Under Actual
Points 12.5 -129 +101 14
Rebounds 4.5 -108 -121 4
Assists 0.5 -275 +200 0
Blocks 0.5 +220 -325 0
Steals 0.5 -170 +132 1
3 Pointers 1.5 -111 -118 2
Points & Rebounds 17.5 -120 -109 18
Points & Assists 14.5 -110 -120 14
Points, Rebounds, & Assists 19.5 -103 -128 18
Rebounds & Assists 5.5 -135 +102 4
LAL Away team @ OKC Home team Wed 11/12 9:30pm ET
Consensus Line Over Under Actual
Points 12.5 -123 -104 13
Rebounds 4.5 -109 -121 5
Assists 0.5 -235 +170 1
Blocks 0.5 +250 -375 0
Steals 0.5 -125 -105 2
3 Pointers 1.5 -126 -104 2
Points & Rebounds 17.5 -115 -114 18
Points & Assists 13.5 -115 -115 14
Points, Rebounds, & Assists 18.5 -128 -103 19
Rebounds & Assists 5.5 +105 -140 6
LAL Away team @ CHA Home team Mon 11/10 7:00pm ET
Consensus Line Over Under Actual
Points 13.5 +101 -129 21
Rebounds 4.5 -105 -125 3
Assists 1.5 +130 -172 1
Blocks 0.5 +210 -295 0
Steals 0.5 -150 +120 1
3 Pointers 1.5 +111 -146 3
Points & Rebounds 17.5 -116 -113 24
Points & Assists 14.5 -109 -121 22
Points, Rebounds, & Assists 19.5 -103 -128 25
Rebounds & Assists 5.5 -137 +104 4

Performance Over the Last 10 Games

Points

  • Avg Line: 12.1, Avg Result: 12
  • Perc Line+: 70%

Rebounds

  • Avg Line: 3.9, Avg Result: 3.5
  • Perc Line+: 40%

Assists

  • Avg Line: 0.8, Avg Result: 0.3
  • Perc Line+: 20%

Blocks

  • Avg Line: 0.5, Avg Result: 0.1
  • Perc Line+: 10%

Steals

  • Avg Line: 0.5, Avg Result: 0.6
  • Perc Line+: 50%, Perc 1+: 10%, Perc 2+: 0%

3 Pointers

  • Avg Line: 1.5, Avg Result: 1.8
  • Perc Line+: 70%

Points & Rebounds

  • Avg Line: 16.3, Avg Result: 15.5
  • Perc Line+: 60%

Points & Assists

  • Avg Line: 13.2, Avg Result: 12.3
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 17.6, Avg Result: 15.8
  • Perc Line+: 50%

Rebounds & Assists

  • Avg Line: 4.9, Avg Result: 3.8
  • Perc Line+: 30%
..