Keldon Johnson Player Props & Odds

Latest Props

SAS Away team @ SAC Home team Fri 11/6 10:00pm ET
Bet Type Points
Keldon Johnson o9.5 -105 + o9.5 -137 + o9.5 -111 + o9.5 -110 + o9.5 -106 + o9.5 -110 + o9.5 -123 +
u9.5 -120 + u9.5 -137 + u9.5 -115 + u9.5 -121 + u9.5 -125 + u9.5 -120 + u9.5 -133 +
Keldon Johnson o4.5 +110 + o4.5 -137 + o4.5 -104 + o4.5 -104 + o4.5 -104 + o4.5 +105 + o4.5 -116 +
u4.5 -140 + u4.5 -137 + u4.5 -127 + u4.5 -129 + u4.5 -128 + u4.5 -140 + u4.5 -141 +
Keldon Johnson o1.5 +160 +
u1.5 -210 +
Keldon Johnson o0.5 +350 +
u0.5 -550 +
Keldon Johnson o0.5 -135 + o0.5 -137 +
u0.5 even + u0.5 -137 +
Keldon Johnson o0.5 -112 + o0.5 -137 +
u0.5 -112 + u0.5 -137 +
Keldon Johnson o13.5 -115 + o13.5 -137 + o14.5 -103 + o14.5 -104 + o13.5 -130 + o13.5 -143 +
u13.5 -110 + u13.5 -137 + u14.5 -127 + u14.5 -130 + u13.5 -102 + u13.5 -115 +
Keldon Johnson o10.5 -112 +
u10.5 -112 +
Keldon Johnson o14.5 -120 + o14.5 -137 +
u14.5 -105 + u14.5 -137 +
Keldon Johnson o5.5 -110 +
u5.5 -115 +
O/U 3 4 6 7 9 10 12 13 15 16 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 4 15 2 9 14 7 8 10 O/U 4 4 5 5 6 6 7 7 8 8 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 5 7 6 6 4 6 6 4 O/U -1 0 1 1 2 2 3 3 4 4 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 2 1 0 2 0 3 1 1 O/U -1 -1 -0 -0 0 0 0 1 1 1 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 0 0 0 0 0 0 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 0 0 0 1 0 0 1 2 O/U -1 -0 -0 0 1 1 1 1 2 2 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 0 1 0 0 0 0 0 1 O/U 9 10 12 13 15 17 18 20 21 23 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 9 22 8 15 18 13 14 14 O/U 3 4 6 7 9 11 12 14 15 17 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 6 16 2 11 14 10 9 11 O/U 9 10 12 14 16 17 19 21 22 24 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 11 23 8 17 18 16 15 15 O/U 4 4 5 6 7 7 8 9 9 10 11/04 11/02 10/31 10/28 10/27 10/24 10/23 10/20 7 8 6 8 4 9 7 5

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 9.5 -111 -115 0
Rebounds 4.5 -104 -127 0
Assists 1.5 +160 -210 0
Blocks 0.5 +350 -550 0
Steals 0.5 -135 +100 0
3 Pointers 0.5 -112 -112 0
Points & Rebounds 14.5 -103 -127 0
Points & Assists 10.5 -112 -112 0
Points, Rebounds, & Assists 14.5 -120 -105 0
Rebounds & Assists 5.5 -110 -115 0

Historical Props

DAL Away team @ SAS Home team Wed 11/4 9:30pm ET
Consensus Line Over Under Actual
Points 9.5 -103 -124 4
Rebounds 4.5 +116 -153 5
Assists 1.5 +180 -235 2
Blocks 0.5 +350 -550 0
Steals 0.5 -135 +100 0
3 Pointers 0.5 -112 -112 0
Points & Rebounds 13.5 -117 -113 9
Points & Assists 10.5 -112 -112 6
Points, Rebounds, & Assists 15.5 +100 -125 11
Rebounds & Assists 5.5 -112 -112 7
UTA Away team @ SAS Home team Mon 11/2 8:30pm ET
Consensus Line Over Under Actual
Points 9.5 -116 -110 15
Rebounds 4.5 -105 -126 7
Assists 1.5 +160 -210 1
Blocks 0.5 +350 -550 0
Steals 0.5 -150 +110 0
3 Pointers 0.5 +100 -125 1
Points & Rebounds 14.5 -106 -124 22
Points & Assists 10.5 -115 -110 16
Points, Rebounds, & Assists 15.5 -112 -112 23
Rebounds & Assists 5.5 -130 +102 8
MIN Away team @ SAS Home team Sat 10/31 6:00pm ET
Consensus Line Over Under Actual
Points 9.5 -126 -101 2
Rebounds 4.5 -103 -128 6
Assists 1.5 +150 -190 0
Blocks 0.5 +330 -500 0
Steals 0.5 -130 -105 0
3 Pointers 0.5 -164 +124 0
Points & Rebounds 14.5 -112 -118 8
Points & Assists 10.5 -115 -110 2
Points, Rebounds, & Assists 15.5 +100 -125 8
Rebounds & Assists 5.5 -105 -120 6
SAS Away team @ UTA Home team Wed 10/28 8:00pm ET
Consensus Line Over Under Actual
Points 10.5 -111 -115 9
Rebounds 4.5 +121 -160 6
Assists 0.5 -225 +172 2
Blocks 0.5 +350 -550 0
Steals 0.5 -140 +105 1
3 Pointers 0.5 -120 -105 0
Points & Rebounds 14.5 -120 -109 15
Points & Assists 11.5 -115 -110 11
Points, Rebounds, & Assists 16.5 -105 -125 17
Rebounds & Assists 5.5 +110 -140 8
SAC Away team @ SAS Home team Tue 10/27 7:00pm ET
Consensus Line Over Under Actual
Points 10.5 -120 -106 14
Rebounds 4.5 -115 -115 4
Assists 1.5 +120 -150 0
Blocks 0.5 +350 -550 0
Steals 0.5 -190 +140 0
3 Pointers 0.5 -200 +155 0
Points & Rebounds 15.5 -116 -113 18
Points & Assists 12.5 -105 -120 14
Points, Rebounds, & Assists 17.5 -105 -120 18
Rebounds & Assists 6.5 +105 -135 4
SAS Away team @ DAL Home team Sat 10/24 7:00pm ET
Consensus Line Over Under Actual
Points 11.5 -114 -112 7
Rebounds 4.5 +100 -131 6
Assists 1.5 +150 -190 3
Blocks 0.5 +330 -500 0
Steals 0.5 -160 +120 0
3 Pointers 0.5 -200 +155 0
Points & Rebounds 16.5 -104 -126 13
Points & Assists 11.5 -112 -112 10
Points, Rebounds, & Assists 17.5 -113 -117 16
Rebounds & Assists 5.5 +100 -125 9
HOU Away team @ SAS Home team Fri 10/23 8:30pm ET
Consensus Line Over Under Actual
Points 9.5 -115 -111 8
Rebounds 3.5 +101 -133 6
Assists 0.5 -200 +155 1
Blocks 0.5 +475 -800 0
Steals 0.5 -130 -105 1
3 Pointers 0.5 -174 +132 0
Points & Rebounds 13.5 -106 -124 14
Points & Assists 10.5 -120 -105 9
Points, Rebounds, & Assists 14.5 +100 -125 15
Rebounds & Assists 4.5 +105 -135 7
OKC Away team @ SAS Home team Tue 10/20 8:30pm ET
Consensus Line Over Under Actual
Points 8.5 -121 -105 10
Rebounds 3.5 -135 +102 4
Assists 0.5 -200 +155 1
Blocks 0.5 +400 -650 0
Steals 0.5 +105 -140 2
3 Pointers 0.5 -186 +140 1
Points & Rebounds 12.5 -122 -108 14
Points & Assists 9.5 -115 -110 11
Points, Rebounds, & Assists 13.5 -110 -115 15
Rebounds & Assists 4.5 -115 -110 5

Performance Over the Last 8 Games

Points

  • Avg Line: 9.88, Avg Result: 8.63
  • Perc Line+: 38%

Rebounds

  • Avg Line: 4.25, Avg Result: 5.5
  • Perc Line+: 88%

Assists

  • Avg Line: 1.13, Avg Result: 1.25
  • Perc Line+: 63%

Blocks

  • Avg Line: 0.5, Avg Result: 0
  • Perc Line+: 0%

Steals

  • Avg Line: 0.5, Avg Result: 0.5
  • Perc Line+: 38%, Perc 1+: 13%, Perc 2+: 0%

3 Pointers

  • Avg Line: 0.5, Avg Result: 0.25
  • Perc Line+: 25%

Points & Rebounds

  • Avg Line: 14.38, Avg Result: 14.13
  • Perc Line+: 63%

Points & Assists

  • Avg Line: 10.88, Avg Result: 9.88
  • Perc Line+: 38%

Points, Rebounds, & Assists

  • Avg Line: 15.75, Avg Result: 15.38
  • Perc Line+: 63%

Rebounds & Assists

  • Avg Line: 5.38, Avg Result: 6.75
  • Perc Line+: 88%
..