Terance Mann Player Props & Odds

Latest Props

BKN Away team @ NOP Home team Wed 1/14 8:00pm ET
Bet Type Points
Terance Mann o6.5 -130 + o6.5 -137 + o6.5 -131 + o6.5 -122 + o6.5 -120 + o7.5 +105 + o6.5 -125 + o6.5 -145 +
u6.5 +102 + u6.5 -137 + u6.5 +102 + u6.5 -108 + u6.5 -110 + u7.5 -140 + u6.5 -105 + u6.5 -114 +
Terance Mann o3.5 +105 + o3.5 -137 + o3.5 -105 + o3.5 -114 + o3.5 -120 + o3.5 -145 + o3.5 -105 + o3.5 -128 + o3.5 -137
u3.5 -135 + u3.5 -137 + u3.5 -126 + u3.5 -117 + u3.5 -110 + u3.5 -145 + u3.5 -125 + u3.5 -128 + u3.5 -137
Terance Mann o3.5 -120 + o3.5 -137 + o3.5 -133 + o3.5 -120 + o3.5 -114 + o3.5 -115 + o3.5 -125 + o3.5 -135 + o3.5 -137
u3.5 -105 + u3.5 -137 + u3.5 +101 + u3.5 -112 + u3.5 -114 + u3.5 -110 + u3.5 -105 + u3.5 -122 + u3.5 -137
Terance Mann o0.5 +255 +
u0.5 -350 +
Terance Mann o0.5 -170 +
u0.5 +125 +
Terance Mann o0.5 -145 +
u0.5 +115 +
Terance Mann o10.5 -112 + o10.5 -137 + o10.5 -112 + o10.5 -115 + o10.5 -108 + o10.5 -128 +
u10.5 -115 + u10.5 -137 + u10.5 -118 + u10.5 -115 + u10.5 -122 + u10.5 -128 +
Terance Mann o10.5 -120 + o10.5 -137 + o10.5 -126 + o10.5 -122 + o10.5 -108 + o10.5 -128 +
u10.5 -105 + u10.5 -137 + u10.5 -105 + u10.5 -108 + u10.5 -122 + u10.5 -128 +
Terance Mann o14.5 -105 + o15 -137 + o14.5 -110 + o14.5 -112 + o14.5 -104 + o14.5 -125 +
u14.5 -120 + u15 -137 + u14.5 -120 + u14.5 -120 + u14.5 -128 + u14.5 -132 +
Terance Mann o7.5 +115 + o7.5 -137 o7.5 -103 + o7.5 even + o7.5 -100 + o7.5 +115 + o7.5 -111 +
u7.5 -145 + u7.5 -137 u7.5 -127 + u7.5 -134 + u7.5 -138 + u7.5 -150 + u7.5 -147 +
O/U 2 4 5 7 8 9 11 12 14 15 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 5 7 8 6 14 4 2 4 5 4 O/U 2 2 3 3 4 4 5 5 6 6 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 3 4 3 4 3 2 4 5 3 3 O/U 1 2 2 3 4 5 6 6 7 8 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 6 1 4 6 2 4 4 4 7 2 O/U -1 -0 0 1 1 1 2 2 3 3 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 0 1 0 1 0 1 1 1 0 2 O/U -1 0 1 1 2 2 3 3 4 4 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 1 0 3 2 0 1 1 0 0 1 O/U -1 -0 -0 0 1 1 1 1 2 2 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 1 1 0 0 0 0 0 0 1 0 O/U 6 8 9 10 12 13 14 15 17 18 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 8 11 11 10 17 6 6 9 8 7 O/U 6 7 9 10 11 12 13 15 16 17 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 11 8 12 12 16 8 6 8 12 6 O/U 9 10 12 13 14 15 16 18 19 20 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 14 12 15 16 19 10 10 13 15 9 O/U 5 5 6 7 8 8 9 10 10 11 01/12 01/11 01/09 01/04 01/02 12/29 12/27 12/23 12/21 12/18 9 5 7 10 5 6 8 9 10 5

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 6.5 -131 +102 0
Rebounds 3.5 -105 -126 0
Assists 3.5 -133 +101 0
Blocks 0.5 +255 -350 0
Steals 0.5 -170 +125 0
3 Pointers 0.5 -145 +115 0
Points & Rebounds 10.5 -112 -118 0
Points & Assists 10.5 -126 -105 0
Points, Rebounds, & Assists 14.5 -110 -120 0
Rebounds & Assists 7.5 -103 -127 0

Historical Props

BKN Away team @ DAL Home team Mon 1/12 8:30pm ET
Consensus Line Over Under Actual
Points 7.5 -132 +103 5
Rebounds 3.5 -117 -112 3
Assists 3.5 -108 -122 6
Blocks 0.5 +150 -210 0
Steals 0.5 -150 +110 1
3 Pointers 0.5 -128 -103 1
Points & Rebounds 11.5 -125 -106 8
Points & Assists 11.5 -122 -108 11
Points, Rebounds, & Assists 15.5 -113 -117 14
Rebounds & Assists 7.5 +105 -138 9
BKN Away team @ MEM Home team Sun 1/11 3:30pm ET
Consensus Line Over Under Actual
Points 8.5 -112 -114 7
Rebounds 3.5 +102 -134 4
Assists 3.5 +132 -175 1
Blocks 0.5 +240 -375 1
Steals 0.5 -190 +140 0
3 Pointers 0.5 -175 +130 1
Points & Rebounds 11.5 -131 +100 11
Points & Assists 11.5 -123 -107 8
Points, Rebounds, & Assists 15.5 -105 -126 12
Rebounds & Assists 6.5 -115 -114 5
LAC Away team @ BKN Home team Fri 1/9 7:30pm ET
Consensus Line Over Under Actual
Points 6.5 +101 -128 8
Rebounds 2.5 -142 +108 3
Assists 3.5 +128 -169 4
Blocks 0.5 +310 -500 0
Steals 0.5 -120 -110 3
3 Pointers 0.5 -120 -110 0
Points & Rebounds 8.5 -130 +100 11
Points & Assists 9.5 -110 -120 12
Points, Rebounds, & Assists 12.5 -108 -122 15
Rebounds & Assists 5.5 -152 +115 7
DEN Away team @ BKN Home team Sun 1/4 3:30pm ET
Consensus Line Over Under Actual
Points 7.5 -108 -118 6
Rebounds 3.5 +109 -144 4
Assists 3.5 +125 -165 6
Blocks 0.5 +260 -400 1
Steals 0.5 -105 -130 2
3 Pointers 0.5 -137 +104 0
Points & Rebounds 10.5 -131 +100 10
Points & Assists 10.5 -125 -105 12
Points, Rebounds, & Assists 14.5 -105 -126 16
Rebounds & Assists 6.5 -112 -117 10
BKN Away team @ WAS Home team Fri 1/2 7:00pm ET
Consensus Line Over Under Actual
Points 8.5 -126 -101 14
Rebounds 4.5 +120 -160 3
Assists 3.5 -128 -102 2
Blocks 0.5 +240 -350 0
Steals 0.5 -140 +105 0
3 Pointers 0.5 -225 +160 0
Points & Rebounds 12.5 -118 -115 17
Points & Assists 12.5 -120 -109 16
Points, Rebounds, & Assists 16.5 -118 -115 19
Rebounds & Assists 7.5 -145 +110 5
GSW Away team @ BKN Home team Mon 12/29 7:30pm ET
Consensus Line Over Under Actual
Points 6.5 -119 -107 4
Rebounds 3.5 +110 -145 2
Assists 3.5 +125 -165 4
Blocks 0.5 +300 -500 1
Steals 0.5 +105 -140 1
3 Pointers 0.5 -140 +105 0
Points & Rebounds 10.5 +101 -133 6
Points & Assists 9.5 -134 +102 8
Points, Rebounds, & Assists 13.5 -109 -120 10
Rebounds & Assists 6.5 -112 -117 6
BKN Away team @ MIN Home team Sat 12/27 8:00pm ET
Consensus Line Over Under Actual
Points 6.5 -123 -103 2
Rebounds 3.5 +132 -175 4
Assists 3.5 +128 -169 4
Blocks 0.5 +350 -625 1
Steals 0.5 -105 -130 1
3 Pointers 0.5 -125 -105 0
Points & Rebounds 9.5 -134 +102 6
Points & Assists 10.5 +100 -132 6
Points, Rebounds, & Assists 13.5 -108 -122 10
Rebounds & Assists 6.5 +105 -138 8
BKN Away team @ PHI Home team Tue 12/23 7:00pm ET
Consensus Line Over Under Actual
Points 7.5 -126 -102 4
Rebounds 3.5 +124 -164 5
Assists 3.5 +119 -157 4
Blocks 0.5 +375 -650 1
Steals 0.5 -105 -130 0
3 Pointers 0.5 -170 +128 0
Points & Rebounds 11.5 -105 -126 9
Points & Assists 11.5 -106 -124 8
Points, Rebounds, & Assists 14.5 -114 -115 13
Rebounds & Assists 6.5 -103 -128 9
TOR Away team @ BKN Home team Sun 12/21 6:00pm ET
Consensus Line Over Under Actual
Points 8.5 -116 -109 5
Rebounds 3.5 +117 -154 3
Assists 3.5 +114 -151 7
Blocks 0.5 +280 -450 0
Steals 0.5 -170 +132 0
3 Pointers 0.5 -220 +160 1
Points & Rebounds 11.5 -129 -102 8
Points & Assists 11.5 -130 -101 12
Points, Rebounds, & Assists 15.5 -106 -124 15
Rebounds & Assists 6.5 -115 -114 10
MIA Away team @ BKN Home team Thu 12/18 7:30pm ET
Consensus Line Over Under Actual
Points 7.5 -134 +105 4
Rebounds 3.5 +110 -145 3
Assists 3.5 -107 -123 2
Blocks 0.5 +400 -750 2
Steals 0.5 +100 -130 1
3 Pointers 0.5 -205 +151 0
Points & Rebounds 11.5 -108 -122 7
Points & Assists 11.5 -115 -114 6
Points, Rebounds, & Assists 14.5 -130 -101 9
Rebounds & Assists 6.5 -132 +100 5

Performance Over the Last 10 Games

Points

  • Avg Line: 7.5, Avg Result: 5.9
  • Perc Line+: 20%

Rebounds

  • Avg Line: 3.5, Avg Result: 3.4
  • Perc Line+: 50%

Assists

  • Avg Line: 3.5, Avg Result: 4
  • Perc Line+: 70%

Blocks

  • Avg Line: 0.5, Avg Result: 0.7
  • Perc Line+: 60%

Steals

  • Avg Line: 0.5, Avg Result: 0.9
  • Perc Line+: 60%, Perc 1+: 20%, Perc 2+: 10%

3 Pointers

  • Avg Line: 0.5, Avg Result: 0.3
  • Perc Line+: 30%

Points & Rebounds

  • Avg Line: 10.9, Avg Result: 9.3
  • Perc Line+: 20%

Points & Assists

  • Avg Line: 11, Avg Result: 9.9
  • Perc Line+: 40%

Points, Rebounds, & Assists

  • Avg Line: 14.6, Avg Result: 13.3
  • Perc Line+: 30%

Rebounds & Assists

  • Avg Line: 6.6, Avg Result: 7.4
  • Perc Line+: 60%
..