Bet Type Walks Allowed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 +240 | |||||||
PROJ 0.28 | u0.5 -275 | |||||||
![]() | o0.5 +500 | +340 | o0.5 +425 | +450 | o0.5 +450 | o0.5 +475 | ||
PROJ +355 | u0.5 -750 | u0.5 -900 | u0.5 -750 | u0.5 -900 | ||||
![]() | o0.5 +140 | -110 | o0.5 +130 | o0.5 +113 | o0.5 +130 | |||
ACT'L 2 | u0.5 -170 | u0.5 -165 | u0.5 -167 | u0.5 -175 | ||||
![]() | -290 | o0.5 -175 | o0.5 -193 | o0.5 -175 | o0.5 -170 | |||
ACT'L 2 | u0.5 +130 | u0.5 +130 | u0.5 +135 | u0.5 +130 | ||||
![]() | o0.5 -170 | o1.5 -110 | o0.5 -175 | o0.5 -193 | o0.5 -170 | |||
ACT'L 2 | u0.5 +140 | u0.5 +130 | u0.5 +130 | u0.5 +130 | ||||
![]() | +140 | o0.5 +200 | o0.5 +179 | o0.5 +205 | ||||
ACT'L 1 | u0.5 -275 | u0.5 -278 | u0.5 -285 | |||||
![]() | o0.5 +1700 | +1450 | ||||||
PROJ +6150 | u0.5 -10000 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +240 | -275 | 0 |
Home Runs | 0.5 | +340 | 0 | 0 |
Singles | 0.5 | -110 | 0 | 2 |
Hits | 0.5 | -290 | 0 | 2 |
Total Bases | 1.5 | -110 | 0 | 2 |
Runs Batted In | 0.5 | +140 | 0 | 1 |
Steals | 0.5 | +1450 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +260 | -300 | 0 |
Home Runs | 0.5 | +600 | 0 | 0 |
Singles | 0.5 | +105 | 0 | 0 |
Hits | 0.5 | -185 | 0 | 0 |
Total Bases | 1.5 | +135 | 0 | 0 |
Runs Batted In | 0.5 | +180 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +290 | -350 | 1 |
Home Runs | 0.5 | +420 | 0 | 0 |
Singles | 0.5 | +115 | 0 | 0 |
Hits | 0.5 | -190 | 0 | 0 |
Total Bases | 1.5 | +120 | 0 | 0 |
Runs Batted In | 0.5 | +175 | 0 | 2 |
Steals | 0.5 | +1500 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +360 | -450 | 0 |
Home Runs | 0.5 | +650 | -1400 | 0 |
Singles | 0.5 | +150 | -205 | 1 |
Hits | 0.5 | -145 | +110 | 1 |
Total Bases | 0.5 | -145 | +110 | 1 |
Runs Batted In | 0.5 | +255 | -380 | 0 |
Steals | 0.5 | +1500 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +300 | -375 | 0 |
Home Runs | 0.5 | +680 | 0 | 0 |
Singles | 0.5 | +110 | 0 | 1 |
Hits | 0.5 | -175 | 0 | 1 |
Total Bases | 1.5 | +140 | 0 | 1 |
Runs Batted In | 0.5 | +220 | 0 | 0 |
Steals | 0.5 | +1500 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +750 | 0 | 0 |
Singles | 0.5 | +130 | 0 | 1 |
Hits | 0.5 | -150 | 0 | 1 |
Total Bases | 1.5 | +175 | 0 | 1 |
Runs Batted In | 0.5 | +270 | 0 | 0 |
Steals | 0.5 | +1350 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Walks Allowed | 0.22 | 0.11 | 11.11% |
Home Runs | 0.28 | 0 | 0% |
Singles | 0.28 | 0.33 | 33.33% |
Hits | 0.28 | 0.33 | 33.33% |
Total Bases | 0.72 | 0.33 | 11.11% |
Runs Batted In | 0.28 | 0.22 | 11.11% |
Steals | 0.22 | 0 | 0% |
In the last 9 games, Eduardo Escobar has averaged 0.11 walks allowed and has hit the over 11.11% of the time.
In the last 9 games, Eduardo Escobar has averaged 0 home runs and has hit the over 0% of the time.
In the last 9 games, Eduardo Escobar has averaged 0.33 singles and has hit the over 33.33% of the time.
In the last 9 games, Eduardo Escobar has averaged 0.33 hits and has hit the over 33.33% of the time.
In the last 9 games, Eduardo Escobar has averaged 0.33 total bases and has hit the over 11.11% of the time.
In the last 9 games, Eduardo Escobar has averaged 0.22 runs batted in and has hit the over 11.11% of the time.
In the last 9 games, Eduardo Escobar has averaged 0 steals and has hit the over 0% of the time.