@ ATL
Tue 9/9 6:15pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1100 | o0.5 +1150 | o0.5 +870 | ||||||||||
| PROJ 0.08 | u0.5 -2200 | u0.5 -2500 | |||||||||||
| | o0.5 +145 | o0.5 +140 | o0.5 +140 | o0.5 +135 | o0.5 +130 | o0.5 +140 | |||||||
| ACT'L 1 | u0.5 -180 | u0.5 -185 | u0.5 -195 | u0.5 -180 | u0.5 -200 | ||||||||
| | o0.5 -115 | o0.5 -137 | o0.5 -118 | o0.5 -135 | o0.5 -125 | o0.5 -125 | o0.5 -125 | ||||||
| ACT'L 1 | u0.5 -115 | u0.5 -137 | u0.5 -110 | u0.5 even | u0.5 -105 | u0.5 -105 | |||||||
| | o0.5 -115 | o0.5 -137 | o0.5 -120 | o0.5 -120 | o0.5 -120 | ||||||||
| ACT'L 1 | u0.5 -115 | u0.5 -137 | u0.5 -110 | u0.5 -110 | u0.5 -110 | ||||||||
| | o0.5 +300 | o0.5 +280 | o0.5 +235 | o0.5 +260 | o0.5 +260 | ||||||||
| PROJ 0.35 | u0.5 -390 | u0.5 -400 | u0.5 -350 | u0.5 -380 | u0.5 -400 | ||||||||
| | o0.5 +700 | o0.5 +600 | o0.5 +650 | o0.5 +575 | |||||||||
| PROJ 0.06 | u0.5 -1100 | u0.5 -1600 | u0.5 -1200 | ||||||||||
| | o0.5 -155 | o0.5 -155 | o1.5 +135 | o1.5 +130 | |||||||||
| PROJ 1.52 | u0.5 +125 | u0.5 +120 | u1.5 -180 | u1.5 -170 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1150 | -2500 | |
| Singles | 0.5 | +140 | -195 | 1 |
| Hits | 0.5 | -135 | +100 | 1 |
| Total Bases | 0.5 | -120 | -110 | 1 |
| Runs Batted In | 0.5 | +235 | -350 | |
| Steals | 0.5 | +650 | -1200 | |
| Hits, Runs & Rbis | 1.5 | +135 | -180 |