@ STL
Sat 11/14 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +225 | o0.5 +240 | o0.5 +215 | o0.5 +215 | o0.5 +220 | o0.5 +200 | |||||
| | o2.5 -110 | o2.5 +105 | o2.5 +106 | o2.5 +108 | o2.5 +110 | o2.5 -104 | |||||
| PROJ 2.35 | u2.5 -120 | u2.5 -140 | u2.5 -141 | u2.5 -140 | u2.5 -150 | u2.5 -159 | |||||
| | o0.5 +160 | o0.5 +160 | o0.5 +156 | o0.5 +325 | o0.5 +150 | ||||||
| PROJ 0.44 | u0.5 -220 | u0.5 -220 | u0.5 -213 | u0.5 -475 | u0.5 -263 | ||||||
| | o0.5 -137 | o0.5 -135 | o0.5 -135 | o0.5 -136 | o0.5 -115 | o0.5 -164 | |||||
| PROJ 0.79 | u0.5 -137 | u0.5 even | u0.5 even | u0.5 +102 | u0.5 -115 | u0.5 -118 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +215 | 0 | |
| Shots On Goal | 2.5 | +105 | -140 | 0 |
| Assists | 0.5 | +160 | -220 | 0 |
| Points | 0.5 | -135 | +100 | 0 |
@ FLA
Thu 11/12 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +195 | 0 | |
| Shots On Goal | 2.5 | -105 | -125 | 3 |
| Assists | 0.5 | +135 | -185 | 3 |
| Points | 0.5 | -160 | +120 | 3 |
@ CBJ
Tue 11/10 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +200 | 0 | |
| Shots On Goal | 2.5 | +115 | -155 | 4 |
| Assists | 0.5 | +185 | -250 | 1 |
| Points | 0.5 | -125 | -110 | 1 |
@ BOS
Sun 11/8 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +260 | 1 | |
| Shots On Goal | 2.5 | -105 | -130 | 2 |
| Assists | 0.5 | +190 | -260 | 0 |
| Points | 0.5 | -110 | -125 | 1 |
@ FLA
Wed 11/4 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +175 | 1 | |
| Shots On Goal | 2.5 | -120 | -115 | 4 |
| Assists | 0.5 | +135 | -185 | 1 |
| Points | 0.5 | -165 | +120 | 2 |
@ FLA
Mon 11/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +200 | 0 | |
| Shots On Goal | 2.5 | +115 | -155 | 2 |
| Assists | 0.5 | +135 | -185 | 1 |
| Points | 0.5 | -155 | +115 | 1 |
@ FLA
Fri 10/30 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +180 | 0 | |
| Shots On Goal | 2.5 | -110 | -125 | 3 |
| Assists | 0.5 | +130 | -175 | 1 |
| Points | 0.5 | -170 | +125 | 1 |
@ WPG
Tue 10/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +205 | 2 | |
| Shots On Goal | 2.5 | +130 | -175 | 3 |
| Assists | 0.5 | +145 | -195 | 0 |
| Points | 0.5 | -145 | +105 | 2 |
@ CHI
Sun 10/25 2:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +180 | 0 | |
| Shots On Goal | 2.5 | -110 | -125 | 3 |
| Assists | 0.5 | +145 | -200 | 1 |
| Points | 0.5 | -155 | +115 | 1 |
@ FLA
Sat 10/17 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +195 | 3 | |
| Shots On Goal | 2.5 | -115 | -115 | 5 |
| Assists | 0.5 | +135 | -180 | 0 |
| Points | 0.5 | -160 | +120 | 3 |
@ FLA
Thu 10/15 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +185 | 0 | |
| Shots On Goal | 2.5 | -130 | -105 | 1 |
| Assists | 0.5 | +145 | -200 | 1 |
| Points | 0.5 | -155 | +115 | 1 |