Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o14.5 -125 | o14.5 -135 | o14.5 -118 | o14.5 -135 | o14.5 -130 | ||||||||
u14.5 -105 | u14.5 +105 | u14.5 -104 | u14.5 +105 | u14.5 even | |||||||||
![]() | o6.5 +105 | o6.5 +105 | o6.5 +106 | o6.5 +105 | o6.5 -105 | ||||||||
u6.5 -140 | u6.5 -135 | u6.5 -130 | u6.5 -135 | u6.5 -125 | |||||||||
![]() | o2.5 -140 | o2.5 -140 | o2.5 -120 | o2.5 -130 | o2.5 -140 | ||||||||
u2.5 +105 | u2.5 +105 | u2.5 -102 | u2.5 even | u2.5 +110 | |||||||||
![]() | o1.5 -140 | o1.5 -135 | o1.5 -128 | o1.5 -145 | o1.5 -130 | ||||||||
u1.5 +105 | u1.5 +105 | u1.5 even | u1.5 +115 | u1.5 even | |||||||||
![]() | o21.5 -110 | o21.5 -110 | o21.5 -108 | o21.5 -125 | o21.5 -115 | ||||||||
u21.5 -120 | u21.5 -120 | u21.5 -118 | u21.5 -105 | u21.5 -115 | |||||||||
![]() | o17.5 -120 | o17.5 -125 | o17.5 -115 | o17.5 -135 | o17.5 -125 | ||||||||
u17.5 -110 | u17.5 -105 | u17.5 -111 | u17.5 +105 | u17.5 -105 | |||||||||
![]() | o24.5 -105 | o24.5 -120 | o24.5 -113 | o24.5 -140 | o24.5 -125 | ||||||||
u24.5 -125 | u24.5 -110 | u24.5 -113 | u24.5 +110 | u24.5 -110 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 14.5 | -129 | +100 | 14 |
Rebounds | 6.5 | +103 | -133 | 8 |
Assists | 2.5 | -130 | +101 | 1 |
3-pointers | 1.5 | -136 | +105 | 2 |
Points & Rebounds | 21.5 | -114 | -116 | 22 |
Points & Assists | 17.5 | -124 | -106 | 15 |
Points, Rebounds, & Assists | 24.5 | -120 | -110 | 23 |
Bet Type Mvp Winner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | +100000 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 14.5 | -123 | -105 | 12 |
Rebounds | 6.5 | -115 | -114 | 3 |
Assists | 2.5 | -151 | +119 | 0 |
3-pointers | 1.5 | -123 | -107 | 2 |
Points & Rebounds | 21.5 | -116 | -115 | 15 |
Points & Assists | 17.5 | -127 | -105 | 12 |
Points, Rebounds, & Assists | 24.5 | -125 | -108 | 15 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -121 | -107 | 13 |
Rebounds | 6.5 | -136 | +104 | 3 |
Assists | 2.5 | -161 | +124 | 4 |
3-pointers | 1.5 | -138 | +106 | 1 |
Points & Rebounds | 22.5 | -122 | -108 | 16 |
Points & Assists | 18.5 | -125 | -106 | 17 |
Points, Rebounds, & Assists | 25.5 | -124 | -105 | 20 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 17 | +102 | -133 | 9 |
Rebounds | 6.5 | -125 | -105 | 10 |
Assists | 2.5 | -135 | +105 | 8 |
3-pointers | 1.5 | -142 | +110 | 1 |
Points & Rebounds | 23.5 | -105 | -128 | 19 |
Points & Assists | 19.5 | -105 | -128 | 17 |
Points, Rebounds, & Assists | 25.5 | -130 | +100 | 27 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 19.5 | -111 | -116 | 21 |
Rebounds | 7.5 | -131 | +102 | 4 |
Assists | 2.5 | -153 | +119 | 4 |
3-pointers | 1.5 | -146 | +112 | 2 |
Points & Rebounds | 27.5 | -116 | -113 | 25 |
Points & Assists | 22.5 | -114 | -114 | 25 |
Points, Rebounds, & Assists | 30.5 | -113 | -115 | 29 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Points | 16.63 | 13.75 | 25% |
Rebounds | 6.75 | 5 | 25% |
Assists | 2.5 | 4 | 75% |
3-pointers | 1.5 | 1.5 | 50% |
Points & Rebounds | 23.75 | 18.75 | 0% |
Points & Assists | 19.5 | 17.75 | 25% |
Points, Rebounds, & Assists | 26.5 | 22.75 | 25% |
In the last 4 games, Tobias Harris has averaged 13.75 points and has hit the over 25% of the time.
In the last 4 games, Tobias Harris has averaged 5 rebounds and has hit the over 25% of the time.
In the last 4 games, Tobias Harris has averaged 4 assists and has hit the over 75% of the time.
In the last 4 games, Tobias Harris has averaged 1.5 3-pointers and has hit the over 50% of the time.
In the last 4 games, Tobias Harris has averaged 18.75 points & rebounds and has hit the over 0% of the time.
In the last 4 games, Tobias Harris has averaged 17.75 points & assists and has hit the over 25% of the time.
In the last 4 games, Tobias Harris has averaged 22.75 points, rebounds, & assists and has hit the over 25% of the time.