Bet Type Walks Allowed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 +220 | |||||||
| u0.5 -250 | |||||||
![]() | o0.5 +1425 | +1000 | o0.5 +950 | +850 | o0.5 +1300 | o0.5 +1100 | ||
| u0.5 -3000 | u0.5 -10000 | u0.5 -3497 | u0.5 -6000 | ||||
![]() | o0.5 +150 | +135 | o0.5 +140 | o0.5 +133 | o0.5 +140 | |||
| u0.5 -180 | u0.5 -185 | u0.5 -198 | u0.5 -190 | ||||
![]() | -125 | o0.5 -105 | o0.5 -108 | o0.5 -100 | o0.5 -105 | o0.5 -108 | o0.5 -108 | |
| u0.5 -120 | u0.5 -135 | u0.5 -130 | u0.5 -125 | u0.5 -120 | u0.5 -120 | ||
![]() | o0.5 -110 | o1.5 +220 | o0.5 -105 | o0.5 -108 | o0.5 -105 | o1.5 +255 | o1.5 +255 | |
| u0.5 -120 | u0.5 -120 | u0.5 -135 | u0.5 -125 | u1.5 -400 | u1.5 -400 | ||
![]() | +280 | o0.5 +340 | o0.5 +297 | o0.5 +340 | o0.5 +330 | o0.5 +290 | ||
| u0.5 -550 | u0.5 -533 | u0.5 -525 | u0.5 -530 | u0.5 -480 | |||
![]() | o0.5 +550 | +470 | o0.5 +475 | o0.5 +400 | o0.5 +475 | o0.5 +450 | ||
| u0.5 -850 | u0.5 -1000 | u0.5 -899 | u0.5 -835 | u0.5 -770 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +220 | -250 | 0 |
Home Runs | 0.5 | +1000 | 0 | 0 |
Singles | 0.5 | +135 | 0 | 0 |
Hits | 0.5 | -125 | 0 | 0 |
Total Bases | 1.5 | +220 | 0 | 0 |
Runs Batted In | 0.5 | +280 | 0 | 0 |
Steals | 0.5 | +470 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +165 | -200 | 1 |
Home Runs | 0.5 | +900 | 0 | 0 |
Singles | 0.5 | +115 | 0 | 0 |
Hits | 0.5 | -150 | 0 | 0 |
Total Bases | 1.5 | +185 | 0 | 0 |
Runs Batted In | 0.5 | +230 | 0 | 0 |
Steals | 0.5 | +350 | -650 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +210 | -250 | 0 |
Home Runs | 0.5 | +900 | 0 | 0 |
Singles | 0.5 | +135 | 0 | 0 |
Hits | 0.5 | -135 | 0 | 0 |
Total Bases | 1.5 | +200 | 0 | 0 |
Runs Batted In | 0.5 | +240 | 0 | 0 |
Steals | 0.5 | +550 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +175 | -210 | 1 |
Home Runs | 0.5 | +800 | 0 | 0 |
Singles | 0.5 | +135 | 0 | 1 |
Hits | 0.5 | -145 | 0 | 1 |
Total Bases | 1.5 | +180 | 0 | 1 |
Runs Batted In | 0.5 | +210 | 0 | 0 |
Steals | 0.5 | +580 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +170 | -200 | 0 |
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | +105 | 0 | 0 |
Hits | 0.5 | -150 | 0 | 0 |
Total Bases | 1.5 | +200 | 0 | 0 |
Runs Batted In | 0.5 | +175 | 0 | 0 |
Steals | 0.5 | +390 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +190 | -225 | 0 |
Home Runs | 0.5 | +750 | 0 | 0 |
Singles | 0.5 | +105 | 0 | 1 |
Hits | 0.5 | -174 | 0 | 1 |
Total Bases | 1.5 | +175 | 0 | 1 |
Runs Batted In | 0.5 | +165 | 0 | 0 |
Steals | 0.5 | +390 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +225 | -275 | 1 |
Home Runs | 0.5 | +560 | 0 | 0 |
Singles | 0.5 | -115 | 0 | 0 |
Hits | 0.5 | -200 | 0 | 0 |
Total Bases | 1.5 | +140 | 0 | 0 |
Runs Batted In | 0.5 | +155 | 0 | 0 |
Steals | 0.5 | +415 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +680 | 0 | 0 |
Singles | 0.5 | +115 | 0 | 0 |
Hits | 0.5 | -145 | 0 | 0 |
Total Bases | 1.5 | +200 | 0 | 0 |
Runs Batted In | 0.5 | +220 | 0 | 0 |
Steals | 0.5 | +500 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +950 | -3500 | 0 |
Singles | 0.5 | +170 | -235 | 0 |
Hits | 0.5 | +100 | -135 | 0 |
Total Bases | 0.5 | +100 | -135 | 0 |
Runs Batted In | 0.5 | +300 | -450 | 0 |
Steals | 0.5 | +700 | -1664 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +180 | -225 | 0 |
Home Runs | 0.5 | +830 | 0 | 0 |
Singles | 0.5 | +125 | 0 | 0 |
Hits | 0.5 | -135 | 0 | 0 |
Total Bases | 1.5 | +220 | 0 | 0 |
Runs Batted In | 0.5 | +220 | 0 | 0 |
Steals | 0.5 | +470 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +290 | -350 | 0 |
Home Runs | 0.5 | +1200 | 0 | 0 |
Singles | 0.5 | +115 | 0 | 0 |
Hits | 0.5 | -140 | 0 | 0 |
Total Bases | 1.5 | +210 | 0 | 0 |
Runs Batted In | 0.5 | +260 | 0 | 0 |
Steals | 0.5 | +710 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Walks Allowed | 0.4 | 0.3 | 30% |
Home Runs | 0.5 | 0 | 0% |
Singles | 0.5 | 0.2 | 20% |
Hits | 0.5 | 0.2 | 20% |
Total Bases | 1.4 | 0.2 | 0% |
Runs Batted In | 0.5 | 0 | 0% |
Steals | 0.5 | 0.2 | 20% |
In the last 10 games, Jace Peterson has averaged 0.3 walks allowed and has hit the over 30% of the time.
In the last 10 games, Jace Peterson has averaged 0 home runs and has hit the over 0% of the time.
In the last 10 games, Jace Peterson has averaged 0.2 singles and has hit the over 20% of the time.
In the last 10 games, Jace Peterson has averaged 0.2 hits and has hit the over 20% of the time.
In the last 10 games, Jace Peterson has averaged 0.2 total bases and has hit the over 0% of the time.
In the last 10 games, Jace Peterson has averaged 0 runs batted in and has hit the over 0% of the time.
In the last 10 games, Jace Peterson has averaged 0.2 steals and has hit the over 20% of the time.