Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Mason Plumlee | o8.5 -115 | o8.5 -122 | o8.5 -110 | o8.5 -110 | o8.5 -110 | |||||
ACT'L 12 | u8.5 -115 | u8.5 -100 | u8.5 -120 | u8.5 -120 | u8.5 -120 | |||||
Mason Plumlee | o7.5 -115 | o7.5 -138 | o7.5 -120 | o7.5 -115 | o7.5 -120 | |||||
ACT'L 12 | u7.5 -115 | u7.5 +108 | u7.5 -115 | u7.5 -115 | u7.5 -115 | |||||
Mason Plumlee | o2.5 +105 | o2.5 +110 | o2.5 +105 | o2.5 +105 | o2.5 even | |||||
ACT'L 4 | u2.5 -135 | u2.5 -140 | u2.5 -140 | u2.5 -135 | u2.5 -145 | |||||
Mason Plumlee | o0.5 -115 | o0.5 -115 | o0.5 -115 | |||||||
| u0.5 -115 | u0.5 -115 | u0.5 -115 | |||||||
Mason Plumlee | o0.5 -105 | o0.5 even | o0.5 even | |||||||
ACT'L 1 | u0.5 -125 | u0.5 -135 | u0.5 -130 | |||||||
Mason Plumlee | o16.5 -110 | o17.5 -100 | o16.5 -105 | o16.5 -105 | o16.5 -110 | |||||
ACT'L 24 | u16.5 -120 | u17.5 -128 | u16.5 -125 | u16.5 -125 | u16.5 -125 | |||||
Mason Plumlee | o11.5 even | o11.5 -104 | o11.5 even | o11.5 even | o11.5 even | |||||
ACT'L 16 | u11.5 -130 | u11.5 -122 | u11.5 -135 | u11.5 -130 | u11.5 -135 | |||||
Mason Plumlee | o18.5 -115 | o19.5 -113 | o18.5 -120 | o18.5 -120 | o18.5 -120 | |||||
ACT'L 28 | u18.5 -115 | u19.5 -113 | u18.5 -110 | u18.5 -110 | u18.5 -110 | |||||
Mason Plumlee | o10.5 +105 | o10.5 -111 | o10.5 +105 | o10.5 +105 | o10.5 +105 | |||||
ACT'L 16 | u10.5 -135 | u10.5 -115 | u10.5 -140 | u10.5 -135 | u10.5 -140 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 8.5 | -122 | -100 | 12 |
Rebounds | 7.5 | -138 | +108 | 12 |
Assists | 2.5 | +110 | -140 | 4 |
Blocks | 0.5 | -115 | -115 | 0 |
Steals | 0.5 | +100 | -135 | 1 |
Points & Rebounds | 17.5 | -100 | -128 | 24 |
Points & Assists | 11.5 | -104 | -122 | 16 |
Points, Rebounds, & Assists | 19.5 | -113 | -113 | 28 |
Rebounds & Assists | 10.5 | -111 | -115 | 16 |