@ CHI
Sat 2/7 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o12.5 -105 | o12.5 -137 | o12.5 -105 | o12.5 -107 | o12.5 -109 | o11.5 -125 | o12.5 -130 | o12.5 -105 | o11.5 -149 | ||
| ACT'L 23 | u12.5 -120 | u12.5 -137 | u12.5 -125 | u12.5 -119 | u12.5 -122 | u11.5 -102 | u12.5 -125 | u12.5 -125 | u11.5 -111 | ||
| | o2.5 -145 | o2.5 -118 | o2.5 -137 | o2.5 -130 | o2.5 -125 | o3.5 +115 | o2.5 -125 | o2.5 -147 | |||
| ACT'L 3 | u2.5 +115 | u2.5 -110 | u2.5 +104 | u2.5 -103 | u2.5 -102 | u3.5 +110 | u2.5 -105 | u2.5 -111 | |||
| | o1.5 +172 | o1.5 +170 | o1.5 +169 | o1.5 +140 | |||||||
| ACT'L 1 | u1.5 -225 | u1.5 -235 | u1.5 -235 | u1.5 -225 | |||||||
| | o0.5 +295 | ||||||||||
| PROJ 0.29 | u0.5 -440 | ||||||||||
| | o0.5 -140 | o0.5 -145 | |||||||||
| PROJ 0.71 | u0.5 +105 | u0.5 -150 | |||||||||
| | o2.5 +102 | o2.5 even | o2.5 +108 | o2.5 +105 | o2.5 +104 | o2.5 even | o2.5 +105 | o2.5 -106 | |||
| ACT'L 3 | u2.5 -130 | u2.5 -135 | u2.5 -143 | u2.5 -138 | u2.5 -132 | u2.5 -125 | u2.5 -140 | u2.5 -154 | |||
| | o15.5 -105 | o15.5 -137 | o15.5 -106 | o14.5 -130 | o14.5 -118 | o16.5 -125 | o14.5 -125 | o14.5 -141 | |||
| ACT'L 26 | u15.5 -120 | u15.5 -137 | u15.5 -124 | u14.5 -103 | u14.5 -108 | u16.5 -130 | u14.5 -105 | u14.5 -116 | |||
| | o13.5 -110 | o13.5 -137 | o14.5 -115 | o13.5 -115 | o14.5 -128 | ||||||
| ACT'L 24 | u13.5 -115 | u13.5 -137 | u14.5 -120 | u13.5 -115 | u14.5 -128 | ||||||
| | o16.5 -112 | o16.5 -137 | o16.5 -110 | o16.5 -114 | o17.5 -120 | o16.5 -105 | o16.5 -130 | o17.5 -137 | |||
| ACT'L 27 | u16.5 -112 | u16.5 -137 | u16.5 -118 | u16.5 -117 | u17.5 -175 | u16.5 -125 | u16.5 -127 | u17.5 -137 | |||
| | o3.5 -160 | o4.5 -137 | o3.5 -140 | ||||||||
| ACT'L 4 | u3.5 +125 | u4.5 -137 | u3.5 +105 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -107 | -119 | 23 |
| Rebounds | 2.5 | -137 | +104 | 3 |
| Assists | 1.5 | +170 | -235 | 1 |
| Blocks | 0.5 | +295 | -440 | 0 |
| Steals | 0.5 | -140 | +105 | 0 |
| 3 Pointers | 2.5 | +108 | -143 | 3 |
| Points & Rebounds | 15.5 | -106 | -124 | 26 |
| Points & Assists | 13.5 | -110 | -115 | 24 |
| Points, Rebounds, & Assists | 16.5 | -110 | -118 | 27 |
| Rebounds & Assists | 3.5 | -160 | +125 | 4 |
@ NYK
Wed 2/4 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -103 | -124 | 19 |
| Rebounds | 2.5 | +131 | -173 | 6 |
| Assists | 0.5 | -185 | +135 | 2 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | +105 | -140 | 1 |
| 3 Pointers | 2.5 | +113 | -149 | 4 |
| Points & Rebounds | 13.5 | -117 | -113 | 25 |
| Points & Assists | 12.5 | +100 | -125 | 21 |
| Points, Rebounds, & Assists | 14.5 | -110 | -120 | 27 |
| Rebounds & Assists | 3.5 | +135 | -170 | 8 |
@ DET
Tue 2/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -108 | -117 | 6 |
| Rebounds | 2.5 | +126 | -166 | 2 |
| Assists | 0.5 | -210 | +155 | 0 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -135 | +100 | 0 |
| 3 Pointers | 2.5 | -103 | -128 | 1 |
| Points & Rebounds | 13.5 | -120 | -110 | 8 |
| Points & Assists | 12.5 | +100 | -125 | 6 |
| Points, Rebounds, & Assists | 14.5 | -115 | -115 | 8 |
| Rebounds & Assists | 3.5 | +110 | -140 | 2 |
@ DEN
Sun 2/1 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -110 | -116 | 3 |
| Rebounds | 2.5 | -137 | +104 | 6 |
| Assists | 1.5 | +150 | -200 | 0 |
| Blocks | 0.5 | +375 | -600 | 1 |
| Steals | 0.5 | -105 | -130 | 3 |
| 3 Pointers | 2.5 | -143 | +109 | 0 |
| Points & Rebounds | 15.5 | -103 | -128 | 9 |
| Points & Assists | 14.5 | +100 | -125 | 3 |
| Points, Rebounds, & Assists | 16.5 | -140 | +105 | 9 |
| Rebounds & Assists | 3.5 | -160 | +125 | 6 |
@ DEN
Fri 1/30 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -109 | -117 | 22 |
| Rebounds | 2.5 | +140 | -185 | 2 |
| Assists | 1.5 | +115 | -155 | 0 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | +105 | -140 | 0 |
| 3 Pointers | 2.5 | -102 | -129 | 5 |
| Points & Rebounds | 13.5 | -120 | -110 | 24 |
| Points & Assists | 13.5 | +100 | -125 | 22 |
| Points, Rebounds, & Assists | 14.5 | -129 | -102 | 24 |
| Rebounds & Assists | 3.5 | +100 | -125 | 2 |
@ DEN
Thu 1/29 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -108 | -118 | 25 |
| Rebounds | 2.5 | +112 | -147 | 8 |
| Assists | 1.5 | +145 | -200 | 3 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | +105 | -140 | 1 |
| 3 Pointers | 2.5 | -147 | +112 | 7 |
| Points & Rebounds | 15.5 | -123 | -107 | 33 |
| Points & Assists | 14.5 | -120 | -105 | 28 |
| Points, Rebounds, & Assists | 17.5 | -110 | -118 | 36 |
| Rebounds & Assists | 3.5 | -130 | +102 | 11 |
@ DEN
Tue 1/27 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -125 | -102 | 14 |
| Rebounds | 2.5 | +109 | -144 | 4 |
| Assists | 1.5 | +135 | -185 | 3 |
| Blocks | 0.5 | +350 | -550 | 0 |
| Steals | 0.5 | -110 | -120 | 0 |
| 3 Pointers | 2.5 | -131 | +100 | 4 |
| Points & Rebounds | 15.5 | -105 | -120 | 18 |
| Points & Assists | 14.5 | -105 | -120 | 17 |
| Points, Rebounds, & Assists | 16.5 | -115 | -115 | 21 |
| Rebounds & Assists | 3.5 | -105 | -120 | 7 |
@ MIL
Fri 1/23 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -101 | -126 | 17 |
| Rebounds | 2.5 | -120 | -110 | 4 |
| Assists | 1.5 | -115 | -118 | 2 |
| Blocks | 0.5 | +400 | -700 | 0 |
| Steals | 0.5 | +130 | -170 | 0 |
| 3 Pointers | 3.5 | +121 | -160 | 3 |
| Points & Rebounds | 18.5 | -120 | -110 | 21 |
| Points & Assists | 17.5 | -120 | -110 | 19 |
| Points, Rebounds, & Assists | 20.5 | -110 | -120 | 23 |
| Rebounds & Assists | 4.5 | +110 | -150 | 6 |
@ WAS
Thu 1/22 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | -110 | -120 | 2 |
| Rebounds | 2.5 | -150 | +110 | 3 |
| Assists | 1.5 | -115 | -115 | 0 |
| Blocks | 0.5 | +275 | -390 | 0 |
| Steals | 0.5 | -155 | +115 | 1 |
| 3 Pointers | 2.5 | -145 | +114 | 0 |
| Points & Rebounds | 17.5 | -110 | -115 | 5 |
| Points & Assists | 16.5 | +100 | -125 | 2 |
| Points, Rebounds, & Assists | 19.5 | -105 | -125 | 5 |
| Rebounds & Assists | 4.5 | -112 | -112 | 3 |
@ DEN
Tue 1/20 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -125 | -102 | 10 |
| Rebounds | 2.5 | -129 | -102 | 2 |
| Assists | 1.5 | +130 | -175 | 2 |
| Blocks | 0.5 | +525 | -900 | 3 |
| Steals | 0.5 | +140 | -190 | 1 |
| 3 Pointers | 2.5 | -161 | +122 | 0 |
| Points & Rebounds | 16.5 | -122 | -108 | 12 |
| Points & Assists | 15.5 | -125 | +100 | 12 |
| Points, Rebounds, & Assists | 18.5 | -120 | -110 | 14 |
| Rebounds & Assists | 3.5 | -145 | +115 | 4 |