Mark Stone Player Props & Odds

Latest Props

CAR Away team @ VGK Home team Sun 6/14 8:00pm ET
Bet Type Goals
Mark Stone o0.5 +245 + o0.5 +240 + o0.5 +245 + o0.5 +230 + o0.5 +250 + o0.5 +230 +
Mark Stone o1.5 -190 + o2 -137 + o1.5 -185 + o1.5 -188 + o1.5 -190 + o1.5 -192 o1.5 -180 + o1.5 -227 +
u1.5 +140 + u2 -137 + u1.5 +135 + u1.5 +145 + u1.5 +140 + u1.5 +146 u1.5 -185 + u1.5 +128 +
Mark Stone o0.5 +140 + o0.5 +140 + o0.5 +140 + o0.5 +138 + o0.5 +140 + o0.5 +123 +
u0.5 -190 + u0.5 -190 + u0.5 -180 + u0.5 -190 + u0.5 -190 + u0.5 -217 +
Mark Stone o0.5 -150 + o0.5 -150 + o0.5 -140 + o0.5 -145 + o0.5 -150 + o0.5 -161 +
u0.5 +110 + u0.5 +110 + u0.5 +110 + u0.5 +109 + u0.5 -145 + u0.5 -102 +
O/U -1 -0 -0 0 1 1 1 1 2 2 06/09 06/04 05/26 05/24 05/08 05/06 05/01 04/29 04/24 04/21 1 1 1 1 0 1 0 0 0 1 O/U -0 0 1 2 3 3 4 5 5 6 06/09 06/04 05/26 05/24 05/08 05/06 05/01 04/29 04/24 04/21 5 3 2 3 0 1 1 1 1 2 O/U -1 -0 -0 0 1 1 1 1 2 2 06/09 06/04 05/26 05/24 05/08 05/06 05/01 04/29 04/24 04/21 0 0 0 1 1 0 1 1 1 0 O/U 0 1 1 1 2 2 2 2 3 3 06/09 06/04 05/26 05/24 05/08 05/06 05/01 04/29 04/24 04/21 1 1 1 2 1 1 1 1 1 1

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Goals 0.5 +245 0
Shots On Goal 1.5 -188 +145 0
Assists 0.5 +140 -180 0
Points 0.5 -140 +110 0

Historical Props

CAR Away team @ VGK Home team Tue 6/9 8:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +265 1
Shots On Goal 1.5 -166 +130 5
Assists 0.5 +145 -188 0
Points 0.5 -140 +110 1
VGK Away team @ CAR Home team Thu 6/4 8:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +320 1
Shots On Goal 1.5 -115 -115 3
Assists 0.5 +140 -180 0
Points 0.5 -130 +100 1
COL Away team @ VGK Home team Tue 5/26 9:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +275 1
Shots On Goal 1.5 -135 +105 2
Assists 0.5 +140 -180 0
Points 0.5 -135 +105 1
COL Away team @ VGK Home team Sun 5/24 8:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +270 1
Shots On Goal 1.5 -135 +105 3
Assists 0.5 +150 -195 1
Points 0.5 -130 +100 2
VGK Away team @ ANA Home team Fri 5/8 9:30pm ET
Consensus Line Over Under Actual
Goals 0.5 +245 0
Shots On Goal 1.5 -180 +140 0
Assists 0.5 +124 -160 1
Points 0.5 -154 +120 1
ANA Away team @ VGK Home team Wed 5/6 9:30pm ET
Consensus Line Over Under Actual
Goals 0.5 +220 1
Shots On Goal 2.5 +140 -180 1
Assists 0.5 +124 -160 0
Points 0.5 -160 +124 1
VGK Away team @ UTA Home team Fri 5/1 10:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +235 0
Shots On Goal 2.5 +114 -145 1
Assists 0.5 +120 -154 1
Points 0.5 -175 +135 1
UTA Away team @ VGK Home team Wed 4/29 10:00pm ET
Consensus Line Over Under Actual
Goals 0.5 +200 0
Shots On Goal 2.5 +124 -160 1
Assists 0.5 +105 -135 1
Points 0.5 -188 +145 1
VGK Away team @ UTA Home team Fri 4/24 9:30pm ET
Consensus Line Over Under Actual
Goals 0.5 +220 0
Shots On Goal 2.5 +124 -160 1
Assists 0.5 +114 -145 1
Points 0.5 -175 +135 1
UTA Away team @ VGK Home team Tue 4/21 9:30pm ET
Consensus Line Over Under Actual
Goals 0.5 +200 1
Shots On Goal 2.5 +124 -160 2
Assists 0.5 +110 -140 0
Points 0.5 -180 +140 1

Performance Over the Last 10 Games

Goals

  • Avg Line: 0.5, Avg Result: 0.6
  • Perc Line+: 60%

Shots On Goal

  • Avg Line: 2, Avg Result: 1.9
  • Perc Line+: 40%

Assists

  • Avg Line: 0.5, Avg Result: 0.5
  • Perc Line+: 50%

Points

  • Avg Line: 0.5, Avg Result: 1.1
  • Perc Line+: 100%
..