@ DAL
Mon 3/16 8:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +280 | o0.5 +280 | o0.5 +310 | o0.5 +285 | o0.5 +270 | o0.5 +270 | |||||
| | o1.5 +120 | o1.5 +120 | o1.5 +115 | o1.5 +112 | o1.5 +120 | o1.5 +104 | |||||
| ACT'L 5 | u1.5 -160 | u1.5 -160 | u1.5 -148 | u1.5 -150 | u1.5 -155 | u1.5 -172 | |||||
| | o0.5 +195 | o0.5 +190 | o0.5 +195 | o0.5 +188 | o0.5 +190 | o0.5 +167 | |||||
| ACT'L 1 | u0.5 -270 | u0.5 -250 | u0.5 -265 | u0.5 -265 | u0.5 -260 | u0.5 -333 | |||||
| | o0.5 +110 | o0.5 +110 | o0.5 +110 | o0.5 +110 | o0.5 -145 | o0.5 -106 | |||||
| ACT'L 1 | u0.5 -150 | u0.5 -145 | u0.5 -142 | u0.5 -145 | u0.5 -145 | u0.5 -154 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 0 | |
| Shots On Goal | 1.5 | +115 | -148 | 5 |
| Assists | 0.5 | +195 | -265 | 1 |
| Points | 0.5 | +110 | -142 | 1 |
@ DAL
Thu 3/12 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 2 | |
| Shots On Goal | 1.5 | +100 | -140 | 2 |
| Assists | 0.5 | +190 | -255 | 0 |
| Points | 0.5 | +105 | -135 | 2 |
@ DAL
Tue 3/10 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 1 | |
| Shots On Goal | 1.5 | +115 | -148 | 1 |
| Assists | 0.5 | +195 | -265 | 0 |
| Points | 0.5 | +105 | -135 | 1 |
@ DAL
Fri 3/6 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 1 | |
| Assists | 0.5 | +290 | -420 | 0 |
| Points | 0.5 | +165 | -218 | 1 |
@ CGY
Tue 3/3 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +425 | 1 | |
| Shots On Goal | 1.5 | +100 | -130 | 2 |
| Assists | 0.5 | +210 | -285 | 1 |
| Points | 0.5 | +120 | -154 | 2 |
@ DAL
Sat 2/28 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +290 | 0 | |
| Shots On Goal | 1.5 | -135 | +105 | 1 |
| Assists | 0.5 | +185 | -248 | 1 |
| Points | 0.5 | +100 | -130 | 1 |
@ DAL
Wed 2/4 10:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 2 | |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +160 | -212 | 3 |