@ BOS
Sat 5/9 4:10pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o3.5 -155 | o4 -137 | o3.5 -140 | o3.5 -127 | o3.5 -129 | o3.5 -120 | o3.5 -125 | o3.5 -125 | o3.5 -143 | ||
| PROJ 3.38 | u3.5 +115 | u4 -137 | u3.5 +105 | u3.5 even | u3.5 -102 | u3.5 -110 | u3.5 -105 | u3.5 -105 | u3.5 +108 | ||
| | o2.5 -135 | o2.5 -137 | o2.5 -140 | o2.5 -127 | o2.5 -125 | o2.5 -137 | |||||
| | u2.5 even | u2.5 -137 | u2.5 -105 | u2.5 -105 | u2.5 -105 | u2.5 -137 | |||||
| | o5.5 -150 | o5.5 -132 | o5.5 -137 | o5.5 -135 | |||||||
| PROJ 6.14 | u5.5 +110 | u5.5 even | u5.5 +103 | u5.5 +105 | |||||||
| | o1.5 +132 | o1.5 +119 | |||||||||
| PROJ 1.52 | u1.5 -175 | u1.5 -159 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -127 | +100 | 0 |
| Earned Runs Allowed | 2.5 | -140 | -105 | 0 |
| Hits Allowed | 5.5 | -132 | +100 | 0 |
| Walks Allowed | 1.5 | +119 | -159 | 0 |
@ NYY
Wed 10/7 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 2.5 | -161 | +126 | 3 |
| Earned Runs Allowed | 1.5 | -175 | +125 | 2 |
| Hits Allowed | 3.5 | -153 | +115 | 5 |
| Walks Allowed | 1.5 | +172 | -232 | 1 |
| Outs | 12.5 | +159 | -214 | 11 |
@ PHI
Sun 9/27 2:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -119 | -107 | 1 |
| Earned Runs Allowed | 1.5 | -160 | +120 | 4 |
| Hits Allowed | 6.5 | +105 | -140 | 7 |
| Walks Allowed | 0.5 | -210 | +155 | 1 |
| Outs | 14.5 | -162 | +121 | 8 |
@ NYY
Tue 9/22 1:05pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -123 | -103 | 7 |
| Earned Runs Allowed | 2.5 | +130 | -185 | 2 |
| Hits Allowed | 4.5 | -127 | -104 | 5 |
| Walks Allowed | 0.5 | -214 | +159 | 1 |
| Outs | 14.5 | -209 | +156 | 18 |
@ TB
Wed 9/16 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -143 | +112 | 3 |
| Earned Runs Allowed | 2.5 | +125 | -165 | 2 |
| Hits Allowed | 5.5 | +118 | -156 | 5 |
| Walks Allowed | 0.5 | -234 | +174 | 0 |
| Outs | 17.5 | -131 | -101 | 15 |
@ ATL
Thu 9/10 12:15pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | +103 | -131 | 3 |
| Earned Runs Allowed | 2.5 | -110 | -120 | 0 |
| Hits Allowed | 5.5 | -113 | -118 | 2 |
| Walks Allowed | 1.5 | +185 | -251 | 0 |
| Outs | 17.5 | -103 | -129 | 19 |
@ TEX
Fri 9/4 8:05pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | +110 | -141 | 4 |
| Earned Runs Allowed | 2.5 | -105 | -130 | 3 |
| Hits Allowed | 5.5 | +112 | -148 | 5 |
| Walks Allowed | 1.5 | +138 | -185 | 2 |
| Outs | 17.5 | -101 | -131 | 19 |