@ BOS
Sat 5/9 4:10pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o3.5 -155 | o4 -137 | o3.5 -140 | o3.5 -127 | o3.5 -129 | o3.5 -120 | o3.5 -125 | o3.5 -125 | o3.5 -143 | ||
| PROJ 3.38 | u3.5 +115 | u4 -137 | u3.5 +105 | u3.5 even | u3.5 -102 | u3.5 -110 | u3.5 -105 | u3.5 -105 | u3.5 +108 | ||
| | o2.5 -135 | o2.5 -137 | o2.5 -140 | o2.5 -127 | o2.5 -125 | o2.5 -137 | |||||
| | u2.5 even | u2.5 -137 | u2.5 -105 | u2.5 -105 | u2.5 -105 | u2.5 -137 | |||||
| | o5.5 -150 | o5.5 -132 | o5.5 -137 | o5.5 -135 | |||||||
| PROJ 6.14 | u5.5 +110 | u5.5 even | u5.5 +103 | u5.5 +105 | |||||||
| | o1.5 +132 | o1.5 +119 | |||||||||
| PROJ 1.52 | u1.5 -175 | u1.5 -159 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -127 | +100 | 0 |
| Earned Runs Allowed | 2.5 | -140 | -105 | 0 |
| Hits Allowed | 5.5 | -132 | +100 | 0 |
| Walks Allowed | 1.5 | +119 | -159 | 0 |
@ HOU
Fri 7/3 8:15pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -143 | +112 | 3 |
| Earned Runs Allowed | 2.5 | -105 | -125 | 1 |
| Hits Allowed | 5.5 | -127 | -104 | 3 |
| Walks Allowed | 1.5 | +136 | -182 | 1 |
| Outs | 17.5 | -104 | -128 | 16 |
@ TB
Fri 6/26 7:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | +103 | -131 | 3 |
| Earned Runs Allowed | 2.5 | -115 | -118 | 1 |
| Hits Allowed | 5.5 | -106 | -125 | 6 |
| Walks Allowed | 1.5 | +131 | -175 | 0 |
| Outs | 17.5 | -110 | -121 | 17 |
@ TB
Sun 6/21 1:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | -148 | +116 | 5 |
| Earned Runs Allowed | 2.5 | -105 | -135 | 3 |
| Hits Allowed | 5.5 | -112 | -118 | 4 |
| Walks Allowed | 1.5 | +162 | -218 | 3 |
| Outs | 17.5 | -113 | -117 | 18 |
@ LAD
Mon 6/15 10:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 3.5 | +103 | -132 | 6 |
| Earned Runs Allowed | 3.5 | +105 | -150 | 3 |
| Hits Allowed | 5.5 | -112 | -119 | 5 |
| Walks Allowed | 1.5 | -154 | +116 | 1 |
| Outs | 15.5 | +113 | -150 | 16 |