Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 +630 | o0.5 +550 | o0.5 +700 | o0.5 +650 | ||||
| u0.5 -1250 | u0.5 -1400 | ||||||
![]() | o0.5 -110 | o0.5 +115 | o0.5 +125 | |||||
| u0.5 -170 | u0.5 -165 | ||||||
![]() | o0.5 -180 | o0.5 -152 | o0.5 -145 | o0.5 -155 | ||||
| u0.5 +104 | u0.5 +110 | u0.5 +115 | |||||
![]() | o1.5 +160 | o0.5 -152 | o0.5 -155 | |||||
| u0.5 +104 | u0.5 +115 | ||||||
![]() | o0.5 +200 | o0.5 +234 | o0.5 +260 | |||||
| u0.5 -388 | u0.5 -380 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +630 | 0 | 0 |
Singles | 0.5 | -110 | 0 | 0 |
Hits | 0.5 | -180 | 0 | 0 |
Total Bases | 1.5 | +160 | 0 | 0 |
Runs Batted In | 0.5 | +200 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +600 | 0 | 0 |
Singles | 0.5 | -125 | 0 | 0 |
Hits | 0.5 | -220 | 0 | 0 |
Total Bases | 1.5 | +130 | 0 | 0 |
Runs Batted In | 0.5 | +160 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +350 | -450 | 0 |
Home Runs | 0.5 | +560 | 0 | 0 |
Singles | 0.5 | -145 | 0 | 2 |
Hits | 0.5 | -250 | 0 | 2 |
Total Bases | 1.5 | +110 | 0 | 2 |
Runs Batted In | 0.5 | +170 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | +105 | 0 | 0 |
Hits | 0.5 | -160 | 0 | 0 |
Total Bases | 1.5 | +175 | 0 | 0 |
Runs Batted In | 0.5 | +260 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +310 | -375 | 0 |
Home Runs | 0.5 | +680 | 0 | 0 |
Singles | 0.5 | -115 | 0 | 0 |
Hits | 0.5 | -210 | 0 | 0 |
Total Bases | 1.5 | +130 | 0 | 0 |
Runs Batted In | 0.5 | +165 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +360 | -450 | 0 |
Home Runs | 0.5 | +750 | 0 | 0 |
Singles | 0.5 | -110 | 0 | 1 |
Hits | 0.5 | -200 | 0 | 1 |
Total Bases | 1.5 | +130 | 0 | 1 |
Runs Batted In | 0.5 | +175 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Home Runs | 0.28 | 0 | 0% |
Singles | 0.28 | 0.33 | 22.22% |
Hits | 0.28 | 0.33 | 22.22% |
Total Bases | 0.83 | 0.33 | 11.11% |
Runs Batted In | 0.28 | 0 | 0% |
Walks Allowed | 0.17 | 0 | 0% |
In the last 9 games, Aledmys Diaz has averaged 0 home runs and has hit the over 0% of the time.
In the last 9 games, Aledmys Diaz has averaged 0.33 singles and has hit the over 22.22% of the time.
In the last 9 games, Aledmys Diaz has averaged 0.33 hits and has hit the over 22.22% of the time.
In the last 9 games, Aledmys Diaz has averaged 0.33 total bases and has hit the over 11.11% of the time.
In the last 9 games, Aledmys Diaz has averaged 0 runs batted in and has hit the over 0% of the time.
In the last 9 games, Aledmys Diaz has averaged 0 walks allowed and has hit the over 0% of the time.