@ SAC
Sun 3/22 6:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -109 | -117 | 9 |
| Rebounds | 2.5 | +133 | -176 | 2 |
| Assists | 0.5 | -155 | +122 | 2 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | -110 | -120 | 0 |
| 3 Pointers | 2.5 | +106 | -139 | 3 |
| Points & Rebounds | 10.5 | -102 | -129 | 11 |
| Points & Assists | 9.5 | +100 | -125 | 11 |
| Points, Rebounds, & Assists | 11.5 | -110 | -120 | 13 |
| Rebounds & Assists | 3.5 | +122 | -155 | 4 |
@ SAC
Tue 3/17 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -129 | +101 | 12 |
| Rebounds | 1.5 | +115 | -145 | 3 |
| Assists | 0.5 | -105 | -120 | 2 |
| Blocks | 0.5 | +625 | -1200 | 0 |
| Steals | 0.5 | +160 | -220 | 1 |
| 3 Pointers | 1.5 | -186 | +140 | 4 |
| Points & Rebounds | 8.5 | -115 | -110 | 15 |
| Points & Assists | 7.5 | -112 | -112 | 14 |
| Points, Rebounds, & Assists | 9.5 | -115 | -118 | 17 |
| Rebounds & Assists | 2.5 | +105 | -135 | 5 |
@ SAC
Sun 3/15 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -104 | -122 | 9 |
| Rebounds | 2.5 | +130 | -165 | 3 |
| Assists | 1.5 | -105 | -120 | 2 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| 3 Pointers | 2.5 | -151 | +114 | 3 |
| Points & Rebounds | 12.5 | -112 | -112 | 12 |
| Points & Assists | 11.5 | -120 | -105 | 11 |
| Points, Rebounds, & Assists | 14.5 | -105 | -125 | 14 |
| Rebounds & Assists | 3.5 | -130 | +102 | 5 |
@ SAC
Wed 3/11 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -106 | -120 | 6 |
| Rebounds | 1.5 | -115 | -110 | 1 |
| Assists | 1.5 | +140 | -180 | 0 |
| Blocks | 0.5 | +600 | -1100 | 0 |
| Steals | 0.5 | +130 | -170 | 0 |
| 3 Pointers | 1.5 | -126 | -104 | 2 |
| Points & Rebounds | 8.5 | -120 | -105 | 7 |
| Points & Assists | 8.5 | -110 | -115 | 6 |
| Points, Rebounds, & Assists | 10.5 | -105 | -125 | 7 |
| Rebounds & Assists | 2.5 | -160 | +125 | 1 |