@ BAL
Thu 6/11 7:05pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1200 | ||||||||||
| | o0.5 -137 | o0.5 -105 | o0.5 -117 | o0.5 -130 | |||||||
| PROJ 0.6 | u0.5 -137 | u0.5 -125 | |||||||||
| | o0.5 -175 | o0.5 -173 | o0.5 -185 | ||||||||
| PROJ 0.8 | u0.5 +130 | ||||||||||
| | o0.5 -175 | ||||||||||
| PROJ 1.12 | u0.5 +130 | ||||||||||
| | o0.5 +260 | o0.5 +250 | |||||||||
| PROJ 0.28 | u0.5 -375 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | |
| Singles | 0.5 | -105 | -125 | 0 |
| Hits | 0.5 | -175 | +130 | 0 |
| Total Bases | 0.5 | -175 | +130 | 0 |
| Runs Batted In | 0.5 | +260 | -375 | 0 |
@ BAL
Wed 6/10 6:35pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +112 | -155 | 1 |
| Hits | 0.5 | -140 | +105 | 1 |
| Total Bases | 0.5 | -160 | +120 | 1 |
| Runs Batted In | 0.5 | +250 | -350 | 0 |
| Steals | 0.5 | +525 | -1200 | 0 |
| Hits, Runs & Rbis | 0.5 | -178 | +133 | 0 |