@ ATL
Sat 5/23 4:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1100 | o0.5 +920 | o0.5 +900 | ||||||||
| PROJ 0.09 | u0.5 -2200 | ||||||||||
| | o0.5 +110 | o0.5 +120 | o0.5 +115 | o0.5 +120 | o0.5 +104 | ||||||
| PROJ 0.62 | u0.5 -150 | u0.5 -166 | u0.5 -155 | u0.5 -175 | |||||||
| | o0.5 -155 | o0.5 -145 | o0.5 -150 | o0.5 -145 | o0.5 -140 | o0.5 -164 | |||||
| PROJ 0.9 | u0.5 +115 | u0.5 +109 | u0.5 +115 | u0.5 even | u0.5 -101 | ||||||
| | o1.5 +215 | o1.5 +200 | o0.5 -140 | o0.5 -156 | |||||||
| PROJ 1.37 | u1.5 -310 | u1.5 -300 | u0.5 even | u0.5 -106 | |||||||
| | o0.5 +275 | o0.5 +240 | o0.5 +260 | o0.5 +199 | |||||||
| PROJ 0.35 | u0.5 -390 | u0.5 -350 | u0.5 -400 | u0.5 -435 | |||||||
| | o1.5 +132 | o1.5 +130 | o1.5 +125 | o1.5 +125 | o1.5 +125 | o1.5 +114 | |||||
| PROJ 1.54 | u1.5 -175 | u1.5 -165 | u1.5 -167 | u1.5 -165 | u1.5 -180 | u1.5 -196 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1100 | -2200 | 0 |
| Singles | 0.5 | +120 | -166 | 0 |
| Hits | 0.5 | -145 | +109 | 0 |
| Total Bases | 1.5 | +215 | -310 | 0 |
| Runs Batted In | 0.5 | +275 | -390 | 0 |
| Hits, Runs & Rbis | 1.5 | +125 | -167 | 0 |
@ MIA
Thu 5/21 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +128 | -177 | 1 |
| Hits | 0.5 | -133 | +100 | 1 |
| Total Bases | 0.5 | -125 | -105 | 1 |
| Runs Batted In | 0.5 | +275 | -400 | 0 |
| Steals | 0.5 | +1760 | -4500 | 0 |
| Hits, Runs & Rbis | 0.5 | -168 | +126 | 0 |