@ OTT
Thu 10/22 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +425 | o0.5 +425 | o0.5 +380 | o0.5 +470 | o0.5 +430 | ||||||
| | o2.5 +135 | o2.5 +135 | o1.5 -210 | o2.5 +120 | o2.5 +120 | ||||||
| PROJ 2.37 | u2.5 -180 | u2.5 -182 | u1.5 +158 | u2.5 -160 | u2.5 -208 | ||||||
| | o0.5 -137 | o0.5 -105 | o0.5 -106 | o0.5 -110 | o0.5 -120 | ||||||
| PROJ 0.62 | u0.5 -137 | u0.5 -130 | u0.5 -125 | u0.5 -125 | u0.5 -137 | ||||||
| | o0.5 -150 | o0.5 -148 | o0.5 -150 | o0.5 -167 | |||||||
| PROJ 0.79 | u0.5 +115 | u0.5 +111 | u0.5 +115 | u0.5 +101 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +425 | 0 | |
| Shots On Goal | 2.5 | +135 | -180 | 0 |
| Assists | 0.5 | -105 | -130 | 0 |
| Points | 0.5 | -150 | +115 | 0 |
@ OTT
Wed 10/21 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +550 | 0 | |
| Shots On Goal | 2.5 | +130 | -175 | 4 |
| Assists | 0.5 | +110 | -150 | 2 |
| Points | 0.5 | -120 | -115 | 2 |