@ KC
Fri 4/24 7:40pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +900 | o0.5 +650 | o0.5 +700 | ||||||||
| PROJ 0.15 | u0.5 -1600 | ||||||||||
| | o0.5 +110 | o0.5 +105 | o0.5 -109 | o0.5 +106 | o0.5 -100 | o0.5 even | |||||
| PROJ 0.6 | u0.5 -150 | u0.5 -140 | u0.5 -126 | u0.5 -141 | u0.5 -130 | ||||||
| | o0.5 -165 | o0.5 -175 | o0.5 -199 | o0.5 -190 | o0.5 -210 | o0.5 -195 | o0.5 -185 | ||||
| PROJ 0.95 | u0.5 +125 | u0.5 +130 | u0.5 +149 | u0.5 +139 | u0.5 +145 | u0.5 +140 | |||||
| | o1.5 +185 | o0.5 -175 | o1.5 +147 | o0.5 -173 | o1.5 +170 | o0.5 -180 | |||||
| PROJ 1.6 | u1.5 -250 | u0.5 +130 | u1.5 -197 | u0.5 +129 | u1.5 -240 | u0.5 +135 | |||||
| | o0.5 +230 | o0.5 +200 | o0.5 +187 | o0.5 +190 | o0.5 +180 | ||||||
| PROJ 0.39 | u0.5 -330 | u0.5 -275 | u0.5 -260 | u0.5 -275 | u0.5 -265 | ||||||
| | o0.5 +950 | ||||||||||
| PROJ 0.05 | u0.5 -2800 | ||||||||||
| | o1.5 +115 | o1.5 -105 | o1.5 +101 | o1.5 even | o1.5 +110 | ||||||
| PROJ 1.75 | u1.5 -155 | u1.5 -127 | u1.5 -134 | u1.5 -130 | u1.5 -155 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +900 | -1600 | 0 |
| Singles | 0.5 | -109 | -126 | 0 |
| Hits | 0.5 | -199 | +149 | 0 |
| Total Bases | 1.5 | +147 | -197 | 0 |
| Runs Batted In | 0.5 | +200 | -275 | 0 |
| Steals | 0.5 | +950 | -2800 | 0 |
| Hits, Runs & Rbis | 1.5 | -105 | -127 | 0 |
@ LAA
Wed 4/22 3:07pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +575 | -850 | 0 |
| Singles | 0.5 | +125 | -173 | 1 |
| Hits | 0.5 | -171 | +128 | 1 |
| Total Bases | 1.5 | +137 | -183 | 1 |
| Runs Batted In | 0.5 | +230 | -325 | 0 |
| Steals | 0.5 | +550 | -1200 | 0 |
| Hits, Runs & Rbis | 1.5 | +109 | -145 | 0 |
@ LAA
Tue 4/21 9:38pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +600 | -900 | 0 |
| Singles | 0.5 | +100 | -138 | 2 |
| Hits | 0.5 | -201 | +150 | 2 |
| Total Bases | 1.5 | +142 | -191 | 2 |
| Runs Batted In | 0.5 | +750 | -1600 | 0 |
| Steals | 0.5 | +344 | -520 | 0 |
| Hits, Runs & Rbis | 1.5 | -107 | -124 | 0 |
@ LAA
Sun 4/19 4:07pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +950 | -1700 | 0 |
| Singles | 0.5 | +134 | -187 | 0 |
| Hits | 0.5 | -140 | +105 | 1 |
| Total Bases | 1.5 | +270 | -380 | 2 |
| Runs Batted In | 0.5 | +330 | -500 | 0 |
| Steals | 0.5 | +690 | -1200 | 0 |
| Hits, Runs & Rbis | 1.5 | +131 | -175 | 0 |
@ LAA
Fri 4/17 9:38pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +850 | -1400 | 0 |
| Singles | 0.5 | +105 | -145 | 2 |
| Hits | 0.5 | -173 | +129 | 2 |
| Total Bases | 1.5 | +202 | -280 | 2 |
| Runs Batted In | 0.5 | +265 | -370 | 0 |
| Steals | 0.5 | +572 | -950 | 0 |
| Hits, Runs & Rbis | 1.5 | +114 | -151 | 0 |
@ NYY
Thu 4/16 1:35pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +850 | -1400 | 1 |
| Singles | 0.5 | +110 | -152 | 0 |
| Hits | 0.5 | -156 | +117 | 2 |
| Total Bases | 1.5 | +200 | -275 | 6 |
| Runs Batted In | 0.5 | +230 | -330 | 3 |
| Steals | 0.5 | +680 | -1180 | 1 |
| Hits, Runs & Rbis | 1.5 | +125 | -167 | 0 |
@ NYY
Tue 4/14 7:05pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +900 | -1600 | 1 |
| Singles | 0.5 | +141 | -197 | 2 |
| Hits | 0.5 | -131 | -102 | 3 |
| Total Bases | 1.5 | +250 | -350 | 6 |
| Runs Batted In | 0.5 | +330 | -500 | 1 |
| Steals | 0.5 | +625 | -1600 | 0 |
| Hits, Runs & Rbis | 0.5 | -168 | +126 | 0 |
@ CIN
Sun 4/12 1:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +700 | -1100 | 1 |
| Singles | 0.5 | +110 | -153 | 0 |
| Hits | 0.5 | -165 | +124 | 1 |
| Total Bases | 1.5 | +205 | -290 | 4 |
| Runs Batted In | 0.5 | +265 | -370 | 2 |
| Steals | 0.5 | +453 | -720 | 0 |
| Hits, Runs & Rbis | 1.5 | +118 | -158 | 0 |
@ LAA
Wed 4/8 4:07pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +900 | -1600 | 0 |
| Singles | 0.5 | +128 | -178 | 0 |
| Hits | 0.5 | -136 | +102 | 1 |
| Total Bases | 1.5 | +290 | -425 | 2 |
| Runs Batted In | 0.5 | +350 | -550 | 0 |
| Steals | 0.5 | +740 | -1300 | 0 |
| Hits, Runs & Rbis | 0.5 | -175 | +132 | 0 |
@ LAA
Fri 4/3 9:38pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1000 | -2000 | 0 |
| Singles | 0.5 | +132 | -183 | 1 |
| Hits | 0.5 | -123 | -108 | 1 |
| Total Bases | 1.5 | +300 | -425 | 1 |
| Runs Batted In | 0.5 | +400 | -600 | 0 |
| Steals | 0.5 | +750 | -2500 | 0 |
| Hits, Runs & Rbis | 0.5 | -151 | +113 | 0 |
@ CHC
Tue 3/31 7:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1300 | -2800 | 0 |
| Singles | 0.5 | +163 | -229 | 1 |
| Hits | 0.5 | +100 | -133 | 2 |
| Total Bases | 1.5 | +310 | -440 | 3 |
| Runs Batted In | 0.5 | +400 | -600 | 0 |
| Steals | 0.5 | +820 | -1500 | 1 |
| Hits, Runs & Rbis | 0.5 | -128 | -104 | 0 |