Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +750 | o0.5 +830 | |||||||||||
| u0.5 -1200 | ||||||||||||
![]() | o0.5 -115 | o0.5 -110 | o0.5 -121 | o0.5 -145 | |||||||||
ACT'L 1 | u0.5 -115 | u0.5 -125 | u0.5 -113 | ||||||||||
![]() | o0.5 -200 | o0.5 -205 | o0.5 -214 | o0.5 -230 | |||||||||
ACT'L 1 | u0.5 +160 | u0.5 +150 | u0.5 +152 | ||||||||||
![]() | o1.5 +155 | o1.5 +150 | o1.5 +139 | ||||||||||
ACT'L 1 | u1.5 -190 | u1.5 -200 | u1.5 -194 | ||||||||||
![]() | o0.5 +195 | o0.5 +210 | o0.5 +184 | ||||||||||
| u0.5 -245 | u0.5 -290 | u0.5 -264 | ||||||||||
![]() | o0.5 +850 | o0.5 +800 | |||||||||||
| u0.5 -1600 | u0.5 -1600 | |||||||||||
![]() | o1.5 -115 | o1.5 -137 | o1.5 -105 | o1.5 -137 | |||||||||
| u1.5 -115 | u1.5 -137 | u1.5 -125 | u1.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +830 | 0 | |
Singles | 0.5 | -110 | -125 | 1 |
Hits | 0.5 | -205 | +150 | 1 |
Total Bases | 1.5 | +150 | -200 | 1 |
Runs Batted In | 0.5 | +210 | -290 | |
Steals | 0.5 | +800 | -1600 | |
Hits, Runs & Rbis | 1.5 | -105 | -125 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +600 | 0 | 0 |
Singles | 0.5 | +100 | -135 | 1 |
Hits | 0.5 | -220 | +160 | 1 |
Total Bases | 1.5 | +130 | -180 | 1 |
Runs Batted In | 0.5 | +200 | -275 | 1 |
Steals | 0.5 | +1200 | -3000 | 0 |
Hits, Runs & Rbis | 1.5 | -115 | -120 | 0 |