@ LAC
Wed 11/4 10:30pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o9.5 -112 | o8.5 -137 | o8.5 -124 | o8.5 -129 | o8.5 -130 | o8.5 -125 | o8.5 -139 | ||||
| PROJ 7.69 | u9.5 -112 | u8.5 -137 | u8.5 -103 | u8.5 -105 | u8.5 -102 | u8.5 -105 | u8.5 -118 | ||||
| | o7.5 +120 | o7.5 -137 | o6.5 -135 | o6.5 -145 | o7.5 +118 | o6.5 -140 | o6.5 -154 | ||||
| PROJ 6.11 | u7.5 -150 | u7.5 -137 | u6.5 +103 | u6.5 +109 | u7.5 -158 | u6.5 +105 | u6.5 -108 | ||||
| | o1.5 -112 | ||||||||||
| PROJ 1.54 | u1.5 -112 | ||||||||||
| | o0.5 -170 | ||||||||||
| PROJ 0.92 | u0.5 +130 | ||||||||||
| | o0.5 -175 | ||||||||||
| PROJ 0.7 | u0.5 +132 | ||||||||||
| | o16.5 -105 | o16.5 -137 | o15.5 -128 | o16.5 -104 | o16.5 -104 | o16.5 -115 | |||||
| PROJ 13.8 | u16.5 -120 | u16.5 -137 | u15.5 -103 | u16.5 -129 | u16.5 -128 | u16.5 -143 | |||||
| | o11.5 even | ||||||||||
| PROJ 9.23 | u11.5 -125 | ||||||||||
| | o18.5 -120 | o18.5 -137 | |||||||||
| PROJ 15.34 | u18.5 -105 | u18.5 -137 | |||||||||
| | o9.5 -105 | o9.5 -137 | |||||||||
| PROJ 7.65 | u9.5 -120 | u9.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -124 | -103 | 0 |
| Rebounds | 6.5 | -135 | +103 | 0 |
| Assists | 1.5 | -112 | -112 | 0 |
| Blocks | 0.5 | -170 | +130 | 0 |
| Steals | 0.5 | -175 | +132 | 0 |
| Points & Rebounds | 15.5 | -128 | -103 | 0 |
| Points & Assists | 11.5 | +100 | -125 | 0 |
| Points, Rebounds, & Assists | 18.5 | -120 | -105 | 0 |
| Rebounds & Assists | 9.5 | -105 | -120 | 0 |
@ LAC
Mon 11/2 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -113 | -113 | 19 |
| Rebounds | 6.5 | +112 | -147 | 8 |
| Assists | 1.5 | +130 | -165 | 2 |
| Blocks | 0.5 | -230 | +170 | 0 |
| Steals | 0.5 | -200 | +150 | 0 |
| Points & Rebounds | 13.5 | -121 | -108 | 27 |
| Points & Assists | 8.5 | -117 | -112 | 21 |
| Points, Rebounds, & Assists | 14.5 | -125 | -105 | 29 |
| Rebounds & Assists | 7.5 | +106 | -139 | 10 |
@ GSW
Sun 11/1 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -118 | -108 | 5 |
| Rebounds | 7.5 | +104 | -137 | 8 |
| Assists | 1.5 | -125 | +100 | 2 |
| Blocks | 1.5 | +160 | -216 | 0 |
| Steals | 1.5 | +132 | -175 | 0 |
| Points & Rebounds | 16.5 | -108 | -121 | 13 |
| Points & Assists | 10.5 | -115 | -110 | 7 |
| Points, Rebounds, & Assists | 17.5 | -115 | -110 | 15 |
| Rebounds & Assists | 8.5 | -120 | -105 | 10 |
@ MIN
Fri 10/30 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -134 | +105 | 10 |
| Rebounds | 6.5 | -115 | -114 | 7 |
| Assists | 1.5 | +104 | -137 | 4 |
| Blocks | 0.5 | -235 | +175 | 4 |
| Steals | 1.5 | +182 | -245 | 3 |
| Points & Rebounds | 14.5 | -116 | -113 | 17 |
| Points & Assists | 10.5 | -120 | -105 | 14 |
| Points, Rebounds, & Assists | 17.5 | -120 | -105 | 21 |
| Rebounds & Assists | 8.5 | -115 | -110 | 11 |
@ LAC
Wed 10/28 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -121 | -106 | 4 |
| Rebounds | 7.5 | +109 | -143 | 5 |
| Assists | 1.5 | +125 | -160 | 1 |
| Blocks | 0.5 | -210 | +155 | 0 |
| Steals | 1.5 | +160 | -220 | 1 |
| Points & Rebounds | 16.5 | -124 | -106 | 9 |
| Points & Assists | 11.5 | -112 | -112 | 5 |
| Points, Rebounds, & Assists | 18.5 | -115 | -110 | 10 |
| Rebounds & Assists | 8.5 | -112 | -112 | 6 |
@ OKC
Sun 10/25 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -134 | +105 | 10 |
| Rebounds | 6.5 | +100 | -132 | 6 |
| Assists | 1.5 | +135 | -170 | 4 |
| Blocks | 0.5 | -218 | +162 | 1 |
| Steals | 0.5 | -190 | +140 | 2 |
| Points & Rebounds | 14.5 | -113 | -116 | 16 |
| Points & Assists | 9.5 | -112 | -112 | 14 |
| Points, Rebounds, & Assists | 16.5 | -105 | -120 | 20 |
| Rebounds & Assists | 7.5 | -130 | +102 | 10 |
@ LAL
Fri 10/23 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -101 | -126 | 6 |
| Rebounds | 5.5 | -147 | +112 | 6 |
| Assists | 1.5 | +170 | -220 | 3 |
| Blocks | 0.5 | -120 | -110 | 1 |
| Steals | 0.5 | -155 | +115 | 3 |
| Points & Rebounds | 14.5 | -117 | -113 | 12 |
| Points & Assists | 9.5 | -125 | +100 | 9 |
| Points, Rebounds, & Assists | 15.5 | -126 | -105 | 15 |
| Rebounds & Assists | 7.5 | +102 | -130 | 9 |
@ LAC
Wed 10/21 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -111 | -115 | 13 |
| Rebounds | 7.5 | -120 | -110 | 5 |
| Assists | 2.5 | +145 | -200 | 0 |
| Blocks | 0.5 | -217 | +161 | 0 |
| Steals | 0.5 | -170 | +130 | 1 |
| Points & Rebounds | 18.5 | -112 | -118 | 18 |
| Points & Assists | 11.5 | -110 | -115 | 13 |
| Points, Rebounds, & Assists | 20.5 | +102 | -137 | 18 |
| Rebounds & Assists | 8.5 | -135 | +105 | 5 |