@ HOU
Sat 3/21 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 +106 | o5.5 -130 | |||||||||
| ACT'L 2 | u6.5 -136 | u5.5 even | |||||||||
| | o2.5 +158 | o1.5 -175 | |||||||||
| PROJ 2.95 | u2.5 -205 | u1.5 +125 | |||||||||
| | o2.5 +140 | o2.5 +125 | |||||||||
| ACT'L 2 | u2.5 -180 | u2.5 -175 | |||||||||
| | o8.5 -104 | o8.5 +105 | |||||||||
| ACT'L 2 | u8.5 -122 | u8.5 -140 | |||||||||
| | o8.5 -108 | o8.5 even | |||||||||
| ACT'L 4 | u8.5 -122 | u8.5 -130 | |||||||||
| | o10.5 -113 | o10.5 -105 | |||||||||
| ACT'L 4 | u10.5 -113 | u10.5 -125 | |||||||||
| | o4.5 +114 | o4.5 +110 | |||||||||
| ACT'L 2 | u4.5 -146 | u4.5 -145 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -130 | +100 | 2 |
| Rebounds | 1.5 | -175 | +125 | 0 |
| Assists | 2.5 | +125 | -175 | 2 |
| Points & Rebounds | 8.5 | +105 | -140 | 2 |
| Points & Assists | 8.5 | +100 | -130 | 4 |
| Points, Rebounds, & Assists | 10.5 | -105 | -125 | 4 |
| Rebounds & Assists | 4.5 | +110 | -145 | 2 |
@ MIA
Tue 3/10 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -115 | -111 | 5 |
| Rebounds | 4.5 | +122 | -155 | 3 |
| Assists | 3.5 | -120 | -105 | 5 |
| Blocks | 0.5 | +110 | -150 | 0 |
| Steals | 1.5 | -130 | -105 | 4 |
| 3 Pointers | 0.5 | -220 | +170 | 1 |
| Points & Rebounds | 14.5 | -112 | -112 | 8 |
| Points & Assists | 13.5 | -120 | -105 | 10 |
| Points, Rebounds, & Assists | 18.5 | -110 | -118 | 13 |
| Rebounds & Assists | 8.5 | +102 | -130 | 8 |
@ CHA
Fri 3/6 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -120 | -106 | 4 |
| Rebounds | 2.5 | +158 | -205 | 4 |
| Points & Rebounds | 7.5 | -122 | -104 | 8 |
@ MIA
Mon 2/9 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | +105 | -140 | 4 |
| Rebounds | 2.5 | -145 | +110 | 3 |
| Assists | 2.5 | -140 | +105 | 3 |
| Points & Rebounds | 8.5 | +105 | -140 | 7 |
| Points & Assists | 7.5 | -140 | +105 | 7 |
| Points, Rebounds, & Assists | 11.5 | +100 | -130 | 10 |
| Rebounds & Assists | 5.5 | -130 | +100 | 6 |