@ HOU
Tue 3/31 8:10pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o3.5 -150 | o4 -137 | o4.5 +125 | o3.5 -157 | o3.5 -158 | o3.5 -160 | o3.5 -160 | ||||
| PROJ 4.13 | u3.5 +110 | u4 -137 | u4.5 -160 | u3.5 +120 | u3.5 +116 | u3.5 +120 | u3.5 +120 | ||||
| | o2.5 +120 | o2.5 +115 | o2.5 +115 | ||||||||
| | u2.5 -160 | u2.5 -154 | u2.5 -150 | ||||||||
| | o4.5 -160 | o4.5 -151 | o4.5 -152 | ||||||||
| PROJ 5.62 | u4.5 +120 | u4.5 +114 | u4.5 +113 | ||||||||
| | o1.5 -110 | o1.5 -137 | o1.5 -137 | ||||||||
| PROJ 1.73 | u1.5 -120 | u1.5 -137 | u1.5 -137 | ||||||||
| | o15.5 even | o15.5 even | |||||||||
| PROJ 15.78 | u15.5 -135 | u15.5 -134 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 4.5 | +125 | -160 | 0 |
| Earned Runs Allowed | 2.5 | +120 | -160 | 0 |
| Hits Allowed | 4.5 | -151 | +114 | 0 |
| Walks Allowed | 1.5 | -110 | -120 | 0 |
| Outs | 15.5 | +100 | -135 | 0 |