Pascal Siakam Player Props & Odds

Latest Props

NOP Away team @ IND Home team Fri 1/16 7:00pm ET
Bet Type Points
Pascal Siakam o24.5 -137 + o24.5 -125 + o24.5 -137 +
u24.5 -137 + u24.5 -106 + u24.5 -119 +
Pascal Siakam o7.5 +102 +
u7.5 -136 +
Pascal Siakam o3.5 -162 +
u3.5 +122 +
Pascal Siakam o1.5 -137 + o1.5 -125 + o1.5 -137 +
u1.5 -137 + u1.5 -106 + u1.5 -119 +
Pascal Siakam o32.5 -137 + o32.5 -112 + o32.5 -125 +
u32.5 -137 + u32.5 -118 + u32.5 -132 +
Pascal Siakam o29.5 -137 + o29.5 -104 + o28.5 -143 +
u29.5 -137 + u29.5 -128 + u28.5 -115 +
Pascal Siakam o36.5 -137 + o36.5 -114 + o36.5 -128 +
u36.5 -137 + u36.5 -114 + u36.5 -128 +
Pascal Siakam o11.5 -137 + o11.5 -106 + o11.5 -118 +
u11.5 -137 + u11.5 -125 + u11.5 -139 +
O/U 13 15 18 20 23 25 28 30 33 35 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 26 21 11 30 22 34 23 26 23 33 O/U 4 5 7 8 9 10 11 13 14 15 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 10 8 7 14 4 7 9 4 4 7 O/U -0 1 1 2 3 4 5 5 6 7 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 4 6 5 3 3 5 5 0 4 5 O/U -0 0 1 1 2 3 3 4 4 5 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 4 0 0 3 0 2 0 3 1 4 O/U 20 23 25 28 31 34 37 39 42 45 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 36 29 18 44 26 41 32 30 27 40 O/U 18 20 23 25 28 30 33 35 38 40 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 30 27 16 33 25 39 28 26 27 38 O/U 25 27 30 32 35 38 40 43 45 48 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 40 35 23 47 29 46 37 30 31 45 O/U 5 6 8 9 11 12 14 15 17 18 01/14 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 14 14 12 17 7 12 14 4 8 12 O/U -1 -0 -0 0 1 1 1 1 2 2 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 1 1 0 1 0 0 1 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 01/12 01/10 01/08 01/06 01/04 01/02 12/31 12/29 12/27 2 1 0 2 0 2 2 1 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 24.5 -137 -137 0
Rebounds 7.5 +102 -136 0
Assists 3.5 -162 +122 0
3 Pointers 1.5 -137 -137 0
Points & Rebounds 32.5 -137 -137 0
Points & Assists 29.5 -137 -137 0
Points, Rebounds, & Assists 36.5 -137 -137 0
Rebounds & Assists 11.5 -137 -137 0

Historical Props

TOR Away team @ IND Home team Wed 1/14 7:00pm ET
Consensus Line Over Under Actual
Points 23.5 -116 -110 26
Rebounds 7.5 -102 -130 10
Assists 3.5 -142 +107 4
Blocks 0.5 +120 -165 0
Steals 1.5 +152 -206 0
3 Pointers 1.5 +119 -157 4
Points & Rebounds 31.5 -106 -124 36
Points & Assists 27.5 -118 -111 30
Points, Rebounds, & Assists 35.5 -110 -120 40
Rebounds & Assists 11.5 -108 -122 14
BOS Away team @ IND Home team Mon 1/12 7:30pm ET
Consensus Line Over Under Actual
Points 23.5 -111 -115 21
Rebounds 6.5 -142 +108 8
Assists 3.5 -104 -126 6
Blocks 0.5 +220 -325 1
Steals 0.5 -205 +153 2
3 Pointers 1.5 -101 -130 0
Points & Rebounds 30.5 -118 -112 29
Points & Assists 27.5 -104 -126 27
Points, Rebounds, & Assists 34.5 -110 -119 35
Rebounds & Assists 10.5 -118 -112 14
MIA Away team @ IND Home team Sat 1/10 7:00pm ET
Consensus Line Over Under Actual
Points 24.5 -115 -111 11
Rebounds 7.5 +101 -133 7
Assists 3.5 -111 -118 5
Blocks 0.5 +160 -225 1
Steals 1.5 +155 -209 1
3 Pointers 1.5 -114 -116 0
Points & Rebounds 32.5 -111 -119 18
Points & Assists 28.5 -114 -115 16
Points, Rebounds, & Assists 35.5 -123 -107 23
Rebounds & Assists 10.5 -139 +106 12
Turnovers 2.5 -137 -137 5
IND Away team @ CHA Home team Thu 1/8 7:00pm ET
Consensus Line Over Under Actual
Points 26.5 -121 -106 30
Rebounds 6.5 +111 -146 14
Assists 4.5 -126 -105 3
Blocks 0.5 +175 -250 0
Steals 1.5 +132 -177 0
3 Pointers 1.5 -136 +103 3
Points & Rebounds 33.5 -110 -120 44
Points & Assists 31.5 -122 -108 33
Points, Rebounds, & Assists 38.5 -110 -120 47
Rebounds & Assists 11.5 +105 -139 17
CLE Away team @ IND Home team Tue 1/6 7:00pm ET
Consensus Line Over Under Actual
Points 24.5 -112 -114 22
Rebounds 7.5 -109 -121 4
Assists 3.5 -147 +112 3
Blocks 0.5 +185 -275 1
Steals 1.5 +155 -211 2
3 Pointers 1.5 -108 -122 0
Points & Rebounds 32.5 -108 -122 26
Points & Assists 28.5 -117 -112 25
Points, Rebounds, & Assists 36.5 -111 -118 29
Rebounds & Assists 11.5 -112 -117 7
IND Away team @ ORL Home team Sun 1/4 3:00pm ET
Consensus Line Over Under Actual
Points 24.5 -111 -115 34
Rebounds 6.5 -148 +112 7
Assists 3.5 -126 -105 5
Blocks 0.5 +155 -220 0
Steals 1.5 +164 -221 0
3 Pointers 1.5 +106 -140 2
Points & Rebounds 31.5 -118 -112 41
Points & Assists 28.5 -108 -122 39
Points, Rebounds, & Assists 35.5 -115 -114 46
Rebounds & Assists 10.5 -129 -102 12
SAS Away team @ IND Home team Fri 1/2 7:00pm ET
Consensus Line Over Under Actual
Points 23.5 -117 -109 23
Rebounds 6.5 +103 -135 9
Assists 3.5 +107 -141 5
Blocks 0.5 +180 -250 0
Steals 1.5 +131 -176 2
3 Pointers 1.5 +107 -144 0
Points & Rebounds 30.5 -106 -121 32
Points & Assists 27.5 -106 -125 28
Points, Rebounds, & Assists 33.5 -119 -110 37
Rebounds & Assists 9.5 -124 -106 14
ORL Away team @ IND Home team Wed 12/31 3:00pm ET
Consensus Line Over Under Actual
Points 22.5 -121 -105 26
Rebounds 6.5 -123 -107 4
Assists 3.5 +113 -149 0
Blocks 0.5 +130 -185 1
Steals 1.5 +149 -195 2
3 Pointers 1.5 +113 -149 3
Points & Rebounds 29.5 -123 -107 30
Points & Assists 26.5 -110 -120 26
Points, Rebounds, & Assists 32.5 -115 -115 30
Rebounds & Assists 9.5 -115 -115 4
IND Away team @ HOU Home team Mon 12/29 8:00pm ET
Consensus Line Over Under Actual
Points 19.5 -124 -103 23
Rebounds 5.5 -127 -103 4
Assists 2.5 -155 +118 4
Blocks 0.5 +210 -300 0
Steals 1.5 +160 -216 1
3 Pointers 1.5 +145 -193 1
Points & Rebounds 25.5 -125 -105 27
Points & Assists 23.5 -106 -125 27
Points, Rebounds, & Assists 29.5 -106 -124 31
Rebounds & Assists 8.5 -126 -104 8
IND Away team @ MIA Home team Sat 12/27 8:00pm ET
Consensus Line Over Under Actual
Points 23.5 -111 -115 33
Rebounds 7.5 +109 -144 7
Assists 3.5 -118 -111 5
Blocks 0.5 +175 -250 0
Steals 1.5 +161 -224 2
3 Pointers 1.5 +115 -152 4
Points & Rebounds 30.5 -115 -114 40
Points & Assists 27.5 -109 -121 38
Points, Rebounds, & Assists 34.5 -114 -116 45
Rebounds & Assists 10.5 -129 -102 12

Performance Over the Last 10 Games

Points

  • Avg Line: 23.6, Avg Result: 24.9
  • Perc Line+: 60%

Rebounds

  • Avg Line: 6.8, Avg Result: 7.4
  • Perc Line+: 50%

Assists

  • Avg Line: 3.5, Avg Result: 4
  • Perc Line+: 70%

Blocks

  • Avg Line: 0.5, Avg Result: 0.4
  • Perc Line+: 40%

Steals

  • Avg Line: 1.4, Avg Result: 1.2
  • Perc Line+: 50%, Perc 1+: 50%, Perc 2+: 0%

3 Pointers

  • Avg Line: 1.5, Avg Result: 1.7
  • Perc Line+: 50%

Points & Rebounds

  • Avg Line: 30.8, Avg Result: 32.3
  • Perc Line+: 70%

Points & Assists

  • Avg Line: 27.7, Avg Result: 28.9
  • Perc Line+: 60%

Points, Rebounds, & Assists

  • Avg Line: 34.6, Avg Result: 36.3
  • Perc Line+: 70%

Rebounds & Assists

  • Avg Line: 10.4, Avg Result: 11.4
  • Perc Line+: 70%

Turnovers

  • Avg Line: 2.5, Avg Result: 5
  • Perc Line+: 100%
..