@ TOR
Sun 3/15 3:30pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o5.5 -130 | ||||||||||
| PROJ 5.49 | u5.5 +102 | ||||||||||
| | o1.5 -130 | ||||||||||
| PROJ 1.25 | u1.5 +102 | ||||||||||
| | o1.5 -150 | ||||||||||
| PROJ 1.45 | u1.5 +120 | ||||||||||
| | o0.5 +135 | ||||||||||
| PROJ 0.31 | u0.5 -180 | ||||||||||
| | o0.5 -150 | o0.5 -150 | |||||||||
| PROJ 0.51 | u0.5 +110 | u0.5 -150 | |||||||||
| | o0.5 -160 | ||||||||||
| PROJ 0.77 | u0.5 +125 | ||||||||||
| | o7.5 -120 | o7.5 -137 | |||||||||
| PROJ 6.74 | u7.5 -105 | u7.5 -137 | |||||||||
| | o7.5 -130 | o7.5 -137 | |||||||||
| PROJ 6.94 | u7.5 +102 | u7.5 -137 | |||||||||
| | o9.5 -120 | o9.5 -137 | o9.5 -128 | o9.5 -137 | |||||||
| PROJ 8.19 | u9.5 -105 | u9.5 -137 | u9.5 -128 | u9.5 -137 | |||||||
| | o3.5 -120 | o3.5 -137 | |||||||||
| PROJ 2.7 | u3.5 -105 | u3.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -130 | +102 | 0 |
| Rebounds | 1.5 | -130 | +102 | 0 |
| Assists | 1.5 | -150 | +120 | 0 |
| Blocks | 0.5 | +135 | -180 | 0 |
| Steals | 0.5 | -150 | +110 | 0 |
| 3 Pointers | 0.5 | -160 | +125 | 0 |
| Points & Rebounds | 7.5 | -120 | -105 | 0 |
| Points & Assists | 7.5 | -130 | +102 | 0 |
| Points, Rebounds, & Assists | 9.5 | -120 | -105 | 0 |
| Rebounds & Assists | 3.5 | -120 | -105 | 0 |
@ DET
Fri 3/13 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -114 | -112 | 4 |
| Rebounds | 1.5 | -145 | +115 | 1 |
| Assists | 2.5 | +110 | -140 | 2 |
| Blocks | 0.5 | +135 | -180 | 0 |
| Steals | 0.5 | -150 | +110 | 1 |
| 3 Pointers | 0.5 | -185 | +150 | 0 |
| Points & Rebounds | 8.5 | -120 | -105 | 5 |
| Points & Assists | 9.5 | -105 | -120 | 6 |
| Points, Rebounds, & Assists | 11.5 | -110 | -120 | 7 |
| Rebounds & Assists | 4.5 | +105 | -135 | 3 |
@ DET
Sat 3/7 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -131 | +103 | 7 |
| Rebounds | 2.5 | +125 | -160 | 2 |
| Assists | 3.5 | +100 | -131 | 1 |
| Blocks | 0.5 | -130 | -105 | 1 |
| Steals | 1.5 | +182 | -245 | 2 |
| 3 Pointers | 1.5 | +151 | -200 | 1 |
| Points & Rebounds | 10.5 | -125 | +100 | 9 |
| Points & Assists | 12.5 | -115 | -114 | 8 |
| Points, Rebounds, & Assists | 14.5 | -110 | -118 | 10 |
| Rebounds & Assists | 5.5 | -120 | -105 | 3 |
@ SAS
Thu 3/5 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -115 | -115 | 0 |
| Rebounds | 1.5 | -135 | +100 | 3 |
| Assists | 1.5 | -150 | +120 | 3 |
| Blocks | 0.5 | +140 | -190 | 0 |
| Steals | 0.5 | -115 | -115 | 0 |
| 3 Pointers | 0.5 | -165 | +130 | 0 |
| Points & Rebounds | 7.5 | -125 | +100 | 3 |
| Points & Assists | 8.5 | +102 | -130 | 3 |
| Points, Rebounds, & Assists | 9.5 | -135 | +100 | 6 |
| Rebounds & Assists | 3.5 | -120 | -105 | 6 |
@ CLE
Tue 3/3 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -125 | -102 | 2 |
| Rebounds | 1.5 | -115 | -115 | 2 |
| Assists | 2.5 | +105 | -135 | 1 |
| Blocks | 0.5 | +115 | -155 | 0 |
| Steals | 0.5 | -190 | +140 | 0 |
| 3 Pointers | 0.5 | -200 | +155 | 0 |
| Points & Rebounds | 8.5 | -112 | -112 | 4 |
| Points & Assists | 9.5 | -105 | -120 | 3 |
| Points, Rebounds, & Assists | 11.5 | +100 | -130 | 5 |
| Rebounds & Assists | 4.5 | +110 | -140 | 3 |
@ ORL
Sun 3/1 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | +104 | -132 | 8 |
| Rebounds | 1.5 | -135 | +100 | 2 |
| Assists | 1.5 | -165 | +130 | 3 |
| Blocks | 0.5 | +110 | -150 | 0 |
| Steals | 0.5 | -135 | +100 | 2 |
| 3 Pointers | 0.5 | -185 | +135 | 0 |
| Points & Rebounds | 7.5 | -135 | +105 | 10 |
| Points & Assists | 8.5 | -110 | -115 | 11 |
| Points, Rebounds, & Assists | 10.5 | -105 | -125 | 13 |
| Rebounds & Assists | 3.5 | -135 | +105 | 5 |
@ DET
Fri 2/27 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -119 | -107 | 1 |
| Rebounds | 1.5 | -116 | -114 | 2 |
| Assists | 2.5 | +120 | -158 | 1 |
| Blocks | 0.5 | +105 | -140 | 0 |
| Steals | 0.5 | -180 | +135 | 1 |
| 3 Pointers | 1.5 | +145 | -200 | 0 |
| Points & Rebounds | 8.5 | -111 | -118 | 3 |
| Points & Assists | 9.5 | -101 | -130 | 2 |
| Points, Rebounds, & Assists | 10.5 | -125 | -105 | 4 |
| Rebounds & Assists | 3.5 | -145 | +115 | 3 |
@ DET
Wed 2/25 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -116 | -110 | 9 |
| Rebounds | 1.5 | -165 | +125 | 0 |
| Assists | 2.5 | -117 | -112 | 1 |
| Blocks | 0.5 | -110 | -120 | 0 |
| Steals | 0.5 | -170 | +130 | 0 |
| 3 Pointers | 0.5 | -235 | +175 | 1 |
| Points & Rebounds | 8.5 | -125 | +100 | 9 |
| Points & Assists | 9.5 | -105 | -120 | 10 |
| Points, Rebounds, & Assists | 11.5 | -110 | -118 | 10 |
| Rebounds & Assists | 4.5 | +102 | -130 | 1 |
@ DET
Mon 2/23 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -120 | -106 | 5 |
| Rebounds | 1.5 | -135 | +100 | 1 |
| Assists | 2.5 | +115 | -145 | 1 |
| Blocks | 0.5 | +100 | -135 | 1 |
| Steals | 0.5 | -135 | +100 | 1 |
| 3 Pointers | 1.5 | +164 | -218 | 1 |
| Points & Rebounds | 8.5 | -125 | +100 | 6 |
| Points & Assists | 8.5 | -133 | +101 | 6 |
| Points, Rebounds, & Assists | 10.5 | -126 | -105 | 7 |
| Rebounds & Assists | 3.5 | -150 | +120 | 2 |
@ CHI
Sat 2/21 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -107 | -119 | 7 |
| Rebounds | 1.5 | -167 | +126 | 0 |
| Assists | 2.5 | -114 | -116 | 2 |
| Blocks | 0.5 | -115 | -115 | 2 |
| Steals | 0.5 | -220 | +160 | 0 |
| 3 Pointers | 1.5 | +158 | -211 | 1 |
| Points & Rebounds | 9.5 | -109 | -120 | 7 |
| Points & Assists | 10.5 | -101 | -130 | 9 |
| Points, Rebounds, & Assists | 12.5 | -106 | -124 | 9 |
| Rebounds & Assists | 4.5 | -117 | -112 | 2 |
@ NYK
Thu 2/19 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -112 | -113 | 8 |
| Rebounds | 1.5 | -131 | +100 | 2 |
| Assists | 2.5 | +131 | -174 | 3 |
| Blocks | 0.5 | +140 | -190 | 2 |
| Steals | 0.5 | -110 | -120 | 1 |
| 3 Pointers | 0.5 | -200 | +150 | 2 |
| Points & Rebounds | 8.5 | -109 | -120 | 10 |
| Points & Assists | 8.5 | -126 | -104 | 11 |
| Points, Rebounds, & Assists | 10.5 | -120 | -110 | 13 |
| Rebounds & Assists | 3.5 | -125 | +100 | 5 |