@ LAC
Wed 11/4 10:30pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -113 | -113 | 5 |
| Rebounds | 4.5 | +115 | -152 | 5 |
| Assists | 4.5 | +101 | -133 | 3 |
| Blocks | 0.5 | +140 | -190 | 1 |
| Steals | 1.5 | -140 | +105 | 2 |
| 3 Pointers | 0.5 | -245 | +183 | 1 |
| Points & Rebounds | 11.5 | -126 | -105 | 10 |
| Points & Assists | 12.5 | -102 | -129 | 8 |
| Points, Rebounds, & Assists | 16.5 | -115 | -114 | 13 |
| Rebounds & Assists | 8.5 | -124 | -106 | 8 |
@ LAC
Mon 11/2 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -121 | -105 | 12 |
| Rebounds | 4.5 | +102 | -134 | 4 |
| Assists | 4.5 | -114 | -115 | 1 |
| Blocks | 0.5 | +185 | -250 | 0 |
| Steals | 1.5 | -177 | +133 | 2 |
| 3 Pointers | 0.5 | -242 | +180 | 1 |
| Points & Rebounds | 12.5 | -107 | -122 | 16 |
| Points & Assists | 12.5 | -114 | -115 | 13 |
| Points, Rebounds, & Assists | 17.5 | -103 | -128 | 17 |
| Rebounds & Assists | 9.5 | +109 | -143 | 5 |
@ GSW
Sun 11/1 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -110 | -116 | 12 |
| Rebounds | 3.5 | -161 | +122 | 2 |
| Assists | 5.5 | +108 | -142 | 4 |
| Blocks | 0.5 | +195 | -270 | 0 |
| Steals | 1.5 | -183 | +137 | 7 |
| 3 Pointers | 1.5 | +152 | -203 | 0 |
| Points & Rebounds | 12.5 | -118 | -111 | 14 |
| Points & Assists | 13.5 | -126 | -104 | 16 |
| Points, Rebounds, & Assists | 18.5 | -104 | -126 | 18 |
| Rebounds & Assists | 9.5 | -108 | -122 | 6 |
@ MIN
Fri 10/30 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -123 | -103 | 5 |
| Rebounds | 3.5 | -159 | +121 | 5 |
| Assists | 4.5 | -109 | -121 | 7 |
| Blocks | 0.5 | +190 | -260 | 0 |
| Steals | 1.5 | -180 | +135 | 0 |
| 3 Pointers | 0.5 | -212 | +159 | 0 |
| Points & Rebounds | 12.5 | +100 | -132 | 10 |
| Points & Assists | 12.5 | -115 | -115 | 12 |
| Points, Rebounds, & Assists | 16.5 | -122 | -108 | 17 |
| Rebounds & Assists | 8.5 | -121 | -108 | 12 |
@ LAC
Wed 10/28 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -130 | +102 | 5 |
| Rebounds | 4.5 | +115 | -151 | 3 |
| Assists | 4.5 | -122 | -108 | 3 |
| Blocks | 0.5 | +195 | -270 | 0 |
| Steals | 2.5 | +139 | -186 | 1 |
| 3 Pointers | 1.5 | +144 | -191 | 1 |
| Points & Rebounds | 13.5 | -109 | -121 | 8 |
| Points & Assists | 13.5 | -121 | -108 | 8 |
| Points, Rebounds, & Assists | 18.5 | -106 | -124 | 11 |
| Rebounds & Assists | 8.5 | -139 | +106 | 6 |
@ OKC
Sun 10/25 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -108 | -118 | 15 |
| Rebounds | 3.5 | -125 | -105 | 4 |
| Assists | 3.5 | -136 | +104 | 6 |
| Blocks | 0.5 | +260 | -365 | 2 |
| Steals | 1.5 | -130 | -102 | 5 |
| 3 Pointers | 1.5 | +168 | -225 | 1 |
| Points & Rebounds | 11.5 | -107 | -122 | 19 |
| Points & Assists | 11.5 | -111 | -118 | 21 |
| Points, Rebounds, & Assists | 15.5 | -109 | -121 | 25 |
| Rebounds & Assists | 7.5 | -118 | -112 | 10 |
@ LAL
Fri 10/23 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -120 | -106 | 7 |
| Rebounds | 3.5 | -155 | +118 | 4 |
| Assists | 3.5 | -142 | +108 | 5 |
| Blocks | 0.5 | +295 | -440 | 0 |
| Steals | 1.5 | -122 | -109 | 2 |
| 3 Pointers | 1.5 | +169 | -226 | 1 |
| Points & Rebounds | 11.5 | -126 | -104 | 11 |
| Points & Assists | 11.5 | -120 | -110 | 12 |
| Points, Rebounds, & Assists | 15.5 | -130 | -101 | 16 |
| Rebounds & Assists | 7.5 | -138 | +105 | 9 |
@ LAC
Wed 10/21 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -107 | -119 | 7 |
| Rebounds | 3.5 | -118 | -111 | 5 |
| Assists | 4.5 | +111 | -146 | 7 |
| Blocks | 0.5 | +295 | -440 | 2 |
| Steals | 1.5 | -107 | -124 | 3 |
| 3 Pointers | 1.5 | +162 | -216 | 2 |
| Points & Rebounds | 12.5 | -106 | -124 | 12 |
| Points & Assists | 12.5 | -125 | -105 | 14 |
| Points, Rebounds, & Assists | 16.5 | -120 | -110 | 19 |
| Rebounds & Assists | 7.5 | -137 | +104 | 12 |