@ OKC
Wed 12/17 9:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o17.5 -137 | ||||||||||
| | u17.5 -137 | ||||||||||
| | o4.5 -137 | ||||||||||
| | u4.5 -137 | ||||||||||
| | o26.5 -137 | ||||||||||
| | u26.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -137 | -137 | 0 |
| Assists | 4.5 | -137 | -137 | 0 |
| Points, Rebounds, & Assists | 26.5 | -137 | -137 | 0 |
@ PHX
Wed 2/11 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -116 | -110 | 28 |
| Rebounds | 3.5 | -162 | +122 | 4 |
| Assists | 4.5 | -152 | +115 | 5 |
| Blocks | 0.5 | +310 | -500 | 0 |
| Steals | 0.5 | -225 | +165 | 0 |
| 3 Pointers | 0.5 | -203 | +152 | 2 |
| Points & Rebounds | 22.5 | -120 | -110 | 32 |
| Points & Assists | 23.5 | -123 | -107 | 33 |
| Points, Rebounds, & Assists | 27.5 | -123 | -107 | 37 |
| Rebounds & Assists | 9.5 | +111 | -146 | 9 |
@ LAL
Mon 2/9 11:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -119 | -107 | 23 |
| Rebounds | 3.5 | -127 | -104 | 3 |
| Assists | 5.5 | -106 | -124 | 1 |
| Blocks | 0.5 | +250 | -375 | 0 |
| Steals | 1.5 | +182 | -245 | 1 |
| 3 Pointers | 1.5 | +154 | -204 | 0 |
| Points & Rebounds | 22.5 | -117 | -112 | 26 |
| Points & Assists | 24.5 | -112 | -118 | 24 |
| Points, Rebounds, & Assists | 28.5 | -111 | -119 | 27 |
| Rebounds & Assists | 9.5 | +102 | -134 | 4 |