Donovan Mitchell Player Props & Odds

Latest Props

TOR Away team @ CLE Home team Mon 4/20 7:00pm ET
Bet Type Points
Donovan Mitchell o28.5 -137 + o28.5 -112 + o27.5 -125 + o28.5 -110 o28.5 -123 + o27.5 -137
u28.5 -137 + u28.5 -114 + u27.5 -105 + u28.5 -120 u28.5 -133 + u27.5 -137
Donovan Mitchell o4.5 +108 + o4.5 even + o4.5 +120 + o4.5 -103 +
u4.5 -142 + u4.5 -145 + u4.5 -165 + u4.5 -159 +
Donovan Mitchell o4.5 -137 + o4.5 -127 + o4.5 -120 + o4.5 -125 + o4.5 -139 + o4.5 -137
u4.5 -137 + u4.5 -104 + u4.5 -120 + u4.5 -105 + u4.5 -119 + u4.5 -137
Donovan Mitchell o1.5 +105 +
u1.5 +105 +
Donovan Mitchell o3.5 +133 + o2.5 -185 + o2.5 -165 + o2.5 -196 +
u3.5 -176 + u2.5 +130 + u2.5 +120 + u2.5 +115 +
Donovan Mitchell o32.5 -137 + o32.5 -123 + o32.5 -115 + o32.5 -135 + o32.5 -137
u32.5 -137 + u32.5 -107 + u32.5 -120 + u32.5 -122 + u32.5 -137
Donovan Mitchell o32.5 -137 + o33.5 -112 + o32.5 -115 + o33.5 -122 + o32.5 -137
u32.5 -137 + u33.5 -117 + u32.5 -110 + u33.5 -133 + u32.5 -137
Donovan Mitchell o37.5 -137 + o37.5 -121 + o37.5 -110 + o37.5 -133 + o37.5 -137
u37.5 -137 + u37.5 -108 + u37.5 -120 + u37.5 -123 + u37.5 -137
Donovan Mitchell o9.5 +106 + o8.5 -145 +
u9.5 -140 + u8.5 +110 +
O/U 9 13 16 20 24 28 32 35 39 43 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 32 31 38 25 10 34 6 28 42 27 O/U 2 2 3 4 5 5 6 7 7 8 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 3 7 6 6 3 2 4 6 2 7 O/U 3 3 4 4 5 5 6 6 7 7 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 4 4 6 3 6 5 6 4 3 3 O/U -0 0 1 1 2 3 3 4 4 5 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 2 0 1 2 0 1 4 0 0 1 O/U -0 0 1 1 2 3 3 4 4 5 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 4 1 2 4 0 3 0 4 3 3 O/U 13 16 20 23 27 31 34 38 41 45 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 35 38 44 31 13 36 10 34 44 34 O/U 15 18 22 25 29 32 36 39 43 46 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 36 35 44 28 16 39 12 32 45 30 O/U 19 22 26 29 33 37 40 44 47 51 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 39 42 50 34 19 41 16 38 47 37 O/U 5 6 7 8 9 9 10 11 12 13 04/18 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 7 11 12 9 9 7 10 10 5 10 O/U -1 -0 -0 0 1 1 1 1 2 2 04/08 04/05 04/02 03/31 03/30 03/27 03/25 03/24 03/21 1 0 1 0 0 0 0 0 0 O/U 0 1 1 1 2 2 2 2 3 3 03/31 03/30 03/27 03/21 2 2 2 1

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 28.5 -112 -114 0
Rebounds 4.5 +108 -142 0
Assists 4.5 -127 -104 0
Steals 1.5 +105 +105 0
3 Pointers 3.5 +133 -176 0
Points & Rebounds 32.5 -123 -107 0
Points & Assists 33.5 -112 -117 0
Points, Rebounds, & Assists 37.5 -121 -108 0
Rebounds & Assists 9.5 +106 -140 0

Historical Props

TOR Away team @ CLE Home team Sat 4/18 1:00pm ET
Consensus Line Over Under Actual
Points 28.5 -112 -114 32
Rebounds 4.5 +114 -150 3
Assists 5.5 +117 -155 4
Blocks 0.5 +213 -291 0
Steals 1.5 +119 -159 2
3 Pointers 3.5 +133 -177 4
Points & Rebounds 32.5 -125 -105 35
Points & Assists 34.5 -105 -125 36
Points, Rebounds, & Assists 38.5 -109 -121 39
Rebounds & Assists 9.5 -109 -121 7
ATL Away team @ CLE Home team Wed 4/8 7:00pm ET
Consensus Line Over Under Actual
Points 24.5 -120 -106 31
Rebounds 4.5 +121 -160 7
Assists 5.5 +116 -153 4
Blocks 0.5 +270 -400 1
Steals 1.5 +125 -165 0
3 Pointers 2.5 -113 -116 1
Points & Rebounds 29.5 -108 -121 38
Points & Assists 30.5 -110 -119 35
Points, Rebounds, & Assists 34.5 -117 -113 42
Rebounds & Assists 9.5 -104 -127 11
IND Away team @ CLE Home team Sun 4/5 6:00pm ET
Consensus Line Over Under Actual
Points 28.5 -118 -108 38
Rebounds 4.5 -113 -116 6
Assists 5.5 +118 -156 6
Blocks 0.5 +250 -375 0
Steals 1.5 +130 -170 1
3 Pointers 2.5 -135 +103 2
Points & Rebounds 33.5 -115 -115 44
Points & Assists 33.5 -124 -106 44
Points, Rebounds, & Assists 38.5 -116 -113 50
Rebounds & Assists 9.5 -125 -106 12
Turnovers 2.5 -137 -137 3
CLE Away team @ GSW Home team Thu 4/2 10:00pm ET
Consensus Line Over Under Actual
Points 25.5 -105 -121 25
Rebounds 3.5 -162 +122 6
Assists 5.5 +100 -132 3
Blocks 0.5 +310 -525 1
Steals 1.5 +124 -165 2
3 Pointers 2.5 -103 -128 4
Points & Rebounds 29.5 -110 -120 31
Points & Assists 30.5 -118 -111 28
Points, Rebounds, & Assists 34.5 -118 -111 34
Rebounds & Assists 9.5 -112 -117 9
CLE Away team @ LAL Home team Tue 3/31 10:30pm ET
Consensus Line Over Under Actual
Points 25.5 -103 -124 10
Rebounds 3.5 -158 +119 3
Assists 5.5 +105 -138 6
Blocks 0.5 +360 -650 0
Steals 1.5 +128 -171 0
3 Pointers 2.5 -135 +102 0
Points & Rebounds 29.5 -110 -120 13
Points & Assists 30.5 -117 -112 16
Points, Rebounds, & Assists 34.5 -117 -112 19
Rebounds & Assists 9.5 -104 -127 9
Turnovers 2.5 -137 -137 2
CLE Away team @ UTA Home team Mon 3/30 9:00pm ET
Consensus Line Over Under Actual
Points 27.5 -107 -119 34
Rebounds 4.5 -116 -113 2
Assists 5.5 +101 -133 5
Blocks 0.5 +225 -325 0
Steals 1.5 +113 -150 1
3 Pointers 2.5 -140 +107 3
Points & Rebounds 31.5 -125 -105 36
Points & Assists 32.5 -122 -108 39
Points, Rebounds, & Assists 37.5 -113 -116 41
Rebounds & Assists 10.5 +110 -145 7
Turnovers 2.5 -137 -137 2
MIA Away team @ CLE Home team Fri 3/27 7:30pm ET
Consensus Line Over Under Actual
Points 26.5 -122 -104 6
Rebounds 4.5 -129 -102 4
Assists 5.5 +103 -136 6
Blocks 0.5 +275 -400 0
Steals 1.5 +132 -176 4
3 Pointers 2.5 -175 +132 0
Points & Rebounds 31.5 -122 -108 10
Points & Assists 32.5 -112 -118 12
Points, Rebounds, & Assists 37.5 -111 -119 16
Rebounds & Assists 10.5 +101 -132 10
Turnovers 2.5 -137 -137 2
MIA Away team @ CLE Home team Wed 3/25 7:30pm ET
Consensus Line Over Under Actual
Points 28.5 -103 -123 28
Rebounds 4.5 -128 -103 6
Assists 5.5 -103 -128 4
Blocks 0.5 +260 -400 0
Steals 1.5 +118 -157 0
3 Pointers 2.5 -141 +107 4
Points & Rebounds 33.5 -106 -124 34
Points & Assists 33.5 -121 -109 32
Points, Rebounds, & Assists 38.5 -117 -112 38
Rebounds & Assists 10.5 +102 -135 10
ORL Away team @ CLE Home team Tue 3/24 8:00pm ET
Consensus Line Over Under Actual
Points 27.5 -112 -114 42
Rebounds 4.5 -121 -108 2
Assists 5.5 +105 -139 3
Blocks 0.5 +260 -400 0
Steals 1.5 -111 -120 0
3 Pointers 2.5 -143 +109 3
Points & Rebounds 32.5 -110 -119 44
Points & Assists 33.5 -105 -126 45
Points, Rebounds, & Assists 37.5 -120 -110 47
Rebounds & Assists 10.5 +110 -145 5
CLE Away team @ NOP Home team Sat 3/21 7:00pm ET
Consensus Line Over Under Actual
Points 25.5 -120 -106 27
Rebounds 4.5 -111 -119 7
Assists 5.5 -115 -114 3
Blocks 0.5 +240 -375 0
Steals 1.5 +128 -171 1
3 Pointers 2.5 -159 +120 3
Points & Rebounds 30.5 -114 -115 34
Points & Assists 31.5 -113 -117 30
Points, Rebounds, & Assists 36.5 -111 -118 37
Rebounds & Assists 10.5 -101 -131 10
Turnovers 2.5 -137 -137 1

Performance Over the Last 10 Games

Points

  • Avg Line: 26.8, Avg Result: 27.3
  • Perc Line+: 60%

Rebounds

  • Avg Line: 4.3, Avg Result: 4.6
  • Perc Line+: 50%

Assists

  • Avg Line: 5.5, Avg Result: 4.4
  • Perc Line+: 30%

Blocks

  • Avg Line: 0.5, Avg Result: 0.2
  • Perc Line+: 20%

Steals

  • Avg Line: 1.5, Avg Result: 1.1
  • Perc Line+: 30%, Perc 1+: 30%, Perc 2+: 10%

3 Pointers

  • Avg Line: 2.6, Avg Result: 2.4
  • Perc Line+: 60%

Points & Rebounds

  • Avg Line: 31.4, Avg Result: 31.9
  • Perc Line+: 80%

Points & Assists

  • Avg Line: 32.3, Avg Result: 31.7
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 36.8, Avg Result: 36.3
  • Perc Line+: 60%

Rebounds & Assists

  • Avg Line: 10, Avg Result: 9
  • Perc Line+: 20%

Turnovers

  • Avg Line: 2.5, Avg Result: 2
  • Perc Line+: 20%
..