Bet Type Walks Allowed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 +260 | |||||||
PROJ 0.23 | u0.5 -300 | |||||||
![]() | o0.5 +1075 | o0.5 +1100 | o0.5 +800 | o0.5 +650 | o0.5 +1050 | o0.5 +900 | ||
PROJ +1567 | u0.5 -2000 | u0.5 -3000 | u0.5 -2247 | u0.5 -3000 | ||||
![]() | o0.5 -175 | o0.5 -175 | o0.5 -185 | o0.5 -188 | o0.5 -180 | |||
ACT'L 1 | u0.5 +145 | u0.5 +135 | u0.5 +127 | u0.5 +135 | ||||
![]() | o0.5 -250 | o1.5 +175 | o1.5 +162 | o1.5 +185 | o1.5 +180 | |||
ACT'L 1 | u1.5 -250 | u1.5 -248 | u1.5 -250 | u1.5 -245 | ||||
![]() | o1.5 +120 | o1.5 +135 | o1.5 +115 | o1.5 +110 | o1.5 +120 | |||
ACT'L 1 | u1.5 -150 | u1.5 -155 | u1.5 -161 | u1.5 -155 | ||||
![]() | o0.5 +180 | o0.5 +185 | o0.5 +168 | o0.5 +185 | ||||
ACT'L 2 | u0.5 -250 | u0.5 -258 | u0.5 -255 | |||||
![]() | o0.5 +575 | o0.5 +340 | o0.5 +500 | o0.5 +425 | ||||
PROJ +3126 | u0.5 -900 | u0.5 -1100 | u0.5 -1000 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +260 | -300 | 0 |
Home Runs | 0.5 | +1100 | 0 | 0 |
Singles | 0.5 | -175 | 0 | 1 |
Hits | 0.5 | -250 | 0 | 1 |
Total Bases | 1.5 | +135 | 0 | 1 |
Runs Batted In | 0.5 | +180 | 0 | 2 |
Steals | 0.5 | +340 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +210 | -250 | 0 |
Home Runs | 0.5 | +1000 | -5000 | 0 |
Singles | 0.5 | -160 | +120 | 0 |
Hits | 0.5 | -270 | +195 | 0 |
Total Bases | 1.5 | +135 | -180 | 0 |
Runs Batted In | 0.5 | +200 | -275 | 0 |
Steals | 0.5 | +375 | -650 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +280 | -350 | 0 |
Home Runs | 0.5 | +1060 | 0 | 0 |
Singles | 0.5 | -125 | 0 | 1 |
Hits | 0.5 | -185 | 0 | 1 |
Total Bases | 1.5 | +165 | 0 | 1 |
Runs Batted In | 0.5 | +260 | 0 | 0 |
Steals | 0.5 | +430 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +270 | -350 | 0 |
Home Runs | 0.5 | +1060 | 0 | 0 |
Singles | 0.5 | -125 | 0 | 0 |
Hits | 0.5 | -180 | 0 | 0 |
Total Bases | 1.5 | +185 | 0 | 0 |
Runs Batted In | 0.5 | +260 | 0 | 0 |
Steals | 0.5 | +375 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +300 | -375 | 0 |
Home Runs | 0.5 | +1000 | 0 | 0 |
Singles | 0.5 | -130 | 0 | 1 |
Hits | 0.5 | -180 | 0 | 2 |
Total Bases | 1.5 | +195 | 0 | 3 |
Runs Batted In | 0.5 | +240 | 0 | 0 |
Steals | 0.5 | +360 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Walks Allowed | 0.22 | 0 | 0% |
Home Runs | 0.22 | 0 | 0% |
Singles | 0.22 | 0.22 | 22.22% |
Hits | 0.22 | 0.33 | 22.22% |
Total Bases | 0.67 | 0.44 | 11.11% |
Runs Batted In | 0.22 | 0 | 0% |
Steals | 0.22 | 0.11 | 11.11% |
In the last 9 games, Isiah Kiner-Falefa has averaged 0 walks allowed and has hit the over 0% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0 home runs and has hit the over 0% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0.22 singles and has hit the over 22.22% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0.33 hits and has hit the over 22.22% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0.44 total bases and has hit the over 11.11% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0 runs batted in and has hit the over 0% of the time.
In the last 9 games, Isiah Kiner-Falefa has averaged 0.11 steals and has hit the over 11.11% of the time.