@ LAL
Mon 10/27 10:30pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -128 | +100 | 14 |
| Rebounds | 6.5 | -107 | -121 | 7 |
| Assists | 1.5 | -175 | +130 | 3 |
| Blocks | 0.5 | +125 | -175 | 0 |
| Steals | 1.5 | +135 | -180 | 3 |
| 3 Pointers | 0.5 | +210 | -285 | 0 |
| Points & Rebounds | 13.5 | -115 | -112 | 21 |
| Points & Assists | 9.5 | +105 | -140 | 17 |
| Points, Rebounds, & Assists | 15.5 | -120 | -110 | 24 |
| Rebounds & Assists | 8.5 | -135 | +100 | 10 |
| Turnovers | 1.5 | +135 | -175 | 1 |
@ SAC
Sun 10/26 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -130 | +102 | 9 |
| Rebounds | 5.5 | -129 | +100 | 5 |
| Assists | 1.5 | +115 | -155 | 2 |
| Blocks | 0.5 | +190 | -260 | 0 |
| Steals | 0.5 | -190 | +145 | 2 |
| 3 Pointers | 0.5 | +210 | -295 | 0 |
| Points & Rebounds | 10.5 | -129 | +100 | 14 |
| Points & Assists | 6.5 | -115 | -115 | 11 |
| Points, Rebounds, & Assists | 12.5 | -110 | -120 | 16 |
| Rebounds & Assists | 7.5 | +100 | -130 | 7 |
| Turnovers | 0.5 | -200 | +150 | 3 |
@ LAL
Fri 10/24 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 3.5 | -140 | +105 | 2 |
| Rebounds | 4.5 | -105 | -125 | 7 |
| Assists | 0.5 | -165 | +125 | 0 |
| Blocks | 0.5 | +270 | -380 | 2 |
| Steals | 0.5 | -130 | +100 | 2 |
| 3 Pointers | 0.5 | +250 | -350 | 0 |
| Points & Rebounds | 8.5 | -115 | -115 | 9 |
| Points & Assists | 4.5 | -120 | -110 | 2 |
| Points, Rebounds, & Assists | 9.5 | -105 | -125 | 9 |
| Rebounds & Assists | 5.5 | -105 | -125 | 7 |
| Turnovers | 0.5 | -125 | -105 | 1 |
@ LAL
Tue 10/21 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | +106 | -135 | 0 |
| Rebounds | 5.5 | +108 | -140 | 3 |
| Assists | 0.5 | -220 | +160 | 0 |
| Blocks | 0.5 | +210 | -310 | 0 |
| Steals | 0.5 | -150 | +120 | 1 |
| 3 Pointers | 0.5 | +260 | -375 | 0 |
| Points & Rebounds | 9.5 | -119 | -108 | 3 |
| Points & Assists | 5.5 | -115 | -115 | 0 |
| Points, Rebounds, & Assists | 10.5 | -104 | -121 | 3 |
| Rebounds & Assists | 6.5 | +105 | -145 | 3 |
| Turnovers | 0.5 | -155 | +125 | 2 |