Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | +102 | -124 | 5 |
Rebounds | 2.5 | +140 | -180 | 2 |
Assists | 2.5 | -135 | +105 | 3 |
Blocks | 0.5 | +350 | -520 | |
Steals | 0.5 | -150 | +115 | 2 |
3 Pointers | 0.5 | -130 | +100 | |
Points & Rebounds | 9.5 | -125 | -105 | 7 |
Points & Assists | 10.5 | -115 | -115 | 8 |
Points, Rebounds, & Assists | 12.5 | -120 | -110 | 10 |
Rebounds & Assists | 4.5 | -145 | +110 | 5 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 6.5 | -106 | -114 | 4 |
Rebounds | 1.5 | -190 | +140 | 1 |
Assists | 1.5 | -185 | +135 | 1 |
Blocks | 0.5 | +400 | -620 | 1 |
Steals | 0.5 | +120 | -160 | 1 |
3 Pointers | 0.5 | -115 | -115 | 0 |
Points & Rebounds | 8.5 | -115 | -115 | 5 |
Points & Assists | 8.5 | -115 | -115 | 5 |
Points, Rebounds, & Assists | 10.5 | -120 | -110 | 6 |
Rebounds & Assists | 4.5 | +120 | -160 | 2 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 6.5 | -122 | -104 | 2 |
Rebounds | 2.5 | +145 | -185 | 2 |
Assists | 1.5 | -185 | +135 | 1 |
Blocks | 0.5 | +550 | -750 | 1 |
Steals | 0.5 | +100 | -130 | 1 |
3 Pointers | 1.5 | +102 | -130 | 0 |
Points & Rebounds | 9.5 | +100 | -135 | 4 |
Points & Assists | 8.5 | -130 | +100 | 3 |
Points, Rebounds, & Assists | 11.5 | -105 | -130 | 5 |
Rebounds & Assists | 4.5 | +115 | -155 | 3 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 5.5 | +105 | -140 | 12 |
Rebounds | 1.5 | -130 | -105 | 0 |
Assists | 1.5 | -165 | +125 | 1 |
Blocks | 0.5 | +425 | -575 | 0 |
Steals | 0.5 | +160 | -210 | 0 |
3 Pointers | 0.5 | +130 | -165 | 1 |
Points & Rebounds | 6.5 | -135 | +100 | 12 |
Points & Assists | 7.5 | -105 | -130 | 13 |
Points, Rebounds, & Assists | 9.5 | +100 | -135 | 13 |
Rebounds & Assists | 3.5 | -125 | -105 | 1 |
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Steals | 0.5 | +1100 | -6000 | 0 |
Consensus | Line | Over | Under | Actual |
---|
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Points | 1.85 | 1.8 | 10% |
Rebounds | 0.55 | 0.3 | 0% |
Assists | 0.45 | 0.3 | 0% |
Blocks | 0.15 | 0.2 | 20% |
Steals | 0.2 | 0.2 | 20% |
3 Pointers | 0.25 | 0.1 | 10% |
Points & Rebounds | 2.45 | 2.1 | 10% |
Points & Assists | 2.45 | 2.1 | 10% |
Points, Rebounds, & Assists | 3.15 | 2.4 | 10% |
Rebounds & Assists | 1.25 | 0.6 | 0% |
In the last 10 games, Shake Milton has averaged 1.8 points and has hit the over 10% of the time.
In the last 10 games, Shake Milton has averaged 0.3 rebounds and has hit the over 0% of the time.
In the last 10 games, Shake Milton has averaged 0.3 assists and has hit the over 0% of the time.
In the last 10 games, Shake Milton has averaged 0.2 blocks and has hit the over 20% of the time.
In the last 10 games, Shake Milton has averaged 0.2 steals and has hit the over 20% of the time.
In the last 10 games, Shake Milton has averaged 0.1 3 pointers and has hit the over 10% of the time.
In the last 10 games, Shake Milton has averaged 2.1 points & rebounds and has hit the over 10% of the time.
In the last 10 games, Shake Milton has averaged 2.1 points & assists and has hit the over 10% of the time.
In the last 10 games, Shake Milton has averaged 2.4 points, rebounds, & assists and has hit the over 10% of the time.
In the last 10 games, Shake Milton has averaged 0.6 rebounds & assists and has hit the over 0% of the time.