@ WAS
Thu 12/4 7:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -103 | -124 | 5 |
| Rebounds | 7.5 | -120 | -110 | 6 |
| Assists | 1.5 | +105 | -145 | 0 |
| Blocks | 0.5 | -215 | +159 | 0 |
| Steals | 0.5 | -105 | -125 | 0 |
| 3 Pointers | 0.5 | +270 | -375 | 0 |
| Points & Rebounds | 19.5 | -127 | -104 | 11 |
| Points & Assists | 14.5 | +100 | -130 | 5 |
| Points, Rebounds, & Assists | 21.5 | -135 | +100 | 11 |
| Rebounds & Assists | 8.5 | -135 | +100 | 6 |
@ PHI
Tue 12/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -104 | -122 | 13 |
| Rebounds | 7.5 | +104 | -133 | 8 |
| Assists | 1.5 | -135 | +100 | 1 |
| Blocks | 0.5 | -165 | +120 | 5 |
| Steals | 0.5 | -150 | +120 | 0 |
| 3 Pointers | 0.5 | +310 | -500 | 1 |
| Points & Rebounds | 20.5 | -118 | -111 | 21 |
| Points & Assists | 14.5 | -120 | -110 | 14 |
| Points, Rebounds, & Assists | 22.5 | -124 | -106 | 22 |
| Rebounds & Assists | 9.5 | -125 | -105 | 9 |
@ WAS
Mon 12/1 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -108 | -118 | 22 |
| Rebounds | 6.5 | -119 | -110 | 8 |
| Assists | 1.5 | -105 | -130 | 1 |
| Blocks | 0.5 | -160 | +115 | 0 |
| Steals | 0.5 | -140 | +110 | 0 |
| 3 Pointers | 0.5 | +310 | -500 | 0 |
| Points & Rebounds | 18.5 | -104 | -127 | 30 |
| Points & Assists | 13.5 | -110 | -120 | 23 |
| Points, Rebounds, & Assists | 19.5 | -118 | -111 | 31 |
| Rebounds & Assists | 8.5 | +101 | -134 | 9 |
@ MIN
Wed 11/19 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -127 | +100 | 13 |
| Rebounds | 7.5 | -103 | -128 | 7 |
| Assists | 1.5 | +120 | -160 | 3 |
| Blocks | 0.5 | -125 | -110 | 1 |
| Steals | 0.5 | -115 | -115 | 3 |
| 3 Pointers | 0.5 | +310 | -450 | 0 |
| Points & Rebounds | 17.5 | -108 | -122 | 20 |
| Points & Assists | 11.5 | -105 | -125 | 16 |
| Points, Rebounds, & Assists | 18.5 | -120 | -110 | 23 |
| Rebounds & Assists | 8.5 | -125 | -105 | 10 |
@ HOU
Wed 11/12 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -120 | -110 | 9 |
| Rebounds | 4.5 | -105 | -130 | 5 |
| Assists | 0.5 | -200 | +145 | 1 |
| Blocks | 0.5 | +105 | -135 | 0 |
| Steals | 0.5 | +132 | -175 | 0 |
| 3 Pointers | 0.5 | +350 | -550 | 0 |
| Points & Rebounds | 11.5 | -115 | -115 | 14 |
| Points & Assists | 7.5 | -125 | -105 | 10 |
| Points, Rebounds, & Assists | 12.5 | -115 | -115 | 15 |
| Rebounds & Assists | 5.5 | -115 | -115 | 6 |
@ DET
Mon 11/10 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -116 | -110 | 9 |
| Rebounds | 4.5 | -110 | -120 | 2 |
| Assists | 0.5 | -210 | +155 | 1 |
| Blocks | 0.5 | +120 | -150 | 3 |
| Steals | 0.5 | +150 | -200 | 3 |
| Points & Rebounds | 11.5 | -125 | -105 | 11 |
| Points & Assists | 7.5 | -130 | +100 | 10 |
| Points, Rebounds, & Assists | 12.5 | -130 | +100 | 12 |
| Rebounds & Assists | 5.5 | -145 | +115 | 3 |
@ WAS
Sat 11/8 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -105 | -125 | 10 |
| Rebounds | 4.5 | -145 | +105 | 5 |
| Assists | 0.5 | -185 | +135 | 1 |
| Blocks | 0.5 | +155 | -210 | 1 |
| Steals | 0.5 | +175 | -225 | 0 |
| 3 Pointers | 0.5 | +360 | -600 | 0 |
| Points & Rebounds | 11.5 | -115 | -115 | 15 |
| Points & Assists | 7.5 | -115 | -115 | 11 |
| Points, Rebounds, & Assists | 12.5 | -115 | -115 | 16 |
| Rebounds & Assists | 5.5 | -130 | +100 | 6 |
@ WAS
Fri 11/7 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -123 | -104 | 2 |
| Rebounds | 4.5 | -105 | -125 | 7 |
| Assists | 1.5 | +120 | -160 | 0 |
| Blocks | 0.5 | +150 | -200 | 0 |
| Steals | 0.5 | +135 | -175 | 0 |
| 3 Pointers | 0.5 | +275 | -400 | 0 |
| Points & Rebounds | 11.5 | -114 | -115 | 9 |
| Points & Assists | 8.5 | -115 | -115 | 2 |
| Points, Rebounds, & Assists | 13.5 | -110 | -118 | 9 |
| Rebounds & Assists | 6.5 | +115 | -145 | 7 |
@ BOS
Wed 11/5 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -101 | -126 | 11 |
| Rebounds | 4.5 | +100 | -129 | 5 |
| Assists | 0.5 | -140 | +105 | 2 |
| Blocks | 0.5 | +240 | -340 | 1 |
| Steals | 0.5 | +185 | -260 | 0 |
| 3 Pointers | 0.5 | +310 | -450 | 0 |
| Points & Rebounds | 10.5 | -125 | -105 | 16 |
| Points & Assists | 7.5 | +100 | -130 | 13 |
| Points, Rebounds, & Assists | 11.5 | -125 | -105 | 18 |
| Rebounds & Assists | 5.5 | -115 | -115 | 7 |
@ NYK
Mon 11/3 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -140 | +105 | 6 |
| Rebounds | 4.5 | -118 | -115 | 7 |
| Assists | 0.5 | -235 | +175 | 0 |
| Blocks | 0.5 | +160 | -220 | 0 |
| Steals | 0.5 | +150 | -200 | 0 |
| 3 Pointers | 0.5 | +310 | -500 | 0 |
| Points & Rebounds | 10.5 | -125 | -105 | 13 |
| Points & Assists | 7.5 | -110 | -120 | 6 |
| Points, Rebounds, & Assists | 11.5 | -130 | +100 | 13 |
| Rebounds & Assists | 5.5 | -120 | -110 | 7 |