@ CAR
Tue 2/3 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +700 | o0.5 +900 | o0.5 +850 | o0.5 +850 | o0.5 +950 | ||||||
| | o0.5 +205 | o0.5 +210 | o0.5 +210 | o0.5 +188 | o0.5 +172 | ||||||
| ACT'L 1 | u0.5 -290 | u0.5 -285 | u0.5 -285 | u0.5 -265 | u0.5 -345 | ||||||
| | o0.5 +160 | o0.5 +160 | o0.5 +165 | o0.5 +157 | o0.5 +143 | ||||||
| ACT'L 1 | u0.5 -220 | u0.5 -220 | u0.5 -218 | u0.5 -213 | u0.5 -263 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +210 | -285 | 1 |
| Points | 0.5 | +165 | -218 | 1 |
@ NJ
Sat 1/17 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +190 | -255 | 1 |
| Points | 0.5 | +150 | -198 | 1 |
@ CAR
Sat 1/10 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +600 | 0 | |
| Assists | 0.5 | +190 | -255 | 1 |
| Points | 0.5 | +140 | -182 | 1 |
@ CAR
Thu 1/8 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 0 | |
| Shots On Goal | 1.5 | +100 | -140 | 2 |
| Assists | 0.5 | +195 | -265 | 1 |
| Points | 0.5 | +150 | -198 | 1 |
@ CAR
Tue 1/6 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +950 | 2 | |
| Shots On Goal | 1.5 | +115 | -148 | 2 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +176 | -234 | 3 |
@ CAR
Thu 1/1 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +210 | -300 | 1 |
| Points | 0.5 | +165 | -218 | 1 |
@ CAR
Mon 12/29 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 0 | |
| Shots On Goal | 1.5 | +105 | -140 | 0 |
| Assists | 0.5 | +200 | -285 | 1 |
| Points | 0.5 | +155 | -210 | 1 |