@ WSH
Wed 3/18 7:30pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1200 | 0 | |
| Assists | 0.5 | +270 | -385 | 0 |
| Points | 0.5 | +220 | -300 | 0 |
| Blocked Shots | 1.5 | +100 | -130 | 0 |
@ WSH
Sat 3/14 3:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 1 | |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +210 | -285 | 2 |
| Blocked Shots | 1.5 | -110 | -120 | 4 |
@ WSH
Tue 3/3 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +950 | 0 | |
| Assists | 0.5 | +250 | -350 | 1 |
| Points | 0.5 | +195 | -265 | 1 |
@ WSH
Fri 2/27 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1000 | 0 | |
| Assists | 0.5 | +260 | -370 | 2 |
| Points | 0.5 | +195 | -265 | 2 |
@ WSH
Mon 2/2 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1200 | 0 | |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +190 | -255 | 1 |
| Blocked Shots | 1.5 | +126 | -162 | 0 |