@ UTA
Fri 2/27 9:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +750 | o0.5 +750 | o0.5 +800 | o0.5 +700 | o0.5 +750 | o0.5 +750 | |||||
| | o1.5 -120 | o1.5 -137 | o1.5 -120 | o1.5 -120 | o1.5 -121 | o1.5 -128 | o1.5 -120 | o1.5 -133 | o1.5 -137 | ||
| ACT'L 1 | u1.5 -110 | u1.5 -137 | u1.5 -110 | u1.5 -110 | u1.5 -110 | u1.5 -102 | u1.5 -110 | u1.5 -122 | u1.5 -137 | ||
| | o0.5 +255 | o0.5 +250 | o0.5 +260 | o0.5 +250 | o0.5 +250 | o0.5 +215 | |||||
| PROJ 0.4 | u0.5 -360 | u0.5 -350 | u0.5 -370 | u0.5 -380 | u0.5 -350 | u0.5 -500 | |||||
| | o0.5 +185 | o0.5 +175 | o0.5 +176 | o0.5 +165 | o0.5 +175 | o0.5 +154 | |||||
| PROJ 0.5 | u0.5 -250 | u0.5 -235 | u0.5 -234 | u0.5 -235 | u0.5 -240 | u0.5 -294 | |||||
| | o1.5 -110 | o1.5 -137 | o1.5 -110 | o1.5 -110 | o1.5 -110 | o1.5 -125 | o1.5 -137 | ||||
| ACT'L 1 | u1.5 -120 | u1.5 -137 | u1.5 -118 | u1.5 -120 | u1.5 -120 | u1.5 -132 | u1.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Shots On Goal | 1.5 | -120 | -110 | 1 |
| Assists | 0.5 | +260 | -370 | 0 |
| Points | 0.5 | +176 | -234 | 0 |
| Blocked Shots | 1.5 | -110 | -120 | 1 |
@ UTA
Wed 2/25 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 0 | |
| Shots On Goal | 1.5 | +110 | -142 | 1 |
| Assists | 0.5 | +270 | -385 | 0 |
| Points | 0.5 | +210 | -285 | 0 |
| Blocked Shots | 1.5 | -135 | +105 | 1 |
@ UTA
Wed 2/4 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +700 | 1 | |
| Shots On Goal | 1.5 | +115 | -148 | 2 |
| Assists | 0.5 | +260 | -370 | 0 |
| Points | 0.5 | +190 | -255 | 1 |
| Blocked Shots | 1.5 | -110 | -120 | 2 |
@ UTA
Mon 2/2 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 0 |
| Assists | 0.5 | +220 | -300 | 1 |
| Points | 0.5 | +165 | -218 | 1 |
| Blocked Shots | 1.5 | -118 | -110 | 0 |
@ UTA
Sat 1/31 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +700 | 0 | |
| Shots On Goal | 1.5 | -105 | -125 | 1 |
| Assists | 0.5 | +230 | -320 | 0 |
| Points | 0.5 | +185 | -248 | 0 |
| Blocked Shots | 1.5 | -110 | -120 | 2 |
@ FLA
Tue 1/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 1 | |
| Shots On Goal | 1.5 | +100 | -130 | 2 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +195 | -265 | 2 |
| Blocked Shots | 1.5 | -115 | -115 | 1 |
@ NSH
Sat 1/24 1:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 2 |
| Assists | 0.5 | +230 | -320 | 2 |
| Points | 0.5 | +170 | -225 | 2 |
| Blocked Shots | 1.5 | -125 | -105 | 3 |
@ UTA
Sat 1/17 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 0 | |
| Shots On Goal | 1.5 | -142 | +110 | 1 |
| Assists | 0.5 | +195 | -265 | 0 |
| Points | 0.5 | +145 | -188 | 0 |
| Blocked Shots | 1.5 | -115 | -115 | 1 |
@ UTA
Thu 1/15 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Shots On Goal | 1.5 | -125 | -105 | 1 |
| Assists | 0.5 | +190 | -255 | 0 |
| Points | 0.5 | +145 | -188 | 0 |
| Blocked Shots | 1.5 | -125 | -105 | 1 |
@ UTA
Tue 1/13 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -142 | +110 | 2 |
| Assists | 0.5 | +145 | -188 | 0 |
| Points | 0.5 | +105 | -135 | 0 |
| Blocked Shots | 1.5 | -120 | -110 | 1 |
@ UTA
Sun 1/11 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 0 | |
| Shots On Goal | 1.5 | -130 | +100 | 2 |
| Assists | 0.5 | +145 | -188 | 0 |
| Points | 0.5 | +105 | -135 | 0 |
| Blocked Shots | 1.5 | -142 | +110 | 4 |