@ CGY
Thu 10/22 9:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +125 | o0.5 +115 | o0.5 +122 | o0.5 +135 | o0.5 +115 | ||||||
| | o3.5 -137 | o3.5 -145 | o3.5 -129 | o3.5 -118 | o3.5 -130 | o3.5 -143 | |||||
| ACT'L 5 | u3.5 -137 | u3.5 +110 | u3.5 -104 | u3.5 -110 | u3.5 even | u3.5 -115 | |||||
| | o0.5 -137 | o0.5 -105 | o0.5 +110 | o0.5 -105 | o0.5 -109 | ||||||
| PROJ 0.65 | u0.5 -137 | u0.5 -130 | u0.5 -145 | u0.5 -130 | u0.5 -152 | ||||||
| | o1.5 +175 | o0.5 -245 | o1.5 +170 | o1.5 +156 | |||||||
| PROJ 1.21 | u1.5 -240 | u0.5 +176 | u1.5 -230 | u1.5 -303 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +115 | 0 | |
| Shots On Goal | 3.5 | -145 | +110 | 5 |
| Assists | 0.5 | -105 | -130 | 0 |
| Points | 1.5 | +175 | -240 | 0 |
@ EDM
Tue 10/20 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +160 | 0 | |
| Shots On Goal | 3.5 | -120 | -115 | 3 |
| Assists | 0.5 | +110 | -145 | 2 |
| Points | 0.5 | -205 | +150 | 2 |
@ MIN
Thu 10/15 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +170 | 3 | |
| Shots On Goal | 3.5 | +105 | -145 | 8 |
| Assists | 0.5 | +110 | -145 | 1 |
| Points | 0.5 | -200 | +145 | 4 |
@ MIN
Mon 10/12 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +150 | 1 | |
| Shots On Goal | 3.5 | +105 | -145 | 3 |
| Assists | 0.5 | +105 | -145 | 0 |
| Points | 0.5 | -215 | +155 | 1 |
@ FLA
Sat 10/10 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +170 | 1 | |
| Shots On Goal | 3.5 | +100 | -135 | 4 |
| Assists | 0.5 | +120 | -160 | 1 |
| Points | 0.5 | -185 | +135 | 2 |