@ MIA
Wed 6/24 12:10pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o4.5 -110 | o4.5 -137 | o4.5 -105 | o4.5 -104 | o4.5 -118 | o4.5 -115 | o4.5 -120 | o4.5 -137 | |||
| PROJ 4.81 | u4.5 -120 | u4.5 -137 | u4.5 -125 | u4.5 -122 | u4.5 -110 | u4.5 -105 | u4.5 -110 | u4.5 -137 | |||
| | o1.5 +105 | o1.5 -137 | o1.5 even | o1.5 +105 | |||||||
| | u1.5 -140 | u1.5 -137 | u1.5 -140 | u1.5 -139 | |||||||
| | o3.5 +132 | ||||||||||
| PROJ 4.06 | u3.5 -175 | ||||||||||
| | o1.5 +155 | ||||||||||
| PROJ 1.99 | u1.5 -210 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 4.5 | -104 | -122 | 0 |
| Earned Runs Allowed | 1.5 | +100 | -140 | 0 |
| Hits Allowed | 3.5 | +132 | -175 | 0 |
| Walks Allowed | 1.5 | +155 | -210 | 0 |