@ IND
Sat 1/31 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 -115 | o7 -137 | o6.5 -120 | o6.5 -130 | o6.5 -125 | o6.5 -118 | o6.5 even | o6.5 -137 | |||
| ACT'L 15 | u6.5 -110 | u7 -137 | u6.5 -110 | u6.5 +102 | u6.5 -110 | u6.5 -108 | u6.5 -130 | u6.5 -119 | |||
| | o5.5 -105 | o5.5 -137 | o5.5 -115 | o5.5 -104 | o5.5 -108 | o5.5 -100 | o5.5 -115 | o5.5 even | o5.5 -116 | ||
| ACT'L 4 | u5.5 -120 | u5.5 -137 | u5.5 -118 | u5.5 -126 | u5.5 -124 | u5.5 -128 | u5.5 even | u5.5 -130 | u5.5 -141 | ||
| | o1.5 +105 | o1.5 +105 | o1.5 +105 | o1.5 even | |||||||
| PROJ 1.99 | u1.5 -135 | u1.5 -140 | u1.5 -139 | u1.5 -130 | |||||||
| | o0.5 -150 | o0.5 -150 | |||||||||
| ACT'L 1 | u0.5 +110 | u0.5 +110 | |||||||||
| | o1.5 +160 | o1.5 +155 | |||||||||
| ACT'L 3 | u1.5 -220 | u1.5 +150 | |||||||||
| | o0.5 -130 | o0.5 -135 | o0.5 -133 | o0.5 -134 | o0.5 -115 | o0.5 -156 | |||||
| PROJ 0.77 | u0.5 +102 | u0.5 even | u0.5 +101 | u0.5 even | u0.5 -115 | u0.5 -105 | |||||
| | o12.5 -110 | o12.5 -137 | o12.5 -110 | o12.5 -114 | o12.5 -112 | o12.5 -104 | o12.5 -130 | o12.5 -110 | o12.5 -120 | ||
| ACT'L 19 | u12.5 -115 | u12.5 -137 | u12.5 -120 | u12.5 -116 | u12.5 -120 | u12.5 -122 | u12.5 -125 | u12.5 -120 | u12.5 -135 | ||
| | o8.5 -105 | o8.5 -137 | o8.5 -105 | o8.5 -108 | o8.5 -110 | ||||||
| ACT'L 15 | u8.5 -120 | u8.5 -137 | u8.5 -125 | u8.5 -124 | u8.5 -120 | ||||||
| | o13.5 -125 | o14 -137 | o13.5 -130 | o13.5 -127 | o13.5 -125 | o14.5 -114 | |||||
| ACT'L 19 | u13.5 even | u14 -137 | u13.5 even | u13.5 -106 | u13.5 -105 | u14.5 -145 | |||||
| | o7.5 +115 | o7.5 +110 | o7.5 -105 | o6.5 -130 | o7.5 -101 | ||||||
| ACT'L 4 | u7.5 -145 | u7.5 -150 | u7.5 -145 | u6.5 even | u7.5 -164 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -130 | +102 | 15 |
| Rebounds | 5.5 | -104 | -126 | 4 |
| Assists | 1.5 | +105 | -140 | 0 |
| Blocks | 0.5 | -150 | +110 | 1 |
| Steals | 1.5 | +160 | -220 | 3 |
| 3 Pointers | 0.5 | -133 | +101 | 0 |
| Points & Rebounds | 12.5 | -114 | -116 | 19 |
| Points & Assists | 8.5 | -105 | -125 | 15 |
| Points, Rebounds, & Assists | 13.5 | -130 | +100 | 19 |
| Rebounds & Assists | 7.5 | +110 | -150 | 4 |
@ ATL
Thu 1/29 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -116 | -110 | 2 |
| Rebounds | 5.5 | +115 | -152 | 3 |
| Assists | 1.5 | +105 | -140 | 2 |
| Blocks | 0.5 | -200 | +145 | 1 |
| Steals | 1.5 | +140 | -190 | 0 |
| 3 Pointers | 0.5 | -160 | +120 | 0 |
| Points & Rebounds | 12.5 | -129 | -102 | 5 |
| Points & Assists | 9.5 | -105 | -130 | 4 |
| Points, Rebounds, & Assists | 15.5 | +100 | -130 | 7 |
| Rebounds & Assists | 7.5 | +105 | -135 | 5 |
@ BOS
Wed 1/28 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 3.5 | -132 | +103 | 5 |
| Rebounds | 2.5 | -163 | +123 | 4 |
| Assists | 0.5 | -120 | -110 | 2 |
| Blocks | 0.5 | +132 | -175 | 0 |
| Steals | 0.5 | -105 | -130 | 0 |
| 3 Pointers | 0.5 | +150 | -210 | 1 |
| Points & Rebounds | 7.5 | -102 | -129 | 9 |
| Points & Assists | 4.5 | +105 | -135 | 7 |
| Points, Rebounds, & Assists | 7.5 | -110 | -118 | 11 |
| Rebounds & Assists | 3.5 | -135 | +105 | 6 |
@ ATL
Mon 1/26 1:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -137 | -137 | 7 |
| Rebounds | 3.5 | -103 | -130 | 6 |
| Points & Rebounds | 8.5 | -137 | -137 | 13 |
@ ATL
Fri 1/23 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -110 | -120 | 1 |
| Rebounds | 3.5 | -143 | +109 | 3 |
| Assists | 0.5 | -135 | +100 | 1 |
| Blocks | 0.5 | -105 | -130 | 0 |
| Steals | 0.5 | -160 | +120 | 0 |
| 3 Pointers | 0.5 | +125 | -165 | 0 |
| Points & Rebounds | 8.5 | -112 | -112 | 4 |
| Points & Assists | 5.5 | +102 | -130 | 2 |
| Points, Rebounds, & Assists | 9.5 | -105 | -125 | 5 |
| Rebounds & Assists | 4.5 | -120 | -105 | 4 |
@ MEM
Wed 1/21 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -105 | -130 | 7 |
| Rebounds | 5.5 | +100 | -135 | 1 |
| Assists | 0.5 | -155 | +115 | 2 |
| Blocks | 0.5 | -170 | +130 | 0 |
| Steals | 0.5 | -220 | +160 | 0 |
| 3 Pointers | 0.5 | +105 | -145 | 1 |
| Points & Rebounds | 10.5 | -115 | -110 | 8 |
| Points & Assists | 6.5 | +100 | -125 | 9 |
| Points, Rebounds, & Assists | 11.5 | -115 | -115 | 10 |
| Rebounds & Assists | 6.5 | +110 | -140 | 3 |
@ ATL
Mon 1/19 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -145 | +110 | 2 |
| Rebounds | 4.5 | +120 | -160 | 3 |
| Assists | 0.5 | -155 | +115 | 0 |
| Blocks | 0.5 | -105 | -130 | 0 |
| Steals | 0.5 | -150 | +110 | 1 |
| 3 Pointers | 0.5 | +115 | -155 | 0 |
| Points & Rebounds | 8.5 | -125 | +100 | 5 |
| Points & Assists | 5.5 | -105 | -120 | 2 |
| Points, Rebounds, & Assists | 9.5 | -118 | -110 | 5 |
| Rebounds & Assists | 4.5 | -135 | +105 | 3 |
@ ATL
Sat 1/17 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -120 | -106 | 5 |
| Rebounds | 4.5 | -108 | -122 | 7 |
| Assists | 0.5 | -200 | +150 | 3 |
| Blocks | 0.5 | -150 | +110 | 0 |
| Steals | 0.5 | -200 | +150 | 2 |
| 3 Pointers | 0.5 | +100 | -135 | 1 |
| Points & Rebounds | 10.5 | -112 | -117 | 12 |
| Points & Assists | 6.5 | +105 | -135 | 8 |
| Points, Rebounds, & Assists | 10.5 | -125 | -105 | 15 |
| Rebounds & Assists | 5.5 | -115 | -110 | 10 |
@ POR
Thu 1/15 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | +108 | -138 | 6 |
| Rebounds | 4.5 | -114 | -116 | 3 |
| Assists | 0.5 | -140 | +106 | 2 |
| Blocks | 0.5 | -150 | +110 | 1 |
| Steals | 0.5 | -240 | +180 | 2 |
| 3 Pointers | 0.5 | +132 | -174 | 2 |
| Points & Rebounds | 9.5 | -122 | -108 | 9 |
| Points & Assists | 5.5 | -110 | -115 | 8 |
| Points, Rebounds, & Assists | 10.5 | -116 | -114 | 11 |
| Rebounds & Assists | 5.5 | +102 | -134 | 5 |
@ LAL
Tue 1/13 10:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -140 | +105 | 5 |
| Rebounds | 4.5 | -125 | -105 | 4 |
| Assists | 0.5 | -165 | +125 | 1 |
| Blocks | 0.5 | -150 | +110 | 0 |
| Steals | 0.5 | -210 | +155 | 5 |
| 3 Pointers | 0.5 | +120 | -160 | 1 |
| Points & Rebounds | 9.5 | -115 | -110 | 9 |
| Points & Assists | 5.5 | -125 | +100 | 6 |
| Points, Rebounds, & Assists | 10.5 | -118 | -110 | 10 |
| Rebounds & Assists | 5.5 | -112 | -112 | 5 |