@ CHI
Sat 2/7 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o9.5 -115 | o9.5 -137 | o9.5 -120 | o9.5 -101 | o9.5 -115 | o9.5 -102 | o7.5 -115 | o11.5 even | o9.5 -125 | o9.5 -106 | |
| ACT'L 19 | u9.5 -112 | u9.5 -137 | u9.5 -110 | u9.5 -126 | u9.5 -117 | u9.5 -125 | u7.5 -110 | u11.5 -130 | u9.5 -132 | u9.5 -129 | |
| | o2.5 -135 | o2.5 -137 | o3.5 +150 | o2.5 -157 | o2.5 -159 | o2.5 -166 | o2.5 -105 | o2.5 -130 | o2.5 -182 | o2.5 -177 | |
| ACT'L 5 | u2.5 +105 | u2.5 -137 | u3.5 -210 | u2.5 +119 | u2.5 +120 | u2.5 +130 | u2.5 -175 | u2.5 even | u2.5 +107 | u2.5 +128 | |
| | o1.5 -120 | o1.5 -125 | o1.5 -130 | o1.5 -130 | |||||||
| PROJ 1.8 | u1.5 -105 | u1.5 -110 | u1.5 -103 | u1.5 even | |||||||
| | o0.5 +275 | o0.5 +250 | |||||||||
| PROJ 0.12 | u0.5 -390 | u0.5 -400 | |||||||||
| | o0.5 -200 | o0.5 -137 | o0.5 -200 | ||||||||
| ACT'L 2 | u0.5 +150 | u0.5 -137 | u0.5 -130 | ||||||||
| | o1.5 +140 | o1.5 +135 | o1.5 +132 | o1.5 +136 | o1.5 +146 | o1.5 -195 | o1.5 +135 | o1.5 +120 | o1.5 +550 | ||
| ACT'L 4 | u1.5 -180 | u1.5 -185 | u1.5 -175 | u1.5 -182 | u1.5 -188 | u1.5 -190 | u1.5 -210 | u1.5 -208 | u1.5 -1430 | ||
| | o12.5 -125 | o12.5 -137 | o12.5 -125 | o12.5 -105 | o12.5 -114 | o12.5 -106 | o13.5 -130 | o12.5 -105 | o12.5 -122 | ||
| ACT'L 24 | u12.5 even | u12.5 -137 | u12.5 -105 | u12.5 -125 | u12.5 -117 | u12.5 -120 | u13.5 -130 | u12.5 -125 | u12.5 -133 | ||
| | o11.5 -110 | o11.5 -137 | o11.5 -110 | o11.5 -114 | o10.5 -125 | ||||||
| ACT'L 19 | u11.5 -112 | u11.5 -137 | u11.5 -118 | u11.5 -117 | u10.5 -105 | ||||||
| | o14.5 -115 | o14.5 -137 | o14.5 -120 | o14.5 -115 | o13.5 -125 | o14.5 -130 | |||||
| ACT'L 24 | u14.5 -112 | u14.5 -137 | u14.5 -110 | u14.5 -115 | u13.5 -105 | u14.5 -127 | |||||
| | o4.5 -135 | o4.5 -140 | o4.5 -137 | o4.5 -125 | |||||||
| ACT'L 5 | u4.5 +105 | u4.5 +105 | u4.5 +103 | u4.5 -105 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -101 | -126 | 19 |
| Rebounds | 2.5 | -157 | +119 | 5 |
| Assists | 1.5 | -125 | -110 | 0 |
| Blocks | 0.5 | +250 | -400 | 0 |
| Steals | 0.5 | -200 | +150 | 2 |
| 3 Pointers | 1.5 | +132 | -175 | 4 |
| Points & Rebounds | 12.5 | -105 | -125 | 24 |
| Points & Assists | 11.5 | -110 | -118 | 19 |
| Points, Rebounds, & Assists | 14.5 | -120 | -110 | 24 |
| Rebounds & Assists | 4.5 | -140 | +105 | 5 |
@ NYK
Wed 2/4 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -113 | -112 | 11 |
| Rebounds | 1.5 | -155 | +120 | 3 |
| Assists | 1.5 | +140 | -190 | 1 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | +130 | -170 | 1 |
| 3 Pointers | 0.5 | -127 | -104 | 2 |
| Points & Rebounds | 7.5 | -130 | +102 | 14 |
| Points & Assists | 7.5 | -105 | -120 | 12 |
| Points, Rebounds, & Assists | 9.5 | -110 | -120 | 15 |
| Rebounds & Assists | 3.5 | +120 | -150 | 4 |
@ DEN
Sun 2/1 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -120 | -110 | 9 |
| Rebounds | 1.5 | +100 | -135 | 4 |
| Assists | 1.5 | +160 | -220 | 3 |
| Blocks | 0.5 | +500 | -850 | 0 |
| Steals | 0.5 | +130 | -170 | 2 |
| 3 Pointers | 0.5 | +100 | -135 | 2 |
| Points & Rebounds | 6.5 | +105 | -135 | 13 |
| Points & Assists | 5.5 | -125 | +100 | 12 |
| Points, Rebounds, & Assists | 7.5 | -105 | -125 | 16 |
| Rebounds & Assists | 2.5 | -125 | +100 | 7 |
@ MIL
Fri 1/23 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -124 | -103 | 20 |
| Rebounds | 3.5 | -118 | -110 | 5 |
| Assists | 2.5 | -118 | -110 | 3 |
| Blocks | 0.5 | +280 | -450 | 0 |
| Steals | 0.5 | -150 | +110 | 1 |
| 3 Pointers | 1.5 | -118 | -115 | 1 |
| Points & Rebounds | 16.5 | -105 | -125 | 25 |
| Points & Assists | 15.5 | -105 | -125 | 23 |
| Points, Rebounds, & Assists | 18.5 | -125 | -105 | 28 |
| Rebounds & Assists | 6.5 | +100 | -135 | 8 |
@ PHI
Mon 1/5 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -121 | -105 | 6 |
| Rebounds | 3.5 | +128 | -170 | 4 |
| Assists | 2.5 | +110 | -150 | 5 |
| Blocks | 0.5 | +280 | -400 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| 3 Pointers | 1.5 | -187 | +138 | 0 |
| Points & Rebounds | 17.5 | -104 | -126 | 10 |
| Points & Assists | 15.5 | -120 | -110 | 11 |
| Points, Rebounds, & Assists | 19.5 | -115 | -114 | 15 |
| Rebounds & Assists | 5.5 | -115 | -115 | 9 |
@ MIA
Mon 12/29 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | +102 | -131 | 4 |
| Rebounds | 1.5 | -165 | +125 | 1 |
| Assists | 0.5 | -185 | +135 | 1 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | +165 | -220 | 0 |
| 3 Pointers | 0.5 | -140 | +105 | 0 |
| Points & Rebounds | 8.5 | -110 | -120 | 5 |
| Points & Assists | 7.5 | -110 | -120 | 5 |
| Points, Rebounds, & Assists | 9.5 | -110 | -120 | 6 |
| Rebounds & Assists | 2.5 | -145 | +115 | 2 |
@ ORL
Sat 12/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -125 | -102 | 13 |
| Rebounds | 1.5 | +105 | -140 | 0 |
| Assists | 0.5 | -115 | -118 | 1 |
| Blocks | 0.5 | +475 | -750 | 0 |
| Steals | 0.5 | +250 | -360 | 0 |
| 3 Pointers | 0.5 | -115 | -115 | 1 |
| Points & Rebounds | 6.5 | -110 | -120 | 13 |
| Points & Assists | 5.5 | -115 | -115 | 14 |
| Points, Rebounds, & Assists | 6.5 | -135 | +100 | 14 |
| Rebounds & Assists | 2.5 | +125 | -160 | 1 |
@ DEN
Thu 12/25 10:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -115 | -115 | 0 |
| Rebounds | 1.5 | -145 | +110 | 3 |
| Assists | 0.5 | -145 | +110 | 1 |
| Blocks | 0.5 | +475 | -850 | 0 |
| Steals | 0.5 | +200 | -275 | 0 |
| 3 Pointers | 0.5 | -165 | +125 | 0 |
| Points & Rebounds | 7.5 | +105 | -135 | 3 |
| Points & Assists | 6.5 | +105 | -135 | 1 |
| Points, Rebounds, & Assists | 8.5 | -115 | -118 | 4 |
| Rebounds & Assists | 2.5 | +100 | -130 | 4 |