@ ANA
Tue 10/13 9:45pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +170 | o0.5 +160 | o0.5 +143 | o0.5 +135 | o0.5 +145 | ||||||
| | o2.5 -160 | o2.5 -150 | o2.5 -128 | o2.5 -170 | o2.5 -164 | ||||||
| PROJ 3.02 | u2.5 +120 | u2.5 +113 | u2.5 -102 | u2.5 +130 | u2.5 -101 | ||||||
| | o0.5 -137 | o0.5 +125 | o0.5 +105 | o0.5 even | o0.5 +102 | ||||||
| PROJ 0.64 | u0.5 -137 | u0.5 -165 | u0.5 -139 | u0.5 -135 | u0.5 -169 | ||||||
| | o0.5 -185 | o0.5 -218 | o0.5 -250 | o0.5 -244 | |||||||
| PROJ 1.11 | u0.5 +135 | u0.5 +160 | u0.5 +180 | u0.5 +134 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +160 | 0 | |
| Shots On Goal | 2.5 | -160 | +120 | 0 |
| Assists | 0.5 | +125 | -165 | 0 |
| Points | 0.5 | -185 | +135 | 0 |
@ CGY
Sat 10/10 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +195 | 0 | |
| Shots On Goal | 2.5 | +120 | -160 | 2 |
| Assists | 0.5 | -130 | -105 | 1 |
| Points | 0.5 | -235 | +170 | 1 |
@ ANA
Wed 10/7 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +195 | 0 | |
| Shots On Goal | 2.5 | +100 | -135 | 0 |
| Assists | 0.5 | +110 | -150 | 2 |
| Points | 0.5 | -180 | +135 | 2 |
@ ANA
Sun 10/4 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +185 | 0 | |
| Shots On Goal | 2.5 | +120 | -160 | 1 |
| Assists | 0.5 | +130 | -175 | 3 |
| Points | 0.5 | -170 | +125 | 3 |
@ VGK
Fri 10/2 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +210 | 1 | |
| Shots On Goal | 2.5 | +115 | -160 | 1 |
| Assists | 0.5 | +135 | -180 | 1 |
| Points | 0.5 | -150 | +110 | 2 |