@ MTL
Tue 10/6 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +225 | o0.5 +250 | o0.5 +240 | o0.5 +235 | o0.5 +240 | o0.5 +220 | |||||
| | o2 -137 | o2.5 +115 | o2.5 +118 | o2.5 +112 | o2.5 +130 | o2.5 +102 | |||||
| ACT'L 1 | u2 -137 | u2.5 -160 | u2.5 -157 | u2.5 -146 | u2.5 -175 | u2.5 -169 | |||||
| | o0.5 +215 | o0.5 +220 | o0.5 +300 | o0.5 +191 | |||||||
| PROJ 0.34 | u0.5 -295 | u0.5 -320 | u0.5 -425 | u0.5 -400 | |||||||
| | o0.5 even | o0.5 +105 | o0.5 +115 | o0.5 -108 | |||||||
| PROJ 0.64 | u0.5 -130 | u0.5 -139 | u0.5 -150 | u0.5 -154 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +240 | 0 | |
| Shots On Goal | 2.5 | +115 | -160 | 1 |
| Assists | 0.5 | +215 | -295 | 0 |
| Points | 0.5 | +100 | -130 | 0 |
@ CAR
Fri 10/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +235 | 1 | |
| Shots On Goal | 1.5 | -185 | +135 | 4 |
| Assists | 0.5 | +210 | -290 | 0 |
| Points | 0.5 | -110 | -125 | 1 |