@ PIT
Fri 7/10 6:40pm ET | Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 +130 | o6 -137 | o6.5 +115 | o6.5 +123 | o6.5 +121 | o6.5 +124 | o5.5 -160 | o6.5 +105 | o6.5 -101 | o6.5 +117 | |
| PROJ 6.87 | u6.5 -170 | u6 -137 | u6.5 -155 | u6.5 -158 | u6.5 -170 | u6.5 -158 | u5.5 +120 | u6.5 -140 | u6.5 -164 | u6.5 -155 | |
| | o1.5 -120 | o1.5 -137 | o1.5 -120 | o1.5 -129 | o1.5 -125 | o1.5 -145 | o1.5 -137 | ||||
| | u1.5 -110 | u1.5 -137 | u1.5 -110 | u1.5 -104 | u1.5 -105 | u1.5 -114 | u1.5 -137 | ||||
| | o4.5 -115 | o4.5 -137 | o4.5 -155 | o4.5 -135 | o4.5 -155 | o4.5 -159 | o4.5 -137 | ||||
| PROJ 6.54 | u4.5 -115 | u4.5 -137 | u4.5 +115 | u4.5 -102 | u4.5 +120 | u4.5 -104 | u4.5 -137 | ||||
| | o1.5 +180 | ||||||||||
| PROJ 2.11 | u1.5 -240 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Strikeouts | 6.5 | +123 | -158 | 0 |
| Earned Runs Allowed | 1.5 | -120 | -110 | 0 |
| Hits Allowed | 4.5 | -155 | +115 | 0 |
| Walks Allowed | 1.5 | +180 | -240 | 0 |