@ NYM
Thu 7/30 7:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1200 | o0.5 +870 | o0.5 +1000 | ||||||||
| PROJ 0.07 | u0.5 -2400 | ||||||||||
| | o0.5 +230 | o0.5 +211 | o0.5 +187 | o0.5 +165 | o0.5 +171 | ||||||
| ACT'L 2 | u0.5 -330 | u0.5 -302 | u0.5 -260 | u0.5 -345 | |||||||
| | o0.5 +135 | o0.5 +121 | o0.5 -100 | o0.5 +105 | o0.5 +104 | ||||||
| ACT'L 2 | u0.5 -180 | u0.5 -161 | u0.5 -140 | u0.5 -175 | |||||||
| | o1.5 +350 | o0.5 +120 | o0.5 +110 | o0.5 +102 | |||||||
| ACT'L 2 | u1.5 -550 | u0.5 -159 | u0.5 -145 | u0.5 -169 | |||||||
| | o0.5 +375 | o0.5 +305 | o0.5 +310 | ||||||||
| PROJ 0.25 | u0.5 -600 | u0.5 -480 | u0.5 -500 | ||||||||
| | o0.5 +1500 | o0.5 +1350 | |||||||||
| PROJ +99900 | u0.5 -8000 | ||||||||||
| | o0.5 even | o0.5 -137 | o0.5 +105 | o0.5 -106 | o0.5 -104 | o0.5 even | o0.5 -115 | o0.5 -137 | |||
| PROJ 1.07 | u0.5 -135 | u0.5 -137 | u0.5 -135 | u0.5 -126 | u0.5 -129 | u0.5 -140 | u0.5 -143 | u0.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1200 | -2400 | 0 |
| Singles | 0.5 | +211 | -302 | 2 |
| Hits | 0.5 | +121 | -161 | 2 |
| Total Bases | 1.5 | +350 | -550 | 2 |
| Runs Batted In | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | +1350 | 0 | 0 |
| Hits, Runs & Rbis | 0.5 | -106 | -126 | 0 |
@ MIA
Sun 7/26 1:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +950 | -1700 | 0 |
| Singles | 0.5 | +168 | -237 | 1 |
| Hits | 0.5 | -104 | -128 | 1 |
| Total Bases | 0.5 | -115 | -115 | 1 |
| Runs Batted In | 0.5 | +230 | -325 | 1 |
| Steals | 0.5 | +1100 | -10000 | 0 |
| Hits, Runs & Rbis | 0.5 | -134 | +101 | 0 |