@ MIL
Fri 12/5 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o3.5 -140 | o4.5 -109 | o4.5 +102 | o3.5 -120 | o4.5 -112 | ||||||
| ACT'L 10 | u3.5 +110 | u4.5 -122 | u4.5 -130 | u3.5 -110 | u4.5 -147 | ||||||
| | o4.5 +115 | o4.5 -126 | o4.5 -105 | o4.5 -118 | o3.5 -160 | o4.5 +110 | o4.5 -128 | ||||
| ACT'L 6 | u4.5 -145 | u4.5 -104 | u4.5 -129 | u4.5 -108 | u3.5 +110 | u4.5 -145 | u4.5 -128 | ||||
| | o0.5 -220 | ||||||||||
| PROJ 1.15 | u0.5 +160 | ||||||||||
| | o0.5 +190 | o0.5 +160 | |||||||||
| ACT'L 1 | u0.5 -260 | u0.5 -285 | |||||||||
| | o8.5 even | o8.5 -122 | o9.5 +102 | o8.5 +115 | |||||||
| ACT'L 16 | u8.5 -130 | u8.5 -109 | u9.5 -130 | u8.5 -160 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 3.5 | -140 | +110 | 10 |
| Rebounds | 4.5 | -126 | -104 | 6 |
| Blocks | 0.5 | -220 | +160 | 0 |
| Steals | 0.5 | +190 | -260 | 1 |
| Points & Rebounds | 8.5 | +100 | -130 | 16 |
@ PHI
Thu 12/4 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | +105 | -135 | 2 |
| Rebounds | 5.5 | +100 | -130 | 2 |
| Assists | 0.5 | +140 | -170 | 0 |
| Blocks | 1.5 | +105 | -135 | 0 |
| Steals | 0.5 | +170 | -225 | 0 |
| Points & Rebounds | 9.5 | -125 | -105 | 4 |
| Points & Assists | 4.5 | -135 | +105 | 2 |
| Points, Rebounds, & Assists | 10.5 | -115 | -115 | 4 |
| Rebounds & Assists | 5.5 | -145 | +115 | 2 |
@ PHI
Tue 12/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -138 | +108 | 4 |
| Rebounds | 5.5 | -123 | -107 | 5 |
| Assists | 0.5 | +120 | -150 | 0 |
| Blocks | 1.5 | -160 | +128 | 1 |
| Steals | 0.5 | -120 | -110 | 0 |
| Points & Rebounds | 11.5 | -121 | -109 | 9 |
| Points & Assists | 6.5 | -115 | -115 | 4 |
| Points, Rebounds, & Assists | 12.5 | -115 | -115 | 9 |
| Rebounds & Assists | 6.5 | +110 | -140 | 5 |
@ PHI
Tue 11/11 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | +120 | -154 | 2 |
| Rebounds | 3.5 | -120 | -112 | 4 |
| Blocks | 0.5 | -190 | +145 | 2 |
| Steals | 0.5 | +160 | -220 | 0 |
| Points & Rebounds | 7.5 | -125 | -105 | 6 |
@ PHI
Sun 11/9 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -105 | -121 | 2 |
| Rebounds | 4.5 | +110 | -145 | 4 |
| Blocks | 1.5 | +101 | -134 | 3 |
| Steals | 0.5 | +150 | -200 | 1 |
| Points & Rebounds | 8.5 | -135 | +103 | 6 |
| Points & Assists | 5.5 | +100 | -130 | 2 |
| Points, Rebounds, & Assists | 9.5 | -125 | -105 | 6 |
| Rebounds & Assists | 4.5 | -145 | +115 | 4 |
@ CLE
Wed 11/5 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -107 | -119 | 4 |
| Rebounds | 5.5 | +105 | -137 | 4 |
| Assists | 0.5 | +105 | -135 | 0 |
| Blocks | 1.5 | -150 | +120 | 0 |
| Steals | 0.5 | -130 | +100 | 2 |
| Points & Rebounds | 10.5 | -124 | -105 | 8 |
| Points & Assists | 5.5 | -130 | +100 | 4 |
| Points, Rebounds, & Assists | 11.5 | -130 | +100 | 8 |
| Rebounds & Assists | 6.5 | -105 | -125 | 4 |
@ CHI
Tue 11/4 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 3.5 | +102 | -130 | 2 |
| Rebounds | 3.5 | +124 | -161 | 4 |
| Blocks | 1.5 | +160 | -220 | 1 |
| Steals | 0.5 | +190 | -270 | 0 |
| Points & Rebounds | 7.5 | +103 | -134 | 6 |
@ BKN
Sun 11/2 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -101 | -126 | 2 |
| Rebounds | 6.5 | -105 | -123 | 3 |
| Assists | 0.5 | -145 | +115 | 0 |
| Blocks | 1.5 | -190 | +145 | 1 |
| Steals | 0.5 | -135 | +105 | 1 |
| Points & Rebounds | 14.5 | -128 | -101 | 5 |
| Points & Assists | 8.5 | -125 | -105 | 2 |
| Points, Rebounds, & Assists | 15.5 | -120 | -110 | 5 |
| Rebounds & Assists | 7.5 | -115 | -115 | 3 |
@ PHI
Fri 10/31 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | +109 | -139 | 2 |
| Rebounds | 3.5 | -144 | +111 | 3 |
| Assists | 0.5 | +126 | -164 | 0 |
| Blocks | 1.5 | +145 | -190 | 2 |
| Steals | 0.5 | +160 | -220 | 0 |
| Points & Rebounds | 8.5 | -109 | -118 | 5 |
| Points & Assists | 5.5 | -115 | -115 | 2 |
| Points, Rebounds, & Assists | 8.5 | -133 | +103 | 5 |
| Rebounds & Assists | 4.5 | -104 | -125 | 3 |
| Turnovers | 0.5 | -115 | -115 | 1 |
@ PHI
Sat 10/25 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -103 | -124 | 1 |
| Rebounds | 4.5 | -112 | -116 | 0 |
| Assists | 0.5 | -110 | -120 | 1 |
| Blocks | 1.5 | +155 | -210 | 1 |
| Steals | 0.5 | +125 | -155 | 1 |
| Points & Rebounds | 10.5 | -102 | -127 | 1 |
| Points & Assists | 6.5 | -115 | -115 | 2 |
| Points, Rebounds, & Assists | 11.5 | -115 | -115 | 2 |
| Rebounds & Assists | 5.5 | +105 | -135 | 1 |
| Turnovers | 0.5 | -200 | +150 | 0 |