@ CIN
Fri 5/8 6:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +625 | o0.5 +525 | o0.5 +540 | ||||||||
| ACT'L 1 | u0.5 -950 | ||||||||||
| | o0.5 +132 | o0.5 +135 | o0.5 +122 | o0.5 +131 | o0.5 +125 | o0.5 +130 | o0.5 +117 | ||||
| PROJ 0.48 | u0.5 -175 | u0.5 -185 | u0.5 -170 | u0.5 -176 | u0.5 -170 | u0.5 -200 | |||||
| | o0.5 -150 | o0.5 -135 | o0.5 -161 | o0.5 -152 | o0.5 -155 | o0.5 -155 | o0.5 -150 | o0.5 -169 | |||
| ACT'L 1 | u0.5 +110 | u0.5 even | u0.5 +121 | u0.5 +113 | u0.5 +120 | u0.5 +115 | u0.5 +102 | ||||
| | o1.5 +200 | o0.5 -135 | o0.5 -141 | o1.5 +185 | o0.5 -145 | o0.5 -161 | |||||
| ACT'L 4 | u1.5 -275 | u0.5 even | u0.5 +106 | u1.5 -275 | u0.5 +110 | u0.5 -102 | |||||
| | o0.5 +230 | o0.5 +250 | o0.5 +230 | o0.5 +240 | o0.5 +230 | o0.5 +192 | |||||
| ACT'L 2 | u0.5 -330 | u0.5 -350 | u0.5 -335 | u0.5 -350 | u0.5 -350 | u0.5 -417 | |||||
| | o0.5 +1200 | o0.5 +1200 | o0.5 +800 | ||||||||
| PROJ +7043 | u0.5 -5000 | ||||||||||
| | o1.5 +135 | o1.5 +130 | o1.5 +118 | o1.5 +125 | o1.5 +125 | o1.5 +125 | o1.5 +115 | ||||
| PROJ 1.47 | u1.5 -180 | u1.5 -175 | u1.5 -157 | u1.5 -170 | u1.5 -165 | u1.5 -180 | u1.5 -196 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 1 |
| Singles | 0.5 | +122 | -170 | 0 |
| Hits | 0.5 | -161 | +121 | 1 |
| Total Bases | 0.5 | -135 | +100 | 4 |
| Runs Batted In | 0.5 | +250 | -350 | 2 |
| Steals | 0.5 | +1200 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +118 | -157 | 0 |