Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Ty Madden | o4.5 -155 | o4.5 -148 | o4.5 -165 | o4.5 -150 | o4.5 -150 | ||||||
ACT'L 2 | u4.5 +125 | u4.5 +108 | u4.5 +125 | u4.5 +110 | u4.5 +110 | ||||||
Ty Madden | o2.5 -109 | o2.5 -115 | |||||||||
ACT'L 1 | u2.5 -125 | u2.5 -120 | |||||||||
Ty Madden | o5.5 +130 | o5.5 +112 | o5.5 +115 | ||||||||
ACT'L 4 | u5.5 -165 | u5.5 -154 | u5.5 -160 | ||||||||
Ty Madden | o1.5 -125 | o1.5 -109 | o1.5 -135 | ||||||||
ACT'L 3 | u1.5 -105 | u1.5 -125 | u1.5 -105 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Strikeouts | 4.5 | -165 | +125 | 2 |
Earned Runs Allowed | 2.5 | -115 | -120 | 1 |
Hits Allowed | 5.5 | +115 | -160 | 4 |
Walks Allowed | 1.5 | -135 | -105 | 3 |