@ SAC
Thu 12/11 10:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 -137 | o6.5 -101 | o6.5 -137 | ||||||||
| ACT'L 2 | u6.5 -137 | u6.5 -164 | u6.5 -137 | ||||||||
| | o3.5 -137 | o3.5 -128 | o3.5 -137 | ||||||||
| ACT'L 3 | u3.5 -137 | u3.5 -128 | u3.5 -137 | ||||||||
| | o0.5 -137 | ||||||||||
| PROJ 0.78 | u0.5 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| ACT'L 5 | u10.5 -137 | ||||||||||
| | o7.5 -137 | ||||||||||
| ACT'L 3 | u7.5 -137 | ||||||||||
| | o11.5 -137 | o11.5 -128 | o11.5 -137 | ||||||||
| ACT'L 6 | u11.5 -137 | u11.5 -128 | u11.5 -137 | ||||||||
| | o4.5 -137 | ||||||||||
| ACT'L 4 | u4.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -137 | -137 | 2 |
| Rebounds | 3.5 | -137 | -137 | 3 |
| Steals | 0.5 | -137 | -137 | 0 |
| Points & Rebounds | 10.5 | -137 | -137 | 5 |
| Points & Assists | 7.5 | -137 | -137 | 3 |
| Points, Rebounds, & Assists | 11.5 | -137 | -137 | 6 |
| Rebounds & Assists | 4.5 | -137 | -137 | 4 |
@ CHA
Sun 12/7 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -137 | -137 | 8 |
| Rebounds | 3.5 | -137 | -137 | 2 |
| Points & Rebounds | 10.5 | -137 | -137 | 10 |
| Points, Rebounds, & Assists | 11.5 | -137 | -137 | 11 |
| Rebounds & Assists | 4.5 | -137 | -137 | 3 |
@ ATL
Fri 12/5 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -137 | -137 | 6 |
| Rebounds | 3.5 | -137 | -137 | 4 |
| 3 Pointers | 0.5 | -213 | +122 | 0 |
| Points & Rebounds | 10.5 | -137 | -137 | 10 |
| Points, Rebounds, & Assists | 11.5 | -137 | -137 | 12 |
@ IND
Wed 12/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -137 | -137 | 1 |
| Rebounds | 4.5 | -137 | -137 | 3 |
| Steals | 0.5 | -137 | -137 | 0 |
| 3 Pointers | 1.5 | -137 | -137 | 0 |
| Points & Rebounds | 13.5 | -137 | -137 | 4 |
| Points & Assists | 10.5 | -137 | -137 | 1 |
| Points, Rebounds, & Assists | 14.5 | -137 | -137 | 4 |
| Rebounds & Assists | 5.5 | -137 | -137 | 3 |
@ DEN
Mon 12/1 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -137 | -137 | 28 |
| Steals | 0.5 | -137 | -137 | 0 |
| Points & Rebounds | 8.5 | -137 | -137 | 33 |
| Points & Assists | 6.5 | -137 | -137 | 28 |
| Points, Rebounds, & Assists | 10.5 | -137 | -137 | 33 |
| Rebounds & Assists | 4.5 | -137 | -137 | 5 |
@ PHX
Sat 11/29 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -137 | -137 | 16 |
| Rebounds | 2.5 | -137 | -137 | 9 |
| 3 Pointers | 0.5 | -137 | -137 | 4 |
| Points & Rebounds | 6.5 | -137 | -137 | 25 |
| Points & Assists | 4.5 | -137 | -137 | 17 |
| Points, Rebounds, & Assists | 7.5 | -137 | -137 | 26 |
| Rebounds & Assists | 3.5 | -137 | -137 | 10 |
@ DEN
Fri 11/28 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 3.5 | -137 | -137 | 9 |
| Rebounds | 2.5 | -137 | -137 | 1 |
| 3 Pointers | 0.5 | -137 | -137 | 1 |
| Points & Rebounds | 6.5 | -137 | -137 | 10 |
| Points & Assists | 4.5 | -137 | -137 | 12 |
| Points, Rebounds, & Assists | 7.5 | -137 | -137 | 13 |
@ MEM
Mon 11/24 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 4.5 | -137 | -137 | 0 |
| Steals | 0.5 | -137 | -137 | 0 |
| 3 Pointers | 0.5 | -137 | -137 | 0 |
| Points & Rebounds | 7.5 | -137 | -137 | 5 |
| Points & Assists | 5.5 | -137 | -137 | 0 |
| Points, Rebounds, & Assists | 7.5 | -137 | -137 | 5 |
@ DEN
Sat 11/22 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -137 | -137 | 1 |
| Points & Assists | 6.5 | -137 | -137 | 1 |
| Points, Rebounds, & Assists | 10.5 | -137 | -137 | 5 |
@ MIN
Sat 11/15 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -137 | -137 | 2 |
| Rebounds | 2.5 | -137 | -137 | 0 |
| Points & Rebounds | 8.5 | -137 | -137 | 2 |
| Points & Assists | 7.5 | -137 | -137 | 3 |
| Points, Rebounds, & Assists | 10.5 | -137 | -137 | 3 |