Bet Type Strikeouts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o4 -137 | o3.5 -165 | o3.5 -165 | o3.5 -166 | o3.5 -144 | o3.5 -143 | |||||||
PROJ 3.54 | u4 -137 | u3.5 +130 | u3.5 +130 | u3.5 +120 | u3.5 +108 | u3.5 +108 | |||||||
![]() | o2.5 -115 | o2.5 -115 | o2.5 -125 | o2.5 -117 | o2.5 -137 | ||||||||
PROJ 2.67 | u2.5 -115 | u2.5 -120 | u2.5 -110 | u2.5 -117 | u2.5 -137 | ||||||||
![]() | o4.5 -125 | o4.5 -137 | o4.5 -125 | o4.5 -130 | o4.5 -133 | o4.5 -137 | |||||||
PROJ 4.67 | u4.5 -105 | u4.5 -137 | u4.5 -110 | u4.5 -110 | u4.5 -103 | u4.5 -137 | |||||||
![]() | o2.5 -130 | o2.5 -105 | o2.5 -137 | ||||||||||
PROJ 2.89 | u2.5 even | u2.5 -135 | u2.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Strikeouts | 3.5 | -165 | +130 | 0 |
Earned Runs Allowed | 2.5 | -125 | -110 | 0 |
Hits Allowed | 4.5 | -130 | -110 | 0 |
Walks Allowed | 2.5 | -105 | -135 | 0 |